Social Housing’s exclusive professionals’ league finds that although the number of deals dropped 25 per cent, large bonds and private placements boosted the overall deal value to nearly £4.1bn. Chloe Stothart and Robyn Wilson report
The number of deals conducted between institutional investors and housing associations (HAs) significantly decreased across the social housing sector for the 12-month period to 31 March 2024, while several large bonds and private placements buoyed overall deal value.
Exclusive analysis by Social Housing has found that there were a total of 39 deals during this time, compared with 52 the year before, which represented a sizeable 25 per cent drop for the period.
At the same time, however, deal value actually increased (albeit marginally at 1.5 per cent). This came as a surprise to a number of industry players spoken to for this report, who said business plan pressures and wider market challenges (namely high interest rates) were prompting HAs to delay funding decisions.
There were a few more large deals this year, such as a £500m Places for People bond and a £400m issue for Sovereign, which boosted the total.
Deal value totalled £4.06bn for the year, compared with £4bn in 2023 when the value dropped by 55 per cent, largely due to factors caused by Russia’s war on Ukraine – which began in February 2022 – and former prime minister Liz Truss’ turbulent Mini Budget in September the same year. This all led to subsequent rising interest rates and inflationary pressure, which had a knock-on effect on project viability and HAs’ requirement to borrow. That high interest rate environment was still impacting the sector in the period covered by our latest report.
Alex Morgan, director at Savills Financial Consultants, says: “The biggest driver [for reduced activity] was the market environment. There was also a lot going on with business plans, with uncertainty around development programmes and uncertainty around investment spend on assets that [HAs] didn’t want to commit too heavily on large financing at that point in time. They wanted to get their business plans in a firmer position.”
The latest figures are based on deals done in the sector, covering bonds, retail and retail charity bonds, private placements, taps of bonds and private placements, retained bond issues, institutional investor loans and other similar deals. They do not include bank loans or deals made through bond aggregators. This report analyses aggregator deals separately in a later section.
A series of large bonds and private placements served to maintain deal value for the period. Overall, there were 13 deals totalling more than £101m, compared with 11 the year before.
This included five bonds and five private placements valued between £101m and £300m, as well as two bonds and one private placement with a value between £301m and £500m.
Unlike in past years, bonds were the preferred funding route for HAs with 16 completed altogether, compared with 11 the year before. This was followed closely by private placements (14) and just nine institutional loans for the period. Both funding routes saw significant drops for the period compared with last year: private placements fell by 12 deals and institutional loans dropped from 15.
Issued by (housing association borrower) | Date of issuance (deals from 1 April 2023 to 31 March 2024) | Funding advisor/ funding arranger/ bookrunner (if different to arranger) | Bond, private placement (PP), or institutional loan | Amount (£m) | HA’s legal advisor | Funder’s valuer | Funder’s legal advisor | Investor |
Anchor | 20/12/2023 | Centrus/–/– | PP | 100 | Devonshires | JLL | Greenberg Traurig | Legal & General Investment Management |
Anchor | 22/12/2023 | Centrus/–/– | PP | 50 | Devonshires | JLL | Greenberg Traurig | Sun Life Canada |
Apex | 01/02/2024 | Traderisks/Traderisks/– | PP | 30 | Devonshires, Arthur Cox | CBRE Northern Ireland | Addleshaw Goddard, A&L Goodbody | Pension Insurance Corporation |
Aster | 15/06/2023 | –/Lloyds, Barclays, Chatham Financial/Barclays/Lloyds | Bond | 250 | Trowers & Hamlins | JLL | Pinsent Masons | n/a |
Beyond Housing | 17/11/2023 | Centrus/–/– | Bond | 40 | Devonshires | Savills | Addleshaw Goddard | Deutsche Bank |
BPHA | 26/03/2024 | Centrus/Barclays Bank, Lloyds Bank Corporate Markets/Lloyds, Barclays | Bond | 75 | Devonshires | JLL | Addleshaw Goddard | Unknown |
Bromford | 06/10/2023 | Newbridge/Lloyds Bank/Lloyds | PP | 100 | Trowers & Hamlins | Savills | Addleshaw Goddard | New York Life Insurance Company; New York Life Insurance and Annuity Corporation, Unum; Royal London |
Cottsway | 01/03/2024 | Centrus/Legal & General Investment Management/– | PP | 75 | Trowers & Hamlins | n/a | Pinsent Masons | Legal & General Investment Management |
Heart of Medway Housing Association | 07/12/2023 | Centrus/–/– | PP | 30 | Trowers & Hamlins | JLL | Addleshaw Goddard | Pension Insurance Corporation |
Hightown | 22/12/2023 | Savills Financial Consultants/Lloyds Bank Capital Markets/– | PP | 125 | Devonshires, Penningtons Manches Cooper | JLL | Morgan Lewis, Pinsent Masons | Aviva/ Just Group/ M&G/ Pacific Life/ BAE/ Pensionskasse des Bundes Publica |
Jigsaw | 01/12/2023 | –/Centrus/– | PP | 125 | Devonshires | Addleshaw Goddard | Legal & General Investment Management | |
Local Space | 21/02/2024 | –/Chatham Financial/– | PP | 120 | Devonshires, Browne Jacobson | Savills | Morgan Lewis | MetLife |
Moat Homes | 06/06/2023 | –/Arlingclose/– | Institutional loan | 5 | n/a | n/a | Anthony Collins Solicitors | Caerphilly County Borough Council |
Moat Homes | 06/06/2023 | –/Arlingclose/– | Institutional loan | 5 | n/a | n/a | Anthony Collins Solicitors | Coventry City Council |
Moat Homes | 06/06/2023 | –/Arlingclose/– | Institutional loan | 5 | n/a | n/a | Anthony Collins Solicitors | Guildford Borough Council |
Moat Homes | 06/06/2023 | –/Arlingclose/– | Institutional loan | 5 | n/a | n/a | Anthony Collins Solicitors | Gloucestershire County Council |
Moat Homes | 06/06/2023 | –/Arlingclose/– | Institutional loan | 20 | n/a | n/a | Anthony Collins Solicitors | Hampshire County Council |
Moat Homes | 06/06/2023 | –/Arlingclose/– | Institutional loan | 5 | n/a | n/a | Anthony Collins Solicitors | The Police and Crime Commissioner for Hampshire and Isle of Wight |
Moat Homes | 06/06/2023 | –/Arlingclose/– | Institutional loan | 5 | n/a | n/a | Anthony Collins Solicitors | West of England Combined Authority |
Paradigm Housing | 04/03/2024 | Centrus/Lloyds, Barclays/Lloyds Bank Corporate Markets, Barclays Bank | Bond | 250 | Trowers & Hamlins | JLL | Pinsent Masons | n/a |
PA Housing | 01/12/2023 | HSBC Securities (USA), Lloyds Securities/–/– | Bond | 100 | Devonshires | JLL | Addleshaw Goddard | |
PA Housing | 27/03/2024 | Chatham Financial/HSBC, Lloyds/– | PP | 200 | Devonshires | Savills | Addleshaw Goddard | Canada Life; The Canada Life Assurance Company, The Canada Life Assurance Company (Barbados Branch), Irish Life Assurance, Just Group, Metropolitan Tower Life Insurance Company |
Places for People | 11/05/2023 | –/Lloyds/– | Bond | 50 | A&O | Clifford Chance | ||
Places for People | 29/11/2023 | –/Lloyds, Barclays, HSBC, MUFG/– | Bond | 500 | A&O | Clifford Chance | ||
Platform Housing Group | 01/03/2024 | –/–/Barclays, Lloyds, National Australia Bank | Bond | 250 | Bevan Brittan | Avison Young, JLL | Addleshaw Goddard | |
Riverside | 20/12/2023 | –/MUFG/Lloyds/– | PP | 365 | Devonshires | JLL | Addleshaw Goddard | Phoenix Life, Pacific Life, Nuveen, Just Group, Insight Investment |
Southern Housing | 01/08/2023 | Newbridge/–/– | Bond | 69 | Devonshires | JLL | Addleshaw Goddard | Deutsche Bank |
Southern Housing | 01/09/2023 | Newbridge/–/– | Bond | 150 | Devonshires | JLL | Addleshaw Goddard | |
Southern Housing | 01/09/2023 | –/Barclays Bank/Barclays | Bond | 150 | Devonshires | Addleshaw Goddard | ||
Southern Housing | 22/06/2023 | –/Lloyds Bank Corporate Markets/– | Bond | 30 | Devonshires | Addleshaw Goddard | Unknown | |
Southern Housing | 10/07/2023 | Newbridge/–/– | Bond | 50 | Devonshires | Addleshaw Goddard | Rothesay Life | |
Southern Housing | 06/09/2023 | –/–/– | Bond | 100 | Devonshires | Savills | Addleshaw Goddard | |
Southern Housing | 29/09/2023 | –/NatWest Markets/– | Bond | 50 | Devonshires | JLL | Addleshaw Goddard | Deutsche Bank |
Sovereign Network Group | 01/01/2024 | Centrus/–/Banco Santander, Barclays Bank, National Australia Bank, SMBC Nikko Capital Markets | Bond | 400 | Wright Hassall, Trowers & Hamlins | JLL | Pinsent Masons | n/a |
St Martin of Tours | 28/02/2024 | –/–/– | Institutional loan | 3 | Devonshires | Vail Williams | n/a | Social and Sustainable Housing II Holdco |
Tirion Investments | 16/11/2023 | Centrus/M&G Investments/– | PP | 13 | Trowers & Hamlins | Savills | Pinsent Masons | Various M&G funds, with M&G Investments as structuring agent |
Vivid | 01/07/2023 | –/Centrus/– | PP | 110 | Winckworth Sherwood | Akin Gump | Sun Life/ Pacific Life | |
WHP2 (Welsh Housing Partnership 2) | 01/03/2024 | Centrus/–/– | PP | 38 | Devonshires | JLL | Addleshaw Goddard | |
Yorkshire Housing | 29/02/2024 | –/Arlingclose/– | Institutional loan | 10 | Devonshires | n/a | Anthony Collins Solicitors | Oxfordshire County Council |
One of the largest deals over the period was carried out by Places for People, with what it said was the sector’s “biggest ever” bond. The £500m issuance was raised in November 2023 alongside a tender offer for an existing secured bond, which was due to mature in July 2024, and a £150m capped tender offer for a £400m unsecured bond that matures in August 2026.
The bond was issued via the organisation’s sustainable finance framework to refinance debt and generate more funds, attracting 85 investors “despite current macro-economic uncertainties”, it said. The funds are being used to improve the safety and quality of the association’s existing stock and the development of new affordable homes.
At the time of the deal, Matt Cooper, tax and treasury director at Places for People, said: “In addition to allowing us to refinance conventional bonds with sustainable finance, this issuance will allow us to continue to invest in our existing housing for the well-being of our customers and communities. It will also contribute to delivering 7,000 new affordable homes by 2026, in partnership with Homes England.”
Similar deals were also seen by Sovereign Network Group, which raised £400m in its first bond issuance since its merger in 2023. The funding was raised under its sustainable finance framework, which it said would help support a strategic aim to build 25,000 homes over the next 10 years.
This issuance was also popular, with the HA saying it was “nearly four times oversubscribed”.
That investor appetite is echoed by Beth Collett, a partner at Addleshaw Goddard, which acted as the legal advisor for funders on the highest number deals this year.
She says: “Where a deal has come to market, we have seen investors want to go in for a larger piece of it. So [while there has been] less deal flow and investors are still being selective about which HAs they’ll invest in, where there has been a good credit, we’ve seen large bid amounts.”
Deal size (£m) | Bond | Private placement | Institutional loan |
Unknown to 20 | 0 | 1 | 9 |
21 to 40 | 2 | 3 | 0 |
41 to 60 | 3 | 1 | 0 |
61 to 80 | 2 | 1 | 0 |
81 to 100 | 2 | 2 | 0 |
101 to 300 | 5 | 5 | 0 |
301 to 500 | 2 | 1 | 0 |
Total | 16 | 14 | 9 |
Riverside Group issued a £365m private placement during the period, which a Moody’s credit opinion said would be drawn before March 2024 to accelerate the HA’s debt restructuring. Investors in Riverside’s private placement included Phoenix Life, Pacific Life, Just Group, Insight Investment and Nuveen, an American asset manager.
Moat Homes received seven institutional loans from a number of local authorities, as well as the Police and Crime Commissioner for Hampshire and Isle of Wight and the West of England Combined Authority.
Commenting on this, Gloria Yang, executive director of finance at Moat Homes, says: “In 2023, working through an advisor, we secured five-year revolving credit facilities with seven counter parties (six local authorities and one police and crime commissioner) for an aggregated value of £50m on an unsecured basis. These facilities enhance our strong level of liquidity.”
The HA says the £5m loan via the West of England Combined Authority was completed through an intermediary and it is unable to comment on whether it was linked to local authority devolution investments.
Our initial data collection noted a new large Euro Medium-Term Note (EMTN) programme launched by Peabody for £1bn, as well as updates on existing EMTN programmes from L&Q (£2.5bn), Vivid (£2bn) and LiveWest (£1bn). These have not been included in the final tables as they are not bond issues (we report on the bonds issued via the programmes). Still, they are noteworthy, given their timing.
Advisor | Number of bonds | Bonds (£m) | Number of private placements | Private placements (£m) | Number of institutional loans | Institutional loans (£m) | Number of deals | Total value (£m) |
Centrus | 4 | 765 | 6 | 306 | 0 | 0 | 10 | 1,071 |
Traderisks | 0 | 0 | 1 | 30 | 0 | 0 | 1 | 30 |
Savills Financial Consultants | 0 | 0 | 1 | 125 | 0 | 0 | 1 | 125 |
Deals with neither arranger nor advisor reported | 2 | 350 | 0 | 0 | 1 | 3.2 | 3 | 353.2 |
Chatham Financial | 0 | 0 | 1 | 200 | 0 | 0 | 1 | 200 |
Newbridge | 3 | 268.5 | 1 | 100 | 0 | 0 | 4 | 368.5 |
Deals made with an arranger but no advisor | 7 | 1,130 | 4 | 720 | 8 | 60 | 19 | 1,910 |
Total | 16 | 2,513.5 | 14 | 1,481 | 9 | 63.2 | 39 | 4,057.7 |
NatWest, which acted as sole arranger on Peabody’s issue, said in a statement at the time that the organisation established the programme to access the capital markets at speed.
“NatWest has supported other housing associations to establish their EMTN programmes over the past couple of years,” it said. “Such programmes have become a popular way for housing associations to enhance their access to the debt capital markets by cutting down preparation time for future bonds. The EMTN programme covers the majority of the upfront work that would otherwise be required for each issuance.”
L&Q’s £2.5bn EMTN programme was set up in 2020. James Howell, director of partnerships at the HA, says it was set up to support L&Q’s issuance in the debt capital markets, with two bonds issued under the EMTN programme to date.
Elsewhere, our data shows that Southern Housing was active in the capital markets over the period, with a number of bond issues ranging between £50m and £150m.
Commenting on Southern Housing’s deal activity, Tom Paul, executive director of strategy and change at the HA, says: “At Southern Housing, we’ve continued to sell long-term debt into the public capital markets, even as interest rates have risen. We’ve used the proceeds to pay down the shorter-term bank lines drawn to fund investment into new social housing. We view this as a defensive move: reducing our refinancing risks, simplifying our treasury portfolio, and keeping a tight grip on our exposure to future interest rate moves.
“Our tactic over the past few years has been to approach the market incrementally as a way to manage market risk during a volatile period, so while 90 per cent of our debts are currently fixed, this reflects a wide range of historic interest rates, and our overall average cost of debt is now among the lowest in the sector.”
He adds: “Our partner banks facilitate this strategy through providing liquidity to support commitment to development schemes, providing the facilities we draw on as those schemes progress, and then supporting us with debt capital markets access to refinance the bank loans. The sale of long-term fixed-rate bonds in the debt capital market is the culmination point of this process.”
Southern Housing also completed a bond buyback for £500m, as did Saxon Weald for £200m, although these have not been included in the overall data figures.
Speaking generally about the drivers for HA buybacks over the period, Rachel Orgill-Harris, a partner at Devonshires, which acted on a number of the deals, says: “Some of those associations concluded they were better off financially buying the bonds back rather than leaving them in place. Some of the bonds were quite asset heavy in terms of security and they didn’t have the best rates, so people took the view in some cases that they were better off buying them back.”
Issued by (HA borrower) | Aggregator | Amount (£m) |
Leeds Federated | Blend | 10 |
Shian Housing Association | GB Social Housing | 5 |
West Kent | Blend | 50 |
Torus | AHGS20 | 70 |
Nottingham Community Housing Association | AHGS20 | 50 |
Thirteen | AHGS20 | 100 |
Watford Community Housing | AHGS20 | 32.5 |
Yorkshire Housing | AHGS20 | 74 |
Hastoe Housing Association | AHGS20 | 15 |
Ongo Homes | Blend | 25 |
EMH Group | AHGS20 | 74.5 |
The Swaythling Housing Society | Blend | 30 |
Note: Social Housing has included deals that were signed between aggregator and borrower during the eligible period, including some which may have been issued outside the period. Torus is an exception, with the £70m signed last year as an additional tranche of funding to be received from AHGS20 this year, on top of the £130m included in last year's report.
There were 12 deals done via aggregators for the period, which was down slightly on last year from 13. Deal value totalled £536m, which was down 17 per cent from £647.2m.
More than half of the deals were done via the Affordable Homes Guarantee Scheme and ARA Venn. This included more than £250m in bond issuances to four HAs: Nottingham Community Housing Association (£50m), Thirteen Group (£100m), Watford Community Housing (£32.5m) and Yorkshire Housing (£74m).
All of the HAs at the time of the issuance said the funding would be used to fund their housing delivery, including around 700 homes for Thirteen and 380 new mixed-tenure homes for Yorkshire Housing.
Blend Funding, which is a subsidiary of The Housing Finance Corporation, was involved with four deals, including a £25m loan to Ongo Homes for housing development. GB Social Housing had one deal with Shian Housing Association for £5m. No deals via MORhomes were made during the period.
Nine law firms, or a combination of firms, advised across the 39 deals. Addleshaw Goddard comes out top for funders’ lawyers, advising on 18 of the deals (one of these also involved A&L Goodbody). This was followed by Anthony Collins, which advised on eight deals.
Devonshires, meanwhile, advised on the most deals for HAs. It acted as the sole advisor on 18 deals, as well as alongside Arthur Cox, Penningtons Manches Cooper and Browne Jacobson for three deals.
There were 20 deals where a financial or treasury advisor was listed. Centrus accounted for half of those, advising on four bonds and six private placements. It was followed by Newbridge with four deals. Savills Financial Consultants was listed on one private placement.
There were 19 deals with listed arrangers, with Arlingclose accounting for eight of these, which were all institutional loans with local authorities acting as investors.
While challenges still remain for the sector, the mood generally seemed a lot lighter among those spoken to for this report when discussing expectations for the 12-month period ahead.
Greater economic certainty has meant more detail on investment levels and programmes in business plans for 2024-25 compared with 2023-24, says Mr Morgan at Savills Financial Consultants.
He adds: “The majority of our clients have now got a much firmer view on the data that’s going into the business plan. There have been a huge amount of stock condition surveys going on over the past 18 months. There’s a team in our business that does that [surveying] and they’ve been really, really busy.
“We’re also seeing a lot more information going in [to business cases] around longer-term net zero spend as well. So, people are starting to give that a bit more focus and people are getting a little bit more comfortable about the direction of travel for the market, with the first rate cut [having taken place].”
This is echoed by Devonshires’ Ms Orgill-Harris, who says the new financial year is starting to show some “tentatively encouraging signs”.
She adds: “There’s slightly greater economic stability combined with tighter margins and spreads, and that means some housing associations are starting to think about locking in longer-dated and covenant-light funding. So yes, unfortunately, rates have changed from what they were a few years ago, but I think we’re seeing signs that housing associations are starting to embrace the new norm.”
Housing association | External auditor | Total fees (£000) | Change on year (%) | Audit (£000) | Change on year (%) | Other audit firm (£000) | Change on year (%) |
Pobl Group | KPMG | 188 | 11.24 | 134 | 54.02 | 54 | -34.15 |
Wheatley Group | KPMG | 690 | 96.02 | 681 | 98.54 | 9 | 0.00 |
Link Group | RSM | 196 | 35.17 | 175 | 43.44 | 21 | -8.70 |
Sage Homes | Deloitte | 119 | 19.00 | 119 | 19.00 | 0 | n/a |
A2Dominion | BDO | 400 | 100.00 | 400 | 100.00 | 0 | n/a |
Accent | BDO | 195 | -7.14 | 175 | -16.67 | 20 | n/a |
GreenSquareAccord | BDO | 240 | 41.18 | 190 | 21.79 | 50 | 257.14 |
Anchor | BDO | 217 | 0.00 | 206 | 28.75 | 11 | -80.70 |
Aster | KPMG | 531 | 66.46 | 525 | 74.42 | 6 | -66.67 |
Bernicia Homes | KPMG | 180 | 30.43 | 133 | 49.44 | 47 | -4.08 |
BPHA | KPMG | 153 | 68.13 | 145 | 72.62 | 8 | 14.29 |
CHP | KPMG | 116 | 70.59 | 110 | 77.42 | 6 | 0.00 |
Cross Keys Homes | KPMG | 195 | 116.67 | 185 | 112.64 | 10 | 233.33 |
Curo | BDO | 105 | 6.06 | 81 | 19.12 | 24 | -22.58 |
EMH Group | KPMG | 136 | 9.68 | 111 | 9.90 | 25 | 8.70 |
Flagship Homes | PKF Littlejohn | 113 | -5.04 | 110 | -4.35 | 3 | -25.00 |
Futures Housing Group | BDO | 186 | 73.83 | 183 | 75.96 | 3 | 0.00 |
Gentoo Group | Grant Thornton | 148 | -1.33 | 140 | 27.27 | 8 | -80.00 |
Great Places Housing Group | Beever and Struthers | 208 | 19.54 | 166 | 16.08 | 42 | 35.48 |
Hastoe Housing Association | BDO | 149 | 79.52 | 134 | 100.00 | 15 | -6.25 |
Home Group | Deloitte | 239 | 0.00 | 219 | 0.00 | 20 | 0.00 |
Housing 21 | Beever and Struthers | 149 | 15.50 | 104 | 10.64 | 45 | 28.57 |
Hyde | BDO | 515 | 34.11 | 441 | 24.23 | 74 | 155.17 |
Incommunities | BDO | 172 | 20.28 | 172 | 20.28 | 0 | n/a |
L&Q | KPMG | 852 | 20.17 | 789 | 37.22 | 63 | -52.99 |
Longhurst Group | BDO | 179 | 29.71 | 166 | 26.72 | 13 | 85.71 |
Look Ahead Care and Support | RSM | 125 | 92.31 | 125 | 92.31 | 0 | n/a |
Midland Heart | KPMG | 182 | 35.82 | 140 | 45.83 | 42 | 10.53 |
Moat Homes | BDO | 130 | 39.78 | 130 | 39.78 | 0 | n/a |
Narco | Crowe | 142 | 57.78 | 51 | 21.43 | 91 | 89.58 |
Ocean Housing | KPMG | 106 | -16.54 | 87 | 14.47 | 19 | -62.75 |
Octavia Housing | KPMG | 165 | 61.76 | 153 | 91.25 | 12 | -45.45 |
Orbit Group | KPMG | 200 | 0.00 | 200 | 0.00 | 0 | n/a |
Origin Housing | KPMG | 144 | 33.33 | 120 | 34.83 | 24 | 26.32 |
Paradigm Housing | BDO | 134 | -11.26 | 134 | -11.26 | 0 | n/a |
Places for People | MHA | 1,100 | 23.04 | 1100 | 37.50 | 0 | -100.00 |
Abri | BDO | 219 | 26.59 | 210 | 28.05 | 9 | 0.00 |
Regenda Homes | BDO | 201 | 24.07 | 116 | 27.47 | 85 | 19.72 |
RHP | BDO | 107 | 18.89 | 94 | 20.51 | 13 | 8.33 |
Sanctuary | KPMG | 1200 | 33.33 | 1000 | 42.86 | 200 | 0.00 |
Sovereign Housing Association | KPMG | 269 | 41.58 | 269 | 41.58 | 0 | n/a |
St Mungo’s | Crowe | 100 | 47.06 | 100 | 47.06 | 0 | n/a |
Stonewater | BDO | 186 | 57.13 | 186 | 106.67 | 0 | -100.00 |
Swan | Grant Thornton | 465 | -1.48 | 465 | 0.43 | 0 | -100.00 |
The Abbeyfield Society | Crowe | 122 | 6.09 | 109 | 5.83 | 13 | 8.33 |
The ExtraCare Charitable Trust | RSM | 150 | 4.17 | 75 | 7.14 | 75 | 1.35 |
The Guinness Partnership | BDO | 300 | 0.00 | 300 | 50.00 | 0 | -100.00 |
Housing Plus Group | KPMG | 186 | 12.73 | 137 | 19.13 | 49 | -2.00 |
Riverside | BDO | 521 | -3.52 | 515 | 9.57 | 6 | -91.43 |
Thirteen | KPMG | 266 | 20.91 | 266 | 20.91 | 0 | n/a |
Together Housing Group | BDO | 194 | 31.08 | 159 | 30.33 | 35 | 34.62 |
WDH | BDO | 130 | 3.17 | 117 | 2.63 | 13 | 8.33 |
WHG | Beever and Struthers | 104 | 5.05 | 104 | 5.05 | 0 | n/a |
Wandle | Beever and Struthers | 101 | -5.61 | 86 | 6.17 | 15 | -42.31 |
Citizen | Beever and Struthers | 100 | 0.00 | 100 | 0.00 | 0 | n/a |
Yorkshire Housing | Beever and Struthers | 131 | 9.17 | 131 | 10.08 | 0 | -100.00 |
Your Housing Group | Grant Thornton | 430 | 7.23 | 320 | 4.92 | 110 | 14.58 |
Clarion Housing Group | KPMG | 700 | 16.67 | 700 | 40.00 | 0 | -100.00 |
Bromford | Beever and Struthers | 188 | 11.90 | 147 | 12.21 | 41 | 10.81 |
Connexus | Crowe | 148 | -32.11 | 64 | 14.29 | 84 | -48.15 |
Vivid | BDO | 188 | 59.32 | 112 | 36.59 | 76 | 111.11 |
Peabody | KPMG | 821 | 48.73 | 780 | 65.96 | 41 | -50.00 |
PA Housing | KPMG | 150 | 54.64 | 150 | 54.64 | 0 | n/a |
Network Homes | BDO | 236 | -7.45 | 236 | -7.45 | 0 | n/a |
Karbon Homes | Beever and Struthers | 110 | 26.44 | 98 | 34.25 | 12 | -14.29 |
LiveWest | KPMG | 208 | 21.64 | 196 | 21.74 | 12 | 20.00 |
Onward | BDO | 153 | 13.33 | 153 | 13.33 | 0 | n/a |
Notting Hill Genesis | Crowe | 500 | 11.36 | 500 | 11.36 | 0 | n/a |
Metropolitan Thames Valley | BDO | 398 | 9.94 | 370 | 48.00 | 28 | -75.00 |
Platform Housing Group | KPMG | 195 | 16.77 | 145 | 18.85 | 50 | 11.11 |
Torus | BDO | 146 | 8.15 | 128 | 4.92 | 18 | 38.46 |
Jigsaw | Beever and Struthers | 121 | 26.04 | 121 | 26.04 | 0 | n/a |
Beyond Housing | BDO | 128 | 8.47 | 110 | 37.50 | 18 | -52.63 |
ForHousing | RSM | 115 | 112.96 | 103 | 90.74 | 12 | n/a |
Southern Housing | BDO | 900 | 50.00 | 800 | 60.00 | 100 | 0.00 |
As part of this report, Social Housing has also analysed the 2022-23 financial accounts of registered providers in England, Wales and Scotland, including the largest for-profit organisations, to find the total amount paid to auditors by associations with a bill of £100,000 or more.
A total of £19.9m was paid in fees by HAs for the period, which was up 24.5 per cent. This was made up of £18m in external audit fees and £1.9m in other services, such as tax advice.
As with previous reports, BDO had the most clients (27), with a total of £6.6m in fees, which was up nearly 16 per cent. These were made up of £6m in audit fees and £0.6m in other services, the latter of which was down nearly 25 per cent.
KPMG followed with a total of 23 clients, although its fees were higher at £7.8m. Its other services of £0.68m were also down 35 per cent. Beever and Struthers followed with nine clients and total fees of £1.2m.
Auditor | Number of HA clients (fees over £100k) 2022-23 | Number of HA clients (fees over £100k) 2021-22 | Total fees (£000) | Change on year (%) | Audit (£000) | Change on year (%) | Other services (£000) | Change on year (%) |
BDO | 27 | 28 | 6,629 | 15.86 | 6,018 | 22.54 | 611 | -24.60 |
Beever and Struthers | 9 | 8 | 1,212 | 24.56 | 1,057 | 23.63 | 155 | 31.36 |
Crowe | 5 | 3 | 1,012 | 139.24 | 824 | 309.95 | 188 | -15.32 |
Deloitte | 2 | 2 | 358 | 5.60 | 338 | 5.96 | 20 | 0.00 |
Grant Thornton | 3 | 4 | 1,043 | -15.41 | 925 | -14.98 | 118 | -18.62 |
KPMG | 23 | 24 | 7,833 | 17.14 | 7,156 | 26.77 | 677 | -35.03 |
Mazars | 0 | 1 | 0 | n/a | 0 | n/a | 0 | -100.00 |
MHA | 1 | 0 | 1,100 | n/a | 1,100 | n/a | 0 | n/a |
PKF Littlejohn | 1 | 0 | 113 | n/a | 110 | n/a | 3 | n/a |
RSM | 4 | 5 | 586 | 23.11 | 478 | 26.12 | 108 | 11.34 |
Total | 75 | 75 | 19,886 | 24.51 | 18,006 | 33.25 | 1,880 | -23.53 |
Note: This table uses those which paid £100,000 or more of fees in 2023 for both the 2022 and 2023 columns, whereas the bar chart for 2022 uses the HAs that paid £100,000 or more of fees in their 2022 accounts. This is a slightly different number of organisations.
Click on the button below to download the data tables for ‘Professionals league 2024’*.
*This feature is only available to Social Housing Data subscribers. Click here if you would like to know more about our different subscription plans
New to Social Housing? Click here to register and sign up for our data analysis newsletter
The data analysis newsletter is a twice-monthly round-up of Social Housing’s leading data analysis, keeping you up to speed on key trends and pointing you to all the data you need on financial and operating performance in the sector and beyond.
Already have an account? Click here to manage your newsletters.
RELATED