Social Housing’s special report on social housing sector pay in 2020 looks at staff wage growth leading up to the COVID-19 pandemic, as well as the number of units managed by each housing association
Housing association (HA) average pay in the UK increased by 3.58 per cent for the 2020 period, according to the latest available data from audited accounts.
The rise was ahead of inflation, with the Consumer Price Index 12-month rate standing at 1.5 per cent in March 2020, but on a par with the increases seen in last year’s staff survey report.
This data has been taken from the latest available full dataset in audited accounts to March 2020 and covers the largest 186 HAs by category across the UK.
The report gives a snapshot of staff wage growth at an interesting time, spanning the period to March 2020, just as the sector headed into the COVID-19 crisis when HAs were forced to furlough thousands of their staff in an attempt to shield their businesses from the economic impact caused.
Broken down by country and HA type (traditional or LSVTs), the report also looks at the number of units under management across the sector and how many of those are managed per staff member. Staff costs are also analysed, as well as staff costs on a per-unit basis.
When calculating the bottom line for the total averages for pay, number of units per member and staff costs, Social Housing excluded 14 HAs where at least a third of their income was made up from care or supported housing activities.
This is because, typically, these organisations require more staff per unit, which drags down the average pay and increases staff costs.
The 3.58 per cent increase translated to an average pay across the UK of £32,275. This was based on 138,597 members of staff – classed as full-time equivalents (FTEs) – a figure that was also up on last year by 3.2 per cent.
LSVTs paid more on average across the whole of the UK, particularly in Scotland and Wales, which played a part in pushing up the average.
For LSVTs in Scotland, average pay increased by nearly eight per cent to £32,585, while Welsh LSVTs saw an increase of just under 10 per cent to £31,191. Although, at the same time, Welsh LSVTs did see a reduction in their total number of FTEs of nearly three per cent, which could have played a part in that average pay increase.
England accounted for the bulk of HAs with 130 in total. These organisations had a total of 118,978 FTEs, with an average wage of £33,444, which was up 3.3 per cent on the prior year. Northern Ireland had the fewest HAs (five), which had 2,366 FTEs with an average wage of £21,526.
The total number of units managed by the UK’s largest 186 HAs went up by just under four per cent to 3.3 million, with the total number of units managed per staff member marginally decreasing by 0.2 per cent to 28.
Staff | No. of managed units | Staff costs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | No. of HAs | Average pay (£) | Change (%) | No. of FTEs | Change (%) | Total | Change (%) | Per staff member | Change % | Total £m | Change % | Per unit £ | Change % | |
Traditional | 65 | 34,833 | 2.8 | 83,587 | 3.5 | 1,912,675 | 4.2 | 31 | 0.5 | 3,039 | 7.2 | 1,337 | 3.5 | |
LSVT | 65 | 31,329 | 4.0 | 35,391 | 3.4 | 1,007,572 | 2.5 | 28 | -0.8 | 1,395 | 6.8 | 1,385 | 4.2 | |
Total England | 130 | 33,444 | 3.3 | 118,978 | 3.5 | 2,920,247 | 3.6 | 30 | -0.3 | 4,435 | 7.1 | 1,355 | 3.8 | |
Scotland | ||||||||||||||
Traditional | 20 | 29,914 | 2.9 | 4,405 | 3.2 | 97,562 | 2.4 | 25 | -3.1 | 153 | 4.5 | 1,433 | 5.7 | |
LSVT | 5 | 32,585 | 7.6 | 939 | 2.6 | 28,987 | -0.1 | 31 | -2.6 | 39 | 9.6 | 1,353 | 9.7 | |
Wheatley | 1 | 27,104 | 5.6 | 2,678 | -0.1 | 61,349 | 21.2 | 23 | 21.2 | 96 | 3.8 | 1,563 | -14.4 | |
Total Scotland | 26 | 29,206 | 4.7 | 8,022 | 2.0 | 187,898 | 7.4 | 25 | 4.6 | 288 | 4.9 | 1,465 | -0.9 | |
Wales | ||||||||||||||
Traditional | 20 | 25,340 | 4.2 | 7,245 | 2.6 | 90,173 | 1.8 | 12 | -0.8 | 214 | 7.4 | 2,377 | 5.5 | |
LSVT | 5 | 31,191 | 9.5 | 1,986 | -2.7 | 45,285 | -0.1 | 23 | 2.6 | 88 | 11.7 | 1,933 | 11.8 | |
Total Wales | 25 | 26,599 | 5.3 | 9,231 | 1.4 | 135,435 | 1.1 | 15 | -0.3 | 302 | 8.6 | 2,229 | 7.4 | |
Northern Ireland | ||||||||||||||
Northern Ireland | 5 | 21,526 | 2.9 | 2,366 | 3.3 | 44,339 | 3.2 | 19 | 0.0 | 63 | 6.6 | 1,425 | 3.2 | |
Total UK | 186 | 32,275 | 3.6 | 138,597 | 3.2 | 3,287,919 | 3.7 | 28 | 0.2 | 5,088 | 7.1 | 1,406 | 3.5 |
Significant changes here could be seen in Scotland, with Wheatley (which is classed outside of a traditional or an LSVT) seeing a 21 per cent increase in the number of its units managed per staff member to 23.
In contrast, managed units per staff member in Scotland reduced across the country’s traditional and LSVT HAs by 3.1 and 2.6 per cent, respectively.
Staff costs went up across the UK, with total staff costs increasing by 7.1 per cent and staff costs on a per-unit basis increasing by 3.5 per cent. The largest increases here were seen in Wales, which had a total increase of 7.4 per cent. This was driven by an 11.7 per cent increase in total staff costs across its LSVTs. The only reduction in staff costs per unit seen was at Wheatley, which recorded a 14.4 per cent drop in its staff costs per unit to £1,563.
England traditionals
Region played a big part in average wage differences. The 10 traditional HAs with the highest average pay were in London and the South, with half of those being G15 members, including Network Homes, A2Dominion, Hyde, Metropolitan Thames Valley and Optivo.
Excluding One Housing, which makes more than a third of its income from care, the G15 member with the lowest average pay was Southern Housing with £33,724. Southern had 994 FTEs, up nearly eight per cent on last year.
The HA’s total number of units managed was up six per cent to 30,130, while the number of units managed per staff member dropped by just over one per cent to 30.
Staff | No. of managed units | Staff costs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 65 (by no. of units) | Average pay (£) | Change (%) | No. of FTEs | change (%) | Total | Change (%) | Per staff member | Change (%) | Total (£m) | Change (%) | Per unit (£) | Change (%) |
A2Dominion | 41,504 | -0.1 | 1,077 | 7.1 | 38,124 | 0 | 35 | -6.6 | 55 | 8.7 | 1,445 | 8.7 |
Accent Group | 32,029 | 3.2 | 421 | -0.2 | 20,721 | 0.5 | 49 | 0.7 | 15 | -0.9 | 735 | -1.3 |
Accord# | 22,668 | 4.9 | 2,378 | 2.1 | 13,315 | 0.3 | 6 | -1.7 | 60 | 6.5 | 4,469 | 6.2 |
Anchor Hanover# | 20,944 | -0.2 | 8,094 | 0.5 | 53,908 | 0.9 | 7 | 0.3 | 193 | 1.6 | 3,584 | 0.7 |
Bournville Village Trust† | 29,816 | 3.2 | 256 | -2.3 | 3,951 | -0.7 | 15 | 1.7 | 9 | -9.6 | 2,167 | -9.1 |
BPHA | 33,473 | 2.1 | 438 | 7.4 | 19,235 | 2.7 | 44 | -4.3 | 19 | 11.6 | 970 | 8.7 |
Broadland Housing | 32,436 | 10.7 | 218 | -4.8 | 5,346 | 4.5 | 25 | 9.7 | 8 | 4.7 | 1,543 | 0.2 |
Catalyst | 39,231 | -6.8 | 1,075 | 76.8 | 33,713 | 61.3 | 31 | -8.8 | 49 | 64.4 | 1,468 | 1.9 |
Clarion | 38,763 | 2 | 3,573 | -2.4 | 126,690 | 0.6 | 35 | 3.1 | 166 | 1.8 | 1,309 | 1.1 |
EMH Group | 27,467 | 1.7 | 917 | 5.4 | 19,885 | 1.5 | 22 | -3.7 | 30 | 8.3 | 1,501 | 6.7 |
Equity | 37,983 | 14.6 | 116 | -10.8 | 4,842 | -0.4 | 42 | 11.6 | 6 | 4.1 | 1,147 | 4.6 |
Estuary Housing | 27,525 | -4.6 | 303 | 4.5 | 4,617 | 2.3 | 15 | -2 | 9 | 0.4 | 2,051 | -1.9 |
Great Places | 31,408 | -0.8 | 586 | 8.7 | 19,376 | 0.4 | 33 | -7.7 | 21 | 7.6 | 1,084 | 7.2 |
Habinteg | 34,153 | -3.8 | 85 | 3.7 | 3,420 | 0.9 | 40 | -2.7 | 3 | 0.9 | 985 | 0 |
Hastoe Group | 40,837 | -3.5 | 92 | -5.2 | 7,669 | 0.5 | 83 | 6 | 4 | -9.7 | 568 | -10.1 |
Hexagon | 37,762 | 3.5 | 122 | -9 | 3,962 | -10.6 | 32 | -1.8 | 6 | -5.3 | 1,404 | 5.9 |
Hightown# | 33,191 | 5.6 | 681 | -0.9 | 6,818 | 6.8 | 10 | 7.8 | 25 | 5.3 | 3,718 | -1.5 |
Home Group | 28,881 | 2.4 | 2,436 | 0.4 | 55,060 | -0.7 | 23 | -1.1 | 82 | 5.1 | 1,481 | 5.8 |
Housing 21# | 19,414 | 5.1 | 3,200 | 1.6 | 21,072 | 0.3 | 7 | -1.3 | 70 | 7.3 | 3,302 | 6.9 |
Hyde | 41,465 | 1.7 | 1,055 | 0.3 | 48,287 | -1 | 46 | -1.3 | 52 | 1 | 1,082 | 2 |
Irwell Valley Housing | 33,443 | 11.4 | 255 | -7.9 | 7,664 | 0.2 | 30 | 8.8 | 10 | 3.9 | 1,295 | 3.7 |
Johnnie Johnson Housing | 29,713 | 6.2 | 171 | -1.2 | 4,956 | 0.7 | 29 | 1.9 | 6 | 5.2 | 1,143 | 4.5 |
L&Q | 39,290 | -1.1 | 3,436 | 40.7 | 105,262 | 10.2 | 31 | -21.7 | 166 | 41.9 | 1,577 | 28.8 |
Leeds Federated | 37,411 | 5.2 | 112 | -2.6 | 4,407 | 2.4 | 39 | 5.1 | 5 | 3.7 | 1,078 | 1.3 |
LiveWest | 34,402 | 2.4 | 1,251 | 0.7 | 35,483 | 2.4 | 28 | 1.7 | 50 | 2.6 | 1,398 | 0.2 |
Longhurst Group | 29,767 | 7 | 953 | -1.8 | 23,608 | 3.6 | 25 | 5.5 | 33 | 5.3 | 1,383 | 1.6 |
Metropolitan Thames Valley | 40,729 | 12.1 | 1,828 | -2.2 | 57,836 | 1.4 | 32 | 3.7 | 84 | 14.1 | 1,458 | 12.5 |
Midland Heart | 30,276 | 8.2 | 1,161 | -14.1 | 33,489 | 0.5 | 29 | 16.9 | 40 | -6.5 | 1,191 | -6.9 |
Moat | 38,985 | 2.7 | 338 | -1.2 | 20,962 | 1.6 | 62 | 2.8 | 16 | 1.7 | 749 | 0.1 |
Mosscare St Vincent’s | 29,419 | -3.3 | 315 | 13.3 | 8,630 | 1.3 | 27 | -10.6 | 11 | 9.8 | 1,258 | 8.4 |
Muir Group | 31,948 | -0.8 | 172 | 9.6 | 5,776 | 2.8 | 34 | -6.1 | 6 | 10.7 | 1,118 | 7.7 |
Network Homes | 43,808 | 1.1 | 520 | 3.8 | 21,468 | 1.1 | 41 | -2.6 | 26 | 5.7 | 1,223 | 4.6 |
Newlon Housing Trust# | 25,194 | 4.6 | 690 | -3.1 | 8,042 | 2.6 | 12 | 5.9 | 21 | 3.8 | 2,597 | 1.1 |
North Star | 34,101 | -0.6 | 89 | 6 | 3,734 | 1.3 | 42 | -4.4 | 4 | 5 | 950 | 3.6 |
Notting Hill Genesis | 34,196 | -0.8 | 2,047 | 0.8 | 66,453 | 1.5 | 32 | 0.7 | 84 | 0.4 | 1,263 | -1.1 |
Nottingham Community# | 25,013 | -3.7 | 991 | 6 | 9,589 | 1.8 | 10 | -3.9 | 30 | -6.5 | 3,108 | -8.2 |
Octavia Housing | 34,076 | 2.4 | 367 | 4.3 | 5,126 | 0.8 | 14 | -3.4 | 15 | 9 | 2,913 | 8.2 |
One Housing# | 33,177 | 2.4 | 1,583 | 9.3 | 17,077 | 1.4 | 11 | -7.2 | 60 | 11.5 | 3,535 | 9.9 |
Optivo | 40,302 | -11 | 1,491 | 16.8 | 45,406 | 0.8 | 30 | -13.8 | 72 | 3.4 | 1,595 | 2.6 |
Orbit | 38,615 | 9.4 | 1,155 | 7.2 | 44,753 | 3 | 39 | -4 | 52 | 17 | 1,153 | 13.7 |
Origin Housing | 32,368 | 5.7 | 285 | 2.9 | 6,959 | 4 | 24 | 1.1 | 11 | 8.3 | 1,587 | 4.2 |
Orwell Housing† # | 22,432 | 0.3 | 495 | 6.7 | 3,878 | 1.1 | 8 | -5.2 | 13 | 8 | 3,245 | 6.8 |
PA Housing | 34,242 | 3.6 | 598 | 8.9 | 22,733 | -1.4 | 38 | -9.5 | 27 | 13.2 | 1,169 | 14.8 |
Paradigm | 41,931 | -1.3 | 435 | 6.9 | 15,215 | 2.1 | 35 | -4.5 | 21 | 6.9 | 1,387 | 4.8 |
Peabody | 36,598 | 7.3 | 2,869 | 6.3 | 66,364 | 17.1 | 23 | 10.1 | 130 | 12.1 | 1,959 | -4.3 |
Places for People | 31,952 | -0.1 | 6,178 | -1.2 | 209,312 | 5.9 | 34 | 7.2 | 227 | -1.3 | 1,085 | -6.7 |
Platform | 28,345 | 1.2 | 1,178 | 7.1 | 45,510 | 2.7 | 39 | -4.1 | 44 | 11.1 | 964 | 8.2 |
Plus Dane | 32,106 | 3.3 | 556 | 2 | 13,780 | 0.7 | 25 | -1.3 | 22 | 5.4 | 1,607 | 4.6 |
Radian | 34,354 | 8.1 | 1,225 | 6.8 | 39,255 | 70.4 | 32 | 59.6 | 52 | 16.3 | 1,332 | -31.8 |
Regenda | 30,160 | 6.6 | 626 | -4.9 | 12,967 | -0.3 | 21 | 4.8 | 21 | 1.1 | 1,651 | 1.3 |
Riverside | 31,434 | 5.7 | 2,868 | 3.7 | 58,360 | 4 | 20 | 0.3 | 104 | 9.9 | 1,780 | 5.6 |
Salvation Army# | 32,890 | 4 | 236 | -12.6 | 4,080 | -1.8 | 17 | 12.4 | 9 | -4.9 | 2,328 | -3.2 |
Sanctuary Group* # | 26,797 | 2.4 | 10,102 | 1.2 | 102,686 | 1.5 | 10 | 0.3 | 304 | 4.6 | 2,963 | 3.1 |
Shepherds Bush | 44,394 | 24.3 | 175 | -2.2 | 5,101 | -0.2 | 29 | 2.1 | 10 | 23 | 1,918 | 23.2 |
Southern | 33,724 | 0.4 | 994 | 7.8 | 30,130 | 6.3 | 30 | -1.4 | 41 | 10.5 | 1,366 | 3.9 |
Sovereign | 34,598 | -0.2 | 1,958 | 3.3 | 59,681 | 2.9 | 30 | -0.4 | 78 | 2.2 | 1,311 | -0.7 |
Stonewater | 36,226 | 6.4 | 690 | -0.6 | 33,271 | 2.8 | 48 | 3.4 | 29 | 5.9 | 863 | 3 |
Swan | 45,161 | 4.9 | 517 | 21.6 | 11,220 | 2.9 | 22 | -15.4 | 27 | 29.6 | 2,385 | 26 |
SYHA# | 27,331 | 10.4 | 577 | -1.9 | 5,799 | 0.8 | 10 | 2.7 | 18 | 10.2 | 3,040 | 9.3 |
The Guinness Partnership | 33,730 | 0.1 | 2,268 | -1.4 | 64,039 | -1.4 | 28 | 0 | 89 | -1 | 1,391 | 0.4 |
Trident Group# | 19,845 | 0.8 | 650 | 4.8 | 3,634 | 7.3 | 6 | 2.4 | 14 | 6.7 | 3,927 | -0.6 |
Wandle | 39,676 | 1 | 173 | -13.1 | 7,523 | 0.3 | 43 | 15.4 | 8 | -12.3 | 1,038 | -12.6 |
Westward | 28,927 | 0.3 | 273 | -6.8 | 7,548 | 0.2 | 28 | 7.5 | 10 | -5.7 | 1,312 | -5.8 |
Yorkshire Housing | 34,821 | 7.6 | 599 | 2.2 | 17,084 | 2.3 | 29 | 0.1 | 24 | 10 | 1,383 | 7.6 |
Your Housing Group | 30,527 | 4.6 | 1,014 | 15.5 | 26,814 | -3.3 | 26 | -16.3 | 35 | 22.1 | 1,316 | 26.3 |
Total | 34,833 | 2.8 | 83,587 | 3.5 | 1,912,675 | 4.2 | 31 | 0.05 | 3,039 | 7.2 | 1,337 | 3.5 |
Swan had the highest average pay overall, with £45,161, which was up 4.85 per cent on last year. Its pay was based on 517 FTEs, which had also increased on the prior year by 22 per cent. Of the 517 FTEs, 379 were administration staff; 134 were caretakers, cleaners and wardens; and four were maintenance.
The rise in its average pay follows a decision by Swan in 2018 to implement a new reward model for its staff in a bid to boost staff retention. This model included a benchmarking system and an improved pension offer. The HA said these initiatives had increased its cost base with the aim of “improving the engagement of our most important asset, our staff”.
At the same time, Swan had the third-biggest decrease seen in the number of units managed per staff member, dropping by 15 per cent to 22. This followed L&Q, which saw a 22 per cent drop to 31 units per staff member, and Your Housing Group, which had a 16 per cent drop to 26 units.
Swan’s staff costs totalled £27m for the period, which worked out to be £2,385 per unit – the second-highest cost per unit when you exclude the organisations that make at least a third of their income from care.
These care-based HAs made up the top 10 list in terms of highest staff costs per unit. Midlands-based Accord (now GreenSquareAccord after it completed its merger with GreenSquare this April), which had 2,378 FTEs, had the highest staff costs per unit at £4,469 (up six per cent). Average pay had increased by nearly five per cent to £22,668.
Average pay had reduced across 17 of the 65 HAs in this group. The largest decrease was seen at Optivo, which recorded an 11 per cent drop in average pay to £40,302. Despite this decrease, Optivo was still in the top 10 list for having the highest average pay.
Staff | No. of managed units | Staff costs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 65 (by no. of units) | Average pay (£) | Change (%) | No. of FTEs | Change (%) | Total | Change (%) | Per staff member | Change (%) | Total (£m) | Change (%) | Per unit (£) | Change (%) |
Alliance | 26,161 | -8.7 | 460 | 15.6 | 6,662 | 0.8 | 14 | -12.8 | 15 | 9.9 | 2,221 | 9 |
Aspire | 28,248 | 2.1 | 447 | 8.8 | 9,042 | 0 | 20 | -8.1 | 15 | 8.8 | 1,707 | 8.8 |
Aster | 33,889 | 1.1 | 1,221 | 6.7 | 32,039 | 4.1 | 26 | -2.5 | 50 | 9.6 | 1,548 | 5.4 |
Believe (County Durham) | 29,988 | 2.9 | 502 | 12.6 | 18,386 | 0.4 | 37 | -10.8 | 19 | 15.4 | 1,024 | 14.9 |
Bernicia | 29,608 | 5.1 | 513 | 2.2 | 14,480 | -1.2 | 28 | -3.3 | 18 | 5.9 | 1,242 | 7.2 |
Beyond Housing | 29,240 | 5.8 | 672 | -2.7 | 15,077 | -0.1 | 22 | 2.7 | 26 | 6.5 | 1,719 | 6.7 |
Bolton at Home | 31,452 | 11.5 | 967 | -1.6 | 19,140 | 8.9 | 20 | 10.7 | 44 | 3.1 | 2,312 | -5.3 |
Bromford | 30,773 | 2.82 | 1,776 | 4.41 | 44,480 | 1.8 | 25 | -2.46 | 65 | 7.4 | 1,464 | 5.4 |
Castles and Coasts | 28,848 | 8.6 | 191 | 6.7 | 7,078 | 0.3 | 37 | -6 | 6 | 14.9 | 898 | 14.6 |
CHP | 34,144 | 3.6 | 306 | 9.7 | 10,442 | 3.8 | 34 | -5.3 | 13 | 14.4 | 1,290 | 10.1 |
Citizen (WM Housing) | 32,737 | 8.5 | 906 | -3.9 | 30,547 | -0.9 | 34 | 3.2 | 38 | 1.6 | 1,249 | 2.5 |
Community Gateway | 29,906 | 2.5 | 245 | 8.4 | 6,625 | -0.1 | 27 | -7.9 | 9 | 11.9 | 1,311 | 12.1 |
Connexus | 26,944 | 4.5 | 515 | -6.4 | 10,789 | 0.9 | 21 | 7.8 | 18 | -1.8 | 1,628 | -2.7 |
Cross Keys Homes | 32,512 | 6 | 322 | 4.9 | 11,815 | 3.1 | 37 | -1.7 | 12 | 12.5 | 1,043 | 9.2 |
Curo | 36,220 | 1.3 | 522 | 3.8 | 13,473 | 1.9 | 26 | -1.8 | 22 | 6 | 1,647 | 4 |
First Choice Homes Oldham | 30,748 | 8.3 | 389 | -4.4 | 11,570 | 1.1 | 30 | 5.8 | 17 | 4.8 | 1,433 | 3.7 |
Flagship Homes | 33,014 | 5 | 1,127 | 21.1 | 31,557 | 11.9 | 28 | -7.6 | 44 | 26.6 | 1,398 | 13.2 |
Freebridge Community | 28,939 | 1.7 | 213 | -0.9 | 6,824 | 0.2 | 32 | 1.1 | 8 | -0.2 | 1,133 | -0.4 |
Futures | 31,311 | -2.5 | 325 | 18.6 | 10,254 | 2.4 | 32 | -13.6 | 13 | 15.6 | 1,260 | 12.9 |
Gentoo | 30,828 | 4.6 | 1,084 | -1 | 29,922 | -0.1 | 28 | 0.9 | 48 | -6.9 | 1,609 | -6.8 |
Golding Homes | 35,709 | 8.3 | 223 | 4.7 | 7,912 | 4.4 | 35 | -0.3 | 10 | -2 | 1,235 | -6.1 |
Grand Union | 33,945 | 5.5 | 309 | 1.3 | 12,184 | 2.2 | 39 | 0.9 | 14 | 7.5 | 1,134 | 5.1 |
Greenfields Community | 33,947 | 8.9 | 244 | 0.8 | 8,907 | 1.9 | 37 | 1.1 | 10 | 10 | 1,113 | 8 |
GreenSquare Group | 33,967 | 14.6 | 540 | -6.9 | 12,255 | 1.7 | 23 | 9.2 | 25 | 18.8 | 2,017 | 16.9 |
Halton Housing Trust | 31,380 | 0.5 | 308 | -1.3 | 7,311 | 0.2 | 24 | 1.5 | 12 | -0.7 | 1,646 | -0.9 |
Havebury Housing Partnership | 37,430 | 3 | 179 | 7.2 | 6,793 | 3.4 | 38 | -3.5 | 9 | 10.8 | 1,276 | 7.2 |
Housing Plus Group | 28,423 | -5 | 826 | 44.2 | 18,912 | 55.1 | 23 | 7.6 | 28 | 37.1 | 1,467 | -11.6 |
Incommunities | 28,560 | 1.7 | 964 | -6 | 22,991 | -0.9 | 24 | 5.5 | 38 | -8.2 | 1,667 | -7.3 |
Jigsaw Group | 30,523 | 3.5 | 1,268 | -1.8 | 34,951 | 0.8 | 28 | 2.6 | 47 | 0.8 | 1,345 | 0 |
Karbon | 32,416 | 3.7 | 796 | 4.7 | 27,197 | 1.4 | 34 | -3.2 | 33 | 13.8 | 1,211 | 12.3 |
Knowsley Housing Trust | 29,241 | -0.6 | 116 | 3.6 | 13,206 | -0.3 | 114 | -3.8 | 4 | 3.8 | 292 | 4.1 |
Lincolnshire Housing Partnership | 29,543 | -0.1 | 359 | 14.7 | 12,111 | -3.5 | 34 | -15.9 | 13 | 7.1 | 1,032 | 11 |
Livin | 33,207 | 3.1 | 135 | 1.5 | 8,458 | 0.6 | 63 | -0.9 | 6 | 5.1 | 651 | 4.5 |
Magenta Living | 32,121 | 10.1 | 494 | -3.1 | 12,675 | -0.2 | 26 | 3 | 21 | 7.9 | 1,691 | 8.2 |
Magna Housing | 28,458 | 1.9 | 430 | 7.8 | 8,872 | -1.1 | 21 | -8.3 | 15 | 7.9 | 1,710 | 9.2 |
MHS homes | 35,320 | 0.2 | 250 | 5.5 | 9,284 | 2.4 | 37 | -2.9 | 10 | 6.8 | 1,112 | 4.2 |
One Manchester | 32,070 | 1.3 | 398 | 3.6 | 12,244 | 1.4 | 31 | -2.2 | 17 | 4.9 | 1,388 | 3.4 |
One Vision Housing | 27,775 | -1.7 | 178 | 7.9 | 13,407 | 1.3 | 75 | -6.1 | 6 | -12.5 | 434 | -13.6 |
Ongo | 28,354 | -0.58 | 209 | 9.4 | 10,257 | 0.7 | 49 | -7.9 | 8 | -5.14 | 801 | -5.83 |
Onward Homes | 31,387 | 3.2 | 840 | 8.9 | 35,094 | 0.9 | 42 | -7.4 | 32 | -0.3 | 903 | -1.2 |
Plymouth Community Homes | 28,754 | 4.2 | 642 | 2.9 | 16,033 | 0.5 | 25 | -2.4 | 22 | 7.4 | 1,378 | 6.9 |
Poplar Harca | 33,799 | 3.7 | 378 | -1 | 9,712 | 2.4 | 26 | 3.5 | 15 | 2.9 | 1,512 | 0.4 |
Progress Housing Group | 32,670 | 3.3 | 521 | 6.1 | 10,295 | 0.4 | 20 | -5.4 | 20 | 9.2 | 1,920 | 8.7 |
Raven Housing Trust | 35,253 | 4.2 | 249 | 9.7 | 6,982 | 3.3 | 28 | -5.8 | 10 | 13.1 | 1,481 | 9.5 |
Red Kite Community Housing | 41,143 | 2.8 | 133 | 4.7 | 6,507 | 0.2 | 49 | -4.4 | 7 | 7.8 | 1,015 | 7.7 |
RHP | 34,587 | -3.8 | 254 | 10.4 | 10,461 | 0.5 | 41 | -9 | 11 | 7.8 | 1,035 | 7.3 |
Rochdale Boroughwide Housing | 28,628 | 5.6 | 545 | -0.5 | 12,704 | -1.7 | 23 | -1.2 | 19 | 4.5 | 1,525 | 6.3 |
Rooftop Housing Group | 32,574 | -3 | 169 | 9 | 6,940 | 4 | 41 | -4.6 | 6 | 4.7 | 934 | 0.7 |
Salix Homes | 29,451 | 4.2 | 315 | 0 | 8,663 | -0.6 | 28 | -0.6 | 13 | 5.5 | 1,482 | 6.2 |
Saxon Weald | 34,856 | 0.8 | 229 | 3.6 | 6,761 | 1.9 | 30 | -1.7 | 11 | 8.3 | 1,634 | 6.3 |
Selwood Housing | 28,786 | 10.1 | 299 | 0.7 | 6,669 | 1.7 | 22 | 1 | 10 | 10.8 | 1,561 | 9 |
Settle (North Hertfordshire Homes) | 39,253 | 4.8 | 229 | -9.1 | 12,310 | 31.2 | 54 | 44.3 | 10 | -1.7 | 852 | -25.1 |
Silva (Bracknell Forest Homes) | 38,005 | 8.8 | 196 | 2.1 | 7,704 | 2.3 | 39 | 0.2 | 10 | 15.3 | 1,264 | 12.7 |
Soha Housing | 34,496 | -1.4 | 117 | 7.3 | 7,006 | 1 | 60 | -5.9 | 5 | 7.7 | 699 | 6.6 |
Wrekin Housing Group | 27,693 | 7.9 | 961 | -5.6 | 13,608 | 0.2 | 14 | 6.2 | 34 | 2.1 | 2,483 | 1.8 |
Thirteen Group | 30,745 | 8.1 | 1,545 | 5.1 | 34,043 | 0.5 | 22 | -4.3 | 57 | 14.5 | 1,672 | 13.9 |
Together Housing Group | 28,989 | 2.8 | 1,333 | 3.4 | 36,528 | 0 | 27 | -3.3 | 57 | 17.3 | 1,557 | 17.2 |
Torus | 31,425 | 11 | 1,427 | -4 | 39,145 | 4.2 | 27 | 8.6 | 54 | 2.7 | 1,387 | -1.4 |
Trent & Dove Housing | 31,355 | 2.3 | 197 | 4.8 | 6,236 | 1.3 | 32 | -3.3 | 7 | 9.1 | 1,139 | 7.7 |
Vale of Aylesbury | 36,815 | 1.8 | 265 | 2.7 | 8,353 | 0.5 | 32 | -2.2 | 12 | 5.6 | 1,418 | 5.1 |
Vivid Housing | 33,624 | -3.8 | 901 | 14.1 | 31,470 | 3.1 | 35 | -9.6 | 35 | 9.4 | 1,112 | 6.1 |
WDH | 32,101 | 1.4 | 1,262 | -1.5 | 31,639 | 0.6 | 25 | 2.2 | 50 | 0.1 | 1,577 | -0.6 |
West Kent† | 34,692 | 6.9 | 240 | 0.4 | 7,583 | 3.8 | 32 | 3.3 | 11 | 7.7 | 1,462 | 3.8 |
WHG (Walsall) | 33,831 | 3.8 | 704 | 2.5 | 21,364 | 1.4 | 30 | -1 | 33 | 10.2 | 1,553 | 8.6 |
Wythenshawe Community | 29,481 | 3.1 | 511 | 2.4 | 13,633 | -0.3 | 27 | -2.7 | 19 | 5.7 | 1,417 | 6.1 |
Total | 31,329 | 4.02 | 35,391 | 3.4 | 1,007,572 | 2.5 | 28 | -0.83 | 1,395 | 6.8 | 1,385 | 4.2 |
The bulk of its 1,491 FTEs were classed as housing, support and care staff (1,190), with 239 in administration and 62 in development. Total staff costs stood at £72m and £1,595 on a per-unit basis.
Catalyst had the largest increase in FTEs of 77 per cent to 1,075, which can perhaps be explained by the group’s merger with Aldwyck, which completed in December 2019.
Following Catalyst was L&Q, with a 41 per cent increase in its FTEs to 3,436, which spanned multiple areas of work, including the chief executive department, care and support, development, and technology and digital.
In its accounts for the year, L&Q said that 512 FTEs joined the group during the period after it acquired Trafford Housing Trust, which completed in October 2019.
England LSVTs
Similarly to the traditional HAs, the 10 organisations with the highest average pay were based in the South of England, largely covering areas within Surrey, Sussex and London.
Red Kite Community Housing had the highest average pay among these with £41,143 – up nearly three per cent on last year. It also had some of the lowest staff costs seen among this group of HAs, totalling £7m. This translated to a staff cost of £1,015 per unit, which was up nearly eight per cent on last year.
On the other end of the scale, Bromford had the largest total staff costs with £65m, working out to £1,464 per unit. Both of these figures were up on the prior year – seven per cent and five per cent respectively.
