Social Housing’s analysis finds that the average wage rose five per cent across the UK, with the number of employees also rising. Chloe Stothart and Robyn Wilson report
Investment in staffing across the largest housing associations (HAs) in the UK continued during the last financial year, with increases in both average pay and staff numbers.
An exclusive Social Housing report has shown a five per cent increase in the average UK wage to £37,405, with the highest growth seen in Northern Ireland at seven per cent.
England had the highest absolute pay level, reflecting larger associations, while Wales (6.57 per cent) and Northern Ireland (7.03 per cent) saw significant rises in average pay.
Covering 155 of the largest HAs across the UK, the data reflects changes in salaries, staffing levels and managed units, alongside a focus on growing operational demands. Figures were sourced from HA company accounts for the 2023-24 period, and prior-year figures are from the 2022-23 accounts.
Data showed a near-three per cent increase in the number of full-time equivalent (FTE) employees to 117,855, perhaps suggesting either sector expansion or diversification of services.
While the rise in pay and staffing pointed to efforts to address demand for affordable housing and specialised care, rising costs per unit underscored the financial pressures faced by the sector as HAs balanced investment in staff with delivering value for tenants.
Commenting on staff trends across the sector during 2024, Tony Bird, construction and property specialist and national director at recruitment firm Hays, says that his business has seen an increase in investment in staffing across the sector, with “significant rises in both pay and staff numbers”.
He says: “Several factors have shaped the sector over the 12-month period, including a significant increase in workload for social housing professionals, which unsurprisingly sparked more staff to change jobs. With more individuals turning their attention elsewhere, employers have been prompted to reflect on their pay offering and adjust their salary levels accordingly to retain and attract talent.”
£37,405
Average wage at housing associations in the UK
6.57%
Rise in housing association salaries in Wales
117,855
Number of full-time equivalent employees at housing associations in the UK
This trend was also reflected in Hays’ UK salary and recruiting trends guide for the 2024 period, he said. “Over the last 12 months, more than three-quarters (78 per cent) of employers across the construction and property sector increased salaries for their workforce, by an average of 2.5 per cent across the industry. Notably, social housing professionals received above-average pay rises, by an average of 4.3 per cent, partly driven by National Living Wage (NLW) increases, and impacting inflation in rates that sit above the NLW.”
In addition to providing UK-wide assessment on staffing trends, Social Housing’s report breaks the data down by nation, as well as HA type, covering traditional, large-scale voluntary transfer (LSVT) and HAs that specialise in care.
In England, traditional HAs reported an average pay rise of 4.87 per cent, bringing salaries to £38,108. FTEs grew by 3.86 per cent, reaching 108,065. Managed units rose by 2.58 per cent, totalling 2.89 million. There was a slight drop of 1.23 per cent in units per staff member, however, which could suggest more staffing per unit and a rise in operational complexity.
LSVTs in England saw even sharper increases. Average pay rose by 7.44 per cent to £36,169, while FTEs grew by four per cent. Managed units recorded a far more modest growth of 0.57 per cent, while total staff costs surged by 10.59 per cent.
Care-specialised HAs in England experienced the highest salary growth across the board, although at £27,730 it was still far less than average pay levels among traditional and LSVT HAs. Average pay for care providers jumped by 9.52 per cent, while FTEs increased by 6.67 per cent. Staff cost per unit soared by 16 per cent, indicating a significant rise in operational expenses.
Housing association type | Number of housing associations | Average pay (£) | Change (%) | Number of full-time equivalents | Change (%) | Total managed units | Change (%) | Units per staff member | Change (%) | Total staff costs (£m) | Change (%) | Staff costs per unit (£) | Change (%) |
England traditional | 95 | 38,107.92 | 4.87 | 108,065 | 3.86 | 2,885,572 | 2.58 | 26.70 | -1.23 | 4,888.76 | 8.03 | 1,694.21 | 5.31 |
England LSVT | 5 | 36,168.76 | 7.44 | 1,748 | 3.99 | 46,884 | 0.57 | 26.82 | -3.28 | 80.59 | 10.59 | 1,718.90 | 9.97 |
Care providers | 5 | 27,729.78 | 9.52 | 12,849 | 6.67 | 106,908 | 0.71 | 8.32 | -5.59 | 409.82 | 15.76 | 3,833.42 | 14.95 |
Scotland traditional | 20 | 36,134.28 | 5.96 | 5,116 | 2.67 | 115,847 | 2.03 | 26.86 | 0.96 | 209.13 | 7.73 | 1,583.76 | 4.43 |
Scotland LSVT | 4 | 33,662.56 | 5.75 | 726 | 2.72 | 19,519 | 0.46 | 26.89 | -2.19 | 29.86 | 3.11 | 1,529.89 | 2.63 |
Wheatley | 1 | 37,858.43 | 7.93 | 2,783 | -1.21 | 64,495 | 0.48 | 23.17 | 1.71 | 129.72 | 0.72 | 2,011.37 | 0.23 |
Wales traditional | 20 | 30,467.20 | 5.87 | 7,703 | -3.11 | 99,990 | 1.38 | 12.98 | 4.63 | 274.40 | 2.28 | 2,744.32 | 0.88 |
Wales LSVT | 5 | 34,518.67 | 8.50 | 2,169 | 1.17 | 45,917 | -0.55 | 21.17 | -1.69 | 93.06 | -1.46 | 2,026.70 | -0.92 |
Northern Ireland | 5 | 30,342.95 | 7.03 | 2,394 | -0.46 | 48,356 | 1.18 | 25.27 | 6.22 | 77.59 | 1.79 | 1,436.08 | -4.91 |
Total UK | 155 | 37,404.60 | 5.23 | 117,855 | 2.76 | 3,219,672 | 2.44 | 25.70 | -0.67 | 5,373.29 | 6.72 | 1,730.81 | 4.76 |
Commenting on the reasons behind the large discrepancy between care salaries and traditional/LSVT HAs, Gera Patel, partner at Campbell Tickell, highlights research recently carried out by her organisation that looked into pay and reward for typical front-end staff in the sector.
She says it found that many organisations use job evaluation schemes that fail to draw out the nuances of how highly skilled care work can be. “They tend to flatten out the skills and experience and it’s very much described as manual labour,” she says. “So, it’s partly this but it’s also due to the competitiveness of the contract and commissioning landscape.”
She adds: “Care worker salaries are typically depressed and have been for a very long time. Most care workers aren’t paid anywhere near what they should be and the system is inherently unfair. We have huge amounts of turnover with people coming in and out of the care sector and there’s lots of labour needed from abroad because there aren’t enough people in the UK who want to do those jobs. It’s a big political issue and is a complex environment. But in the middle of it, you’ve got a huge number of people who are looking after incredibly vulnerable people and doing it for very little money.”
Across all the HAs covered in England for this report, total staff costs climbed by 7.43 per cent, driven by salary increases and expanding workforce levels. Units per staff member decreased slightly, perhaps pointing to a greater focus on staffing-intensive activities.
Housing association | Average pay (£) | Change (%) | Number of full-time equivalents | Change (%) | Total managed units | Change (%) | Units per staff member | Change (%) | Total staff costs (£m) | Change (%) | Staff costs per unit (£) | Change (%) |
Places for People | 40,761.33 | 14.05 | 5,937 | 3.00 | 245,272 | 2.14 | 41.31 | -0.83 | 282.50 | 17.41 | 1,151.78 | 14.95 |
Clarion | 44,387.13 | 2.97 | 4,071 | 7.93 | 135,475 | 8.57 | 33.28 | 0.60 | 216.90 | 13.98 | 1,601.03 | 4.98 |
Sanctuary Housing Association | 33,370.42 | 6.43 | 10,785 | 5.87 | 125,094 | 4.51 | 11.60 | -1.28 | 408.20 | 13.48 | 3,263.15 | 8.59 |
L&Q | 45,903.39 | 5.81 | 3,747 | 1.60 | 109,485 | 1.07 | 29.22 | -0.52 | 213.00 | 7.58 | 1,945.47 | 6.44 |
Peabody | 40,427.75 | -2.06 | 3,834 | -1.08 | 108,823 | 1.28 | 28.38 | 2.39 | 187.00 | -2.60 | 1,718.39 | -3.83 |
Southern Housing | 41,254.13 | 11.99 | 2,424 | -2.73 | 79,820 | 2.83 | 32.93 | 5.72 | 123.20 | 11.29 | 1,543.47 | 8.22 |
Riverside | 35,267.67 | -7.28 | 4,965 | 20.48 | 75,626 | -1.33 | 15.23 | -18.11 | 199.09 | 9.47 | 2,632.60 | 10.95 |
Notting Hill Genesis | 49,065.42 | 8.31 | 1,498 | -7.42 | 67,636 | 0.78 | 45.15 | 8.86 | 90.40 | 0.33 | 1,336.57 | -0.45 |
The Guinness Partnership | 36,594.91 | -11.18 | 2,555 | 11.28 | 69,437 | 7.31 | 27.18 | -3.57 | 109.40 | -0.36 | 1,575.53 | -7.15 |
Metropolitan Thames Valley | 41,742.90 | 3.36 | 2,007 | 3.94 | 56,614 | -0.58 | 28.21 | -4.35 | 91.63 | 13.84 | 1,618.50 | 14.51 |
Home Group | 31,783.82 | 4.10 | 3,275 | 6.43 | 56,840 | 1.14 | 17.36 | -4.98 | 119.01 | 9.80 | 2,093.77 | 8.56 |
Platform | 35,548.09 | 0.07 | 1,757 | 18.16 | 49,097 | 2.29 | 27.94 | -13.43 | 76.89 | 16.94 | 1,566.00 | 14.32 |
Orbit | 46,334.09 | 6.62 | 1,323 | 6.87 | 46,300 | -2.38 | 35.00 | -8.65 | 71.60 | 14.01 | 1,546.44 | 16.79 |
Bromford | 38,178.19 | 9.21 | 1,852 | 3.70 | 46,949 | 1.10 | 25.35 | -2.50 | 81.82 | 11.48 | 1,742.74 | 10.26 |
Hyde | 46,827.01 | 3.44 | 1,318 | 11.22 | 44,320 | 0.79 | 33.63 | -9.38 | 77.71 | 18.03 | 1,753.36 | 17.10 |
Abri | 37,085.07 | 3.85 | 1,681 | 10.09 | 52,563 | 28.59 | 31.27 | 16.81 | 76.43 | 12.54 | 1,454.03 | -12.48 |
Torus | 36,085.85 | 4.86 | 1,491 | 5.74 | 40,735 | 1.76 | 27.32 | -3.76 | 63.94 | 9.84 | 1,569.73 | 7.93 |
LiveWest | 40,017.46 | 7.40 | 1,604 | 6.86 | 40,421 | 1.40 | 25.20 | -5.11 | 75.66 | 14.98 | 1,871.70 | 13.39 |
A2Dominion | 44,485.84 | -0.48 | 1,342 | 3.79 | 39,454 | -0.07 | 29.40 | -3.71 | 69.60 | 2.65 | 1,764.08 | 2.72 |
Stonewater | 40,179.55 | 2.17 | 841 | 12.73 | 39,488 | 6.78 | 46.95 | -5.28 | 38.84 | 15.07 | 983.69 | 7.77 |
Together | 33,931.54 | 5.89 | 1,373 | -4.98 | 38,011 | 3.17 | 27.68 | 8.58 | 58.94 | -10.94 | 1,550.66 | -13.68 |
Aster | 39,705.34 | 3.93 | 1,724 | 1.83 | 37,216 | 2.20 | 21.59 | 0.36 | 80.95 | 6.16 | 2,175.06 | 3.87 |
Thirteen | 36,723.59 | 3.69 | 1,505 | 3.94 | 36,036 | 1.02 | 23.94 | -2.81 | 66.54 | 7.34 | 1,846.60 | 6.26 |
Onward | 34,123.71 | 4.37 | 970 | 6.24 | 35,453 | -0.09 | 36.55 | -5.96 | 40.89 | 11.72 | 1,153.44 | 11.81 |
Jigsaw Homes | 35,359.05 | 5.18 | 1,348 | 4.66 | 35,861 | 2.49 | 26.60 | -2.07 | 59.44 | 10.86 | 1,657.62 | 8.16 |
Midland Heart | 38,008.00 | 8.43 | 1,125 | 4.65 | 35,239 | 1.31 | 31.32 | -3.19 | 48.94 | 12.94 | 1,388.77 | 11.48 |
Vivid | 40,544.24 | 3.57 | 1,119 | 9.81 | 35,710 | 4.03 | 31.91 | -5.26 | 52.74 | 13.28 | 1,476.93 | 8.89 |
Flagship | 35,122.70 | -0.23 | 1,467 | 2.30 | 33,372 | 1.99 | 22.75 | -0.30 | 62.01 | 2.74 | 1,858.17 | 0.74 |
Citizen | 38,063.28 | 4.75 | 1,043 | 3.27 | 32,128 | 0.10 | 30.80 | -3.07 | 49.60 | 7.59 | 1,543.82 | 7.49 |
WDH | 37,993.33 | 9.40 | 1,200 | -0.74 | 32,152 | 0.80 | 26.79 | 1.56 | 56.27 | 6.93 | 1,750.09 | 6.08 |
Karbon Homes | 36,468.35 | 8.04 | 1,027 | 9.37 | 32,664 | 2.81 | 31.81 | -6.00 | 48.88 | 15.74 | 1,496.36 | 12.57 |
Gentoo | 34,265.23 | -0.16 | 1,018 | 4.30 | 29,661 | -0.13 | 29.14 | -4.25 | 44.43 | -7.68 | 1,497.79 | -7.56 |
Your Housing | 34,619.14 | 0.47 | 982 | 2.94 | 29,460 | 9.09 | 30.00 | 5.98 | 38.80 | 3.68 | 1,317.04 | -4.96 |
GreenSquareAccord | 32,494.67 | 32.24 | 1,690 | -27.12 | 26,654 | 0.04 | 15.77 | 37.28 | 62.25 | -1.62 | 2,335.56 | -1.66 |
Great Places | 37,694.32 | 7.81 | 916 | 13.23 | 26,451 | 3.84 | 28.88 | -8.29 | 39.81 | 21.72 | 1,505.20 | 17.22 |
Grand Union | 40,238.85 | 5.27 | 381 | 3.81 | 25,812 | 5.00 | 67.75 | 1.15 | 18.60 | 6.46 | 720.52 | 1.38 |
Longhurst | 37,420.11 | 9.06 | 895 | -4.79 | 24,825 | 2.01 | 27.74 | 7.14 | 38.03 | 3.76 | 1,531.76 | 1.71 |
PA Housing | 38,696.97 | -2.60 | 660 | 0.61 | 24,317 | 1.35 | 36.84 | 0.74 | 33.12 | -0.46 | 1,362.05 | -1.79 |
ForHousing | 37,083.33 | 2.91 | 624 | 4.52 | 24,851 | 4.14 | 39.83 | -0.37 | 27.26 | 6.90 | 1,096.82 | 2.65 |
SNG | 44,178.17 | 5.48 | 2,812 | 6.47 | 86,379 | 1.69 | 30.72 | -4.49 | 144.21 | 11.92 | 1,669.51 | 10.06 |
Incommunities | 35,761.58 | 6.23 | 885 | 1.03 | 22,833 | 0.71 | 25.80 | -0.31 | 40.40 | -8.61 | 1,769.37 | -9.25 |
WHG | 41,541.84 | 5.06 | 729 | -2.54 | 22,501 | 1.93 | 30.87 | 4.58 | 37.77 | -5.56 | 1,678.68 | -7.35 |
Moat | 43,078.95 | 2.03 | 456 | 14.29 | 22,741 | 4.00 | 49.87 | -9.00 | 23.60 | 16.81 | 1,037.82 | 12.32 |
EMH Group | 34,238.93 | 17.62 | 971 | -9.25 | 21,173 | 1.50 | 21.81 | 11.85 | 38.97 | 5.72 | 1,840.74 | 4.16 |
Accent | 38,389.64 | 1.18 | 444 | -0.89 | 21,602 | 4.41 | 48.65 | 5.35 | 20.40 | -2.29 | 944.17 | -6.42 |
BPHA | 37,646.83 | -4.34 | 521 | 5.25 | 19,987 | 1.16 | 38.36 | -3.88 | 23.31 | -0.82 | 1,166.06 | -1.96 |
Housing Plus | 35,048.53 | 6.26 | 886 | 0.45 | 19,842 | 0.52 | 22.40 | 0.07 | 36.58 | 6.14 | 1,843.56 | 5.59 |
Bolton at Home | 36,307.25 | 8.63 | 1,035 | 2.88 | 19,641 | 1.64 | 18.98 | -1.21 | 47.16 | -1.18 | 2,401.00 | -2.78 |
Yorkshire Housing | 39,005.10 | 6.02 | 784 | 9.65 | 18,497 | 2.69 | 23.59 | -6.35 | 35.04 | 16.05 | 1,894.47 | 13.02 |
Paradigm | 45,156.25 | 1.18 | 576 | 10.77 | 16,667 | 2.65 | 28.94 | -7.33 | 30.76 | 11.74 | 1,845.62 | 8.86 |
Plymouth Community Homes | 33,447.33 | 5.26 | 617 | 0.00 | 16,396 | 1.33 | 26.57 | 1.33 | 25.88 | 6.61 | 1,578.49 | 5.20 |
Beyond Housing | 34,352.62 | 7.04 | 726 | 2.98 | 15,354 | 1.12 | 21.15 | -1.81 | 30.24 | 3.06 | 1,969.39 | 1.92 |
Bernicia | 34,209.39 | 7.81 | 554 | 1.84 | 14,507 | -0.60 | 26.19 | -2.39 | 24.08 | 10.96 | 1,660.10 | 11.63 |
Curo | 41,445.86 | -0.53 | 628 | 10.95 | 14,215 | 1.64 | 22.64 | -8.40 | 30.56 | 9.65 | 2,149.77 | 7.89 |
Plus Dane | 36,778.19 | 3.27 | 541 | 2.85 | 14,087 | 1.01 | 26.04 | -1.79 | 22.92 | 3.65 | 1,626.68 | 2.61 |
The Wrekin Housing Group | 32,933.95 | 7.39 | 969 | -0.41 | 14,016 | 0.54 | 14.46 | 0.95 | 37.09 | -1.31 | 2,646.12 | -1.83 |
One Vision Housing | 33,447.06 | 3.54 | 170 | -2.86 | 13,848 | 1.00 | 81.46 | 3.97 | 6.57 | 0.06 | 474.08 | -0.93 |
Wythenshawe Community | 37,875.54 | 6.57 | 466 | 2.19 | 13,813 | 0.87 | 29.64 | -1.30 | 21.71 | 7.14 | 1,572.00 | 6.22 |
Regenda | 30,322.92 | -10.83 | 768 | 14.29 | 13,003 | -1.04 | 16.93 | -13.41 | 26.67 | 2.01 | 2,051.07 | 3.09 |
Eastlight Community Homes | 39,684.10 | 5.04 | 459 | 4.79 | 13,402 | 2.74 | 29.20 | -1.96 | 21.69 | 10.24 | 1,618.34 | 7.31 |
LHP | 35,461.34 | 10.74 | 388 | -0.26 | 13,012 | -0.18 | 33.54 | 0.07 | 16.51 | 10.23 | 1,268.44 | 10.44 |
Livv | 37,502.08 | 4.53 | 480 | 2.35 | 12,929 | -0.26 | 26.94 | -2.55 | 20.74 | 7.17 | 1,604.15 | 7.45 |
Settle | 44,996.59 | 13.52 | 293 | -0.68 | 10,326 | 4.38 | 35.24 | 5.09 | 15.61 | 13.16 | 1,511.33 | 8.42 |
Magenta Living | 37,524.70 | 6.36 | 587 | 4.82 | 12,805 | 1.08 | 21.81 | -3.57 | 29.06 | 9.12 | 2,269.27 | 7.95 |
Cross Keys Homes | 40,284.35 | 0.72 | 313 | -3.69 | 12,690 | 1.77 | 40.54 | 5.67 | 14.65 | -3.99 | 1,154.37 | -5.66 |
CHP | 39,826.45 | 4.49 | 363 | 7.72 | 11,738 | 2.25 | 32.34 | -5.08 | 18.09 | 11.99 | 1,540.98 | 9.53 |
First Choice Homes Oldham | 35,305.04 | 5.22 | 377 | -1.82 | 11,505 | 0.69 | 30.52 | 2.56 | 16.53 | -5.94 | 1,436.94 | -6.59 |
Connexus Homes | 33,147.33 | 5.01 | 543 | 3.82 | 11,290 | 0.95 | 20.79 | -2.77 | 21.22 | 3.47 | 1,879.19 | 2.50 |
RHP | 39,702.38 | 0.80 | 336 | 19.15 | 10,805 | -3.02 | 32.16 | -18.61 | 15.83 | 15.06 | 1,464.69 | 18.65 |
Ongo Homes | 22,052.43 | -20.01 | 534 | 1.71 | 11,558 | 9.06 | 21.64 | 7.22 | 14.60 | -22.51 | 1,263.11 | -28.94 |
Nottingham Community HA | 30,728.46 | 10.87 | 998 | -3.48 | 10,458 | 2.96 | 10.48 | 6.68 | 35.29 | 6.90 | 3,373.97 | 3.82 |
Aspire | 35,656.00 | 6.76 | 375 | -17.94 | 9,631 | 0.19 | 25.68 | 22.09 | 15.84 | -11.47 | 1,644.38 | -11.64 |
MHS Homes | 47,332.09 | 11.18 | 268 | 0.75 | 9,961 | 4.12 | 37.17 | 3.34 | 14.56 | 11.77 | 1,462.00 | 7.34 |
Fairhive Homes | 43,031.06 | 3.68 | 322 | 7.69 | 9,546 | 2.53 | 29.65 | -4.79 | 16.52 | 10.63 | 1,730.78 | 7.89 |
Magna Housing | 34,169.89 | 5.93 | 465 | 4.73 | 9,018 | 0.23 | 19.39 | -4.29 | 19.56 | 10.66 | 2,168.55 | 10.40 |
Mosscare St Vincent’s | 37,302.33 | 4.52 | 344 | 3.93 | 8,954 | 0.98 | 26.03 | -2.83 | 14.75 | -11.28 | 1,647.20 | -12.14 |
Livin Housing | 42,291.34 | 9.71 | 127 | -5.93 | 8,883 | 2.46 | 69.94 | 8.91 | 7.13 | 6.84 | 803.11 | 4.28 |
Golding Homes | 43,968.31 | 7.78 | 284 | 3.27 | 8,633 | 1.45 | 30.40 | -1.77 | 14.78 | 9.26 | 1,711.69 | 7.70 |
Newlon Housing Trust | 30,349.23 | 2.20 | 650 | 3.67 | 8,400 | 0.19 | 12.92 | -3.35 | 23.12 | 5.16 | 2,752.26 | 4.96 |
Hightown | 39,506.01 | 6.68 | 666 | 3.26 | 8,873 | 7.28 | 13.32 | 3.90 | 29.49 | 9.81 | 3,323.79 | 2.36 |
West Kent Housing Association | 52,647.98 | 29.70 | 321 | 10.31 | 8,516 | 3.84 | 26.53 | -5.86 | 20.26 | 34.60 | 2,378.82 | 29.62 |
Westward Housing | 33,916.08 | 5.11 | 286 | 1.06 | 7,866 | 0.33 | 27.50 | -0.72 | 12.13 | 5.99 | 1,541.70 | 5.64 |
Irwell Valley | 37,579.77 | 8.52 | 257 | 0.39 | 7,800 | 0.33 | 30.35 | -0.06 | 11.12 | 8.53 | 1,425.00 | 8.17 |
Acis | 33,056.39 | 6.54 | 266 | -9.52 | 7,869 | 1.40 | 29.58 | 12.08 | 10.52 | -1.03 | 1,336.64 | -2.40 |
Origin | 42,594.50 | 2.85 | 291 | 4.30 | 7,865 | 1.67 | 27.03 | -2.52 | 15.15 | 8.50 | 1,925.87 | 6.72 |
Soha Housing | 42,662.34 | 10.21 | 154 | 1.32 | 7,949 | 2.98 | 51.62 | 1.64 | 7.93 | 11.89 | 996.98 | 8.65 |
Halton Housing | 40,089.40 | 10.41 | 302 | -3.21 | 7,925 | 2.68 | 26.24 | 6.08 | 15.60 | 6.12 | 1,968.45 | 3.35 |
Phoenix Community HA | 42,448.00 | 4.69 | 250 | -5.66 | 7,677 | -0.17 | 30.71 | 5.82 | 12.36 | -5.25 | 1,609.48 | -5.09 |
Wandle | 46,069.12 | -1.33 | 217 | 17.30 | 7,421 | -0.78 | 34.20 | -15.41 | 11.42 | 16.35 | 1,538.20 | 17.26 |
Raven Housing Trust | 37,944.44 | 2.16 | 306 | 4.08 | 7,397 | 0.97 | 24.17 | -2.99 | 13.77 | 6.50 | 1,861.97 | 5.48 |
The Havebury Housing Partnership | 42,783.78 | 14.74 | 222 | -1.33 | 7,445 | 2.68 | 33.54 | 4.06 | 11.37 | 6.78 | 1,526.66 | 4.00 |
Castles & Coasts | 32,206.52 | 1.07 | 276 | 15.48 | 7,366 | 2.31 | 26.69 | -11.41 | 10.32 | 16.42 | 1,400.62 | 13.79 |
Alliance Homes | 37,273.74 | 2.07 | 358 | 9.15 | 7,223 | 2.24 | 20.18 | -6.33 | 16.45 | 15.02 | 2,277.03 | 12.51 |
Selwood Housing Society | 35,585.21 | 4.59 | 311 | -0.32 | 7,197 | 2.04 | 23.14 | 2.37 | 13.10 | 2.03 | 1,820.76 | -0.01 |
Rooftop | 38,542.68 | 6.11 | 164 | -5.20 | 7,215 | 2.91 | 43.99 | 8.56 | 7.51 | 0.64 | 1,041.30 | -2.20 |
Total | 38,107.92 | 4.87 | 108,065 | 3.86 | 2,885,572 | 2.58 | 26.70 | -1.23 | 4,888.76 | 8.03 | 1,694.21 | 5.31 |
Traditional HAs accounted for two-thirds of the overall data, with the group having an average pay of £38,108, which was up by 4.87 per cent. The biggest changes among individual HAs included The Guinness Partnership, whose figures were impacted by its merger with Shepherds Bush Housing Association (SBHA). The HA recorded an 11 per cent decrease in average pay to £36,594, while its level of FTEs increased by the same amount.
A spokesperson for the group says: “The figures for 2023 and 2024 are distorted by staff movements within and in and out of the group over both years, including the transfer of SBHA colleagues into the group, the transfer of domiciliary care workers out of the group, and the transfer of other care and support colleagues within the group. In both years, we have made pay awards in line with sector norms. We are confident that our salaries and benefits package remain competitive as we regularly benchmark these with sector peers.”
Places for People, meanwhile, saw a 14 per cent lift in its average salary and a 17 per cent increase in its staff costs, which a spokesperson highlights was across the whole of the group rather than just social housing.
They say: “We employ 13,000 people, a quarter of whom are in our social housing business, with the other almost 10,000 people working in our leisure, developments, property management, investment management businesses and other support functions. The average cost per FTE grew last year because we have employed more people across our group and because of wage increases, again across our group.”
They add: “The median wage increase for our teammates who work to support customers in our social housing business was 6.5 per cent. This was driven by us introducing the Real Living Wage, keeping the salaries of our 1,000 tradespeople competitive, and focusing the biggest salary increases on our lowest-paid teammates. Across our group, senior managers’ pay increased by less than three per cent over the last two years, which is below inflation.”
Housing association | Average pay (£) | Change (%) | Number of full-time equivalents | Change (%) | Total managed units | Change (%) | Units per staff member | Change (%) | Total staff costs (£m) | Change (%) | Staff costs per unit (£) | Change (%) |
Believe Housing | 38,637.10 | 13.99 | 620 | 3.16 | 18,171 | 0.70 | 29.31 | -2.38 | 32.56 | 21.41 | 1,791.92 | 20.56 |
Rochdale Boroughwide Housing | 31,935.43 | 2.13 | 573 | 8.11 | 12,357 | -0.56 | 21.57 | -8.03 | 22.74 | 10.18 | 1,840.58 | 10.81 |
Salix Homes | 38,272.39 | 12.02 | 268 | -5.30 | 7,761 | 1.12 | 28.96 | 6.78 | 12.58 | -3.78 | 1,621.18 | -4.84 |
Gloucester City Homes | 37,993.87 | -1.83 | 163 | 7.95 | 4,826 | 0.81 | 29.61 | -6.61 | 7.39 | -0.59 | 1,531.08 | -1.40 |
South Lakes Housing | 36,443.55 | 2.26 | 124 | 6.90 | 3,769 | 2.28 | 30.40 | -4.32 | 5.31 | 8.47 | 1,409.66 | 6.06 |
Total | 36,168.76 | 7.44 | 1,748 | 3.99 | 46,884 | 0.57 | 26.82 | -3.28 | 80.59 | 10.59 | 1,718.90 | 9.97 |
Other increases in staff pay included GreenSquareAccord (up 32 per cent), West Kent Housing Association (up 30 per cent) and EMH Group (up 18 per cent).
A spokesperson for GreenSquareAccord says the change was a reflection of its new pay framework following its 2021 merger to offer “a fair and competitive remuneration package”.
They say: “By December 2023, we had been able to align all colleagues to our new pay framework, resulting in over 600 colleagues receiving a pay increase outside of our annual pay review. Meanwhile, we have many colleagues who work in care and support and the increase of 9.7 per cent in the National Living Wage has seen pay increases for most colleagues in this area of our business.”
West Kent Housing Association’s increase was due to an accounting change. The organisation transitioned from a December financial year to a March year end. This meant 15 months were covered for the period rather than 12, which skewed the data.
Geoff Clarke, executive director of finance at EMH Group, says that the HA had not increased wages beyond the five per cent annual cost of living rise, although he notes changes in frontline care staff where the group had closed non-viable schemes in North Derbyshire.
On this, he adds that the organisation is still committed to the care and support sector, but rationalised certain schemes that are “hard to reach”.
Housing association | Average pay (£) | Change (%) | Number of full-time equivalents | Change (%) | Total managed units | Change (%) | Units per staff member | Change (%) | Total staff costs (£m) | Change (%) | Staff costs per unit (£) | Change (%) |
Anchor | 25,876.40 | 11.61 | 8,301 | 5.04 | 54,519 | 0.16 | 6.57 | -4.64 | 247.11 | 16.07 | 4,532.51 | 15.89 |
Housing 21 | 27,773.97 | 7.05 | 3,265 | 12.24 | 23,458 | 2.50 | 7.18 | -8.67 | 102.72 | 20.08 | 4,378.76 | 17.15 |
Progress Housing Group | 38,085.64 | 7.21 | 724 | 2.55 | 11,944 | 0.82 | 16.50 | -1.69 | 32.23 | 9.60 | 2,698.51 | 8.71 |
Futures Housing Group | 39,777.78 | 4.23 | 405 | 7.43 | 10,535 | 0.31 | 26.01 | -6.62 | 19.16 | 6.60 | 1,818.60 | 6.26 |
Red Kite Community Housing | 46,324.68 | 2.02 | 154 | 2.67 | 6,452 | -0.55 | 41.90 | -3.14 | 8.61 | 4.77 | 1,334.16 | 5.36 |
Total | 27,729.78 | 9.52 | 12,849 | 6.67 | 106,908 | 0.71 | 8.32 | -5.59 | 409.82 | 15.76 | 3,833.42 | 14.95 |
Regenda Group, meanwhile, saw an 11 per cent decrease in average wages, while FTEs went up 14 per cent, which the group said was “a strategic shift designed to enhance customer service, while maintaining financial sustainability”.
A spokesperson says: “Following a restructuring exercise in November 2022, senior roles within the housing and care and support teams were removed, enabling a redirection of resources toward frontline services.
“This restructuring reduced both staffing costs and the average number of FTEs within Regenda Homes (from 295 to 285). Simultaneously, the maintenance team was expanded to strengthen direct support for residents. Across the wider Regenda Group, both the salary bill and FTEs increased due to the acquisition of Ecogee and the continued growth of The Learning Foundry. These changes reflect our commitment to meeting the needs of our customers and communities, while ensuring value for money and efficiency.”
Housing association | Average pay (£) | Change (%) | Number of full-time equivalents | Change (%) | Total managed units | Change (%) | Units per staff member | Change (%) | Total staff costs (£m) | Change (%) | Staff costs per unit (£) | Change (%) |
Albyn Housing Society | 41,320.99 | 6.55 | 81.00 | -5.81 | 3,852 | 2.53 | 47.56 | 8.86 | 3.93 | 0.33 | 1,020.51 | -2.14 |
Bield Housing & Care | 31,040.69 | 6.30 | 467.00 | 0.43 | 4,616 | -11.38 | 9.88 | -11.76 | 17.06 | 8.10 | 3,696.27 | 21.99 |
Cairn Housing Association | 30,870.91 | -2.69 | 209.00 | 15.47 | 4,763 | 2.39 | 22.79 | -11.33 | 8.48 | 13.10 | 1,779.85 | 10.46 |
Caledonia Housing Association | 37,226.20 | 5.15 | 161.00 | 3.21 | 6,033 | 0.35 | 37.47 | -2.77 | 7.28 | 5.06 | 1,206.74 | 4.70 |
Castle Rock Edinvar | 41,313.56 | 10.08 | 118.00 | -17.48 | 7,212 | 3.21 | 61.12 | 25.07 | 5.89 | -10.10 | 816.14 | -12.89 |
