Analysis by Social Housing has found that housing associations reported a deficit totalling £1.9bn in the last full year of financial accounts, a 39% drop from last year. Chloe Stothart and Robyn Wilson report
The total pension deficit for housing associations (HAs) across the UK dropped by nearly 40 per cent in a year, according to the sector’s latest full set of financial accounts.
The change for the 12-month period to 31 March 2022 was a significant shift since the previous year, when the deficit hit more than £3bn.
Social Housing’s analysis shows any HAs that recorded a deficit between pension assets and liabilities of more than £8m in 2022 as well as any organisations that recorded a surplus of any size.
This year’s report shows that the deficit reached £1.9bn among 76 HAs. However, the analysis includes fewer HAs because a smaller number had deficits over £8m.
English HAs accounted for the bulk (91 per cent) of the deficit, at £1.7bn, with a handful of Welsh HAs recording a total deficit of £154m and one Scottish organisation showing a deficit of just over £8m.
Figures for the period also showed a significant swing in the total surplus, which sat at nearly £37m compared with 2021 when those organisations showed a deficit of £41m.
Deficits and surpluses are a snapshot of one day and are very much affected by the movement of corporate bonds on the day, with volatility in the markets in recent years. Typically, when corporate bond yields go up, the value of the pension liability is driven down and the deficit shrinks.
That volatility in corporate bond yields likely drove down the deficit for the period, said Katy Taylor, social housing lead at pensions advisory firm Isio.
“Financial reporting is highly driven by corporate bond yields at any one time. In March 2020, we had what looked like a favourable position but that was purely because corporate bond yields had driven up a spike during the beginning of COVID. That spike then fell and has since gone up, so it’s very volatile and is not fully reflective of the cash funding reality underlying it.”
She added: “How important that is for a housing association would depend on their governance and their investors. For example, an organisation may have a financial covenant or a bond agreement/loan where pensions are carved out, so it doesn’t suddenly impact on other decisions when it might distort the true picture.”
This is Social Housing’s second report on pension deficits that takes into account a significant change in accounting practices for the Social Housing Pension Scheme (SHPS).
Previously, under financial reporting standard (FRS) 17, associations that were members of the SHPS – or the Scottish Housing Associations’ Pension Scheme (SHAPS) – did not present their share of the schemes’ total deficits in their annual accounts.
This was in contrast to the Local Government Pension Scheme (LGPS), whose members did report deficits. With some landlords – particularly large stock transfer associations – much more heavily invested in the LGPS than the SHPS, this situation created an imbalance in apparent pension deficits across the sector.
£1.7bn
Deficit at English housing associations
£154m
Deficit at Welsh housing associations
£8m
Deficit at Scottish housing associations
The accounting change, which came into effect in the 2018-19 accounts, essentially provided a baseline across the whole of the social housing sector upon which it can consistently compare all defined benefit provisions.
The figures came ahead of the significant market disruption seen in the wake of Liz Truss’ Mini Budget as well as the subsequent interest rate rises, which Barry McKay, partner at pensions advisory firm Barnett Waddingham, said has further impacted deficit and surplus for the 12-month period to 31 March 2023.
“We’ve run a lot of calculations for the March 2023 accounting position and not only are we seeing a large decrease in deficit, in fact some housing associations are now in surplus on accounting standards.”
He added: “That’s not a surprise. Last September the Mini Budget that Liz Truss rolled out caused government bond yields to go shooting up and corporate bond yields, which are used for the accounting standards, followed.”
Within the 76 HAs that had deficits over £8m, eight organisations reported totals over £55m, with five of them reducing their deficit by around a third.
This included Peabody, which had the largest deficit overall with £72m. This was down from £109m in 2021. It was followed by Thirteen Group, which recorded a £68m deficit, from £97m the year before, and Together Housing Group, which showed a deficit of £62m from £96m.
Peabody had 67,958 units in the period, meaning its deficit on a per-unit basis was £1,059. Thirteen, with 35,414 units, had a deficit of £1,926 per unit, while Together Housing, with 36,689 units, had a per-unit deficit of £1,689.
In its accounts for the period, Peabody said it had a number of defined benefit pension schemes, the three main ones being the SHPS, the London Pension Fund Authority and the Kent County Council scheme.
It added: “While higher inflation rates have increased the pension obligations, with strong asset performance and increased discount rates, given that central banks are now increasing interest rates, there has been a reduction in the overall net pension liabilities position.
“The group’s net pension deficit liability under FRS 102 at the end of March was £72m (2021: £109m), with a £36m actuarial gain for the year (2021: £31m loss) being recognised in other comprehensive income.”
Units 2022 | 2022 pension provision (£m) | 2021 pension provision (£m) | 2020 pension provision (£m) | 2019 pension provision (£m) | Difference 2022 to 2021 per cent (£m) | 2022 provision per unit (£) | |
Total surplus | 120,775 | 37.40 | -40.93 | -12.74 | -65.49 | 191.38 | 309.70 |
Total deficit England | 2,248,370 | -1,716.27 | -2,731.80 | -1,753.85 | -2,356.33 | 37.17 | -763.34 |
Total deficit Scotland | 5,345 | -8.37 | -11.60 | -5.76 | -15.14 | 27.87 | -1,565.01 |
Total deficit Wales | 79,814 | -154.23 | -232.57 | -147.75 | -87.01 | 33.68 | -1,932.38 |
Total deficit and surplus overall | 2,454,304 | -1,841.46 | -3,016.90 | -1,920.10 | -2,523.96 | 38.96 | -750.30 |
Total deficit overall | 2,333,529 | -1,878.87 | -2,975.97 | -1,907.36 | -2,458.47 | 36.87 | -805.16 |
The bulk of Thirteen Group’s £68m deficit related to its Teesside Pension Fund scheme – a multi-employer defined benefit scheme. A smaller £7m related to SHPS and £81,000 to a closed defined benefit scheme.
In its accounts for the period, the group said that throughout the year it had been working on finalising the group’s pension offer, “ensuring that it continues to be attractive and affordable for the business”.
It said: “Having finalised our offer, Thirteen can confirm that we can retain a defined benefit scheme for current employees, even when considering increased costs linked to the SHPS 2020 valuation. We also offer a competitive defined contribution scheme for all new starters.”
It said a key priority for the 2022-23 period was setting up its own defined benefit scheme, adding that “we continue to provide arrangements for our current employees”.
Together Housing said its employees had been members of a number of defined benefit pension schemes over the year, including West Yorkshire Fund, Lancashire County Pensions, Greater Manchester Pensions Fund and the Together Pension Scheme – the latter of which had the smallest deficit of £7.4m, which had decreased from £11m.
In 2019, Together became one of a number of organisations to leave SHPS, joining the likes of Clarion, Radian, Genesis, Sanctuary and most recently Moat (in 2023) in a move that some organisations said would them help better manage the risks associated with a defined benefit scheme. Together transferred the assets and liabilities of the SHPS into its new Together Pension Scheme.
Mark Dunford, the group’s executive director of finance and commercial, said it had seen further reductions in its deficit during 2023.
“[Together Housing] has seen a further significant reduction in its pension deficit in the year to 31 March 2023 driven by changes in the financial assumptions, primarily driven by an increase in interest rates, and hence the discount rate which reduces our liabilities.”
Housing association | Units 2022 | 2022 pension provision (£m) | 2021 pension provision (£m) | 2020 pension provision (£m) | 2019 pension provision (£m) | Difference 2022 to 2021 (%) | 2022 provision per unit (£) |
Peabody | 67,958 | -72.00 | -109.00 | -80.00 | -96.00 | 33.94 | -1,059.48 |
Thirteen Group | 35,414 | -68.24 | -97.28 | -71.21 | -60.89 | 29.85 | -1,926.84 |
Together Housing Group | 36,689 | -61.97 | -95.81 | -77.69 | -73.48 | 35.32 | -1,689.14 |
The Guinness Partnership | 64,326 | -60.30 | -84.80 | -40.40 | -91.70 | 28.89 | -937.41 |
Citizen | 31,252 | -59.40 | -77.39 | -49.61 | -49.16 | 23.25 | -1,900.68 |
Abri Group | 40,311 | -58.15 | -81.03 | -47.23 | -32.02 | 28.24 | -1,442.58 |
Believe | 18,154 | -57.61 | -70.20 | -52.66 | -44.96 | 17.95 | -3,173.13 |
The Wrekin Housing Group | 13,744 | -55.44 | -60.64 | -50.74 | -42.16 | 8.57 | -4,033.91 |
Platform Housing Group | 47,119 | -49.96 | -65.84 | -47.91 | -65.91 | 24.13 | -1,060.19 |
Metropolitan Thames Valley | 57,184 | -49.46 | -74.36 | -31.07 | -79.24 | 33.48 | -864.94 |
Sovereign Housing Association | 61,219 | -49.29 | -70.58 | -52.82 | -74.89 | 30.17 | -805.09 |
Bolton at Home | 19,211 | -46.20 | -97.78 | -50.70 | -78.49 | 52.75 | -2,404.77 |
Incommunities Group | 22,708 | -44.48 | -64.05 | -36.89 | -28.39 | 30.56 | -1,958.69 |
WDH | 31,751 | -41.35 | -102.49 | -79.48 | -62.86 | 59.66 | -1,302.20 |
Jigsaw Homes Group | 33,932 | -40.74 | -74.04 | -53.11 | -55.04 | 44.97 | -1,200.70 |
GreenSquareAccord | 26,308 | -32.99 | -22.00 | -4.91 | -13.10 | -49.95 | -1,254.07 |
Plymouth Community Homes | 16,112 | -32.89 | -45.55 | -26.57 | -30.08 | 27.78 | -2,041.46 |
Magna Housing Group | 9,029 | -29.90 | -37.86 | -29.77 | -29.88 | 21.02 | -3,311.88 |
BPHA | 19,618 | -27.47 | -36.01 | -25.33 | -26.84 | 23.71 | -1,400.24 |
LiveWest | 38,973 | -26.99 | -43.73 | -23.51 | -48.07 | 38.29 | -692.43 |
Stockport Homes | 12,497 | -26.39 | -40.39 | -19.07 | -26.22 | 34.66 | -2,111.95 |
Riverside | 76,675 | -26.07 | -35.76 | -21.64 | -49.38 | 27.11 | -339.95 |
Beyond Housing | 15,113 | -26.00 | -37.13 | -30.83 | -18.37 | 29.97 | -1,720.64 |
L&Q | 107,193 | -25.00 | -42.00 | -25.00 | -44.00 | 40.48 | -233.22 |
Notting Hill Genesis | 67,691 | -24.70 | -44.70 | -22.50 | -58.30 | 44.74 | -364.89 |
A2Dominion | 39,293 | -24.50 | -37.90 | -16.40 | -33.50 | 35.36 | -623.52 |
Karbon Homes | 29,649 | -24.40 | -40.93 | -27.98 | -35.50 | 40.37 | -823.06 |
Magenta | 12,708 | -23.33 | -31.54 | -20.98 | -24.77 | 26.03 | -1,835.85 |
Optivo | 45,388 | -23.27 | -41.81 | -33.72 | -52.64 | 44.35 | -512.58 |
The Community Housing Group | 6,074 | -22.85 | -28.67 | -32.05 | -31.85 | 20.33 | -3,761.28 |
Midland Heart | 34,140 | -22.24 | -35.36 | -17.21 | -44.96 | 37.12 | -651.32 |
Housing Solutions | 5,997 | -21.84 | -26.32 | -18.17 | -20.09 | 17.02 | -3,641.32 |
Sanctuary Housing Association | 105,509 | -21.60 | -69.10 | -25.90 | -41.40 | 68.74 | -204.72 |
Stonewater | 35,433 | -21.01 | -31.79 | -16.68 | -36.41 | 33.92 | -592.81 |
Longhurst Group | 23,838 | -20.25 | -21.64 | -12.23 | -29.33 | 6.41 | -849.61 |
The Housing Plus Group | 19,629 | -17.99 | -39.90 | -24.72 | -27.23 | 54.91 | -916.60 |
Connexus Housing | 10,994 | -17.06 | -21.12 | -16.40 | -16.97 | 19.22 | -1,551.76 |
Aster Group | 35,068 | -16.88 | -41.08 | -32.42 | -45.02 | 58.90 | -481.41 |
Onward Group | 35,617 | -16.83 | -28.52 | -13.61 | -35.13 | 40.99 | -472.50 |
First Choice Homes Oldham | 11,361 | -15.89 | -30.15 | -15.91 | -28.20 | 47.30 | -1,398.47 |
Grand Union Housing Group | 12,410 | -15.70 | -14.68 | -13.58 | -15.82 | -6.89 | -1,264.71 |
Wythenshawe Community Housing Group | 13,714 | -15.06 | -34.67 | -17.07 | -28.55 | 56.56 | -1,098.07 |
Your Housing Group | 26,806 | -14.94 | -38.28 | -17.40 | -39.40 | 60.98 | -557.26 |
Accent Group | 20,651 | -14.78 | -24.88 | -28.18 | -33.88 | 40.62 | -715.46 |
Clarion Housing Group | 124,860 | -14.60 | -58.50 | -32.30 | -69.30 | 75.04 | -116.93 |
NACRO | 2,370 | -14.50 | -16.96 | -16.95 | -18.36 | 14.50 | -6,117.72 |
Home Group | 55,674 | -14.33 | -33.86 | -29.71 | -40.43 | 57.66 | -257.45 |
PA Housing | 23,292 | -13.88 | -21.25 | -11.81 | -26.75 | 34.67 | -595.91 |
CHP | 11,083 | -13.41 | -20.74 | -13.15 | -13.18 | 35.37 | -1,209.51 |
Saffron Housing Trust | 6,554 | -13.05 | -19.86 | -10.82 | -14.28 | 34.29 | -1,991.15 |
Fairhive | 8,574 | -12.84 | -16.42 | -10.96 | -14.16 | 21.82 | -1,497.32 |
Silva Homes | 7,872 | -12.53 | -16.21 | -10.31 | -11.73 | 22.68 | -1,591.72 |
NSAH | 6,915 | -12.48 | -15.27 | -12.34 | -12.28 | 18.24 | -1,805.06 |
Great Places Housing Group | 24,908 | -12.37 | -25.38 | -9.48 | -20.31 | 51.28 | -496.51 |
Plus Dane Housing Group | 13,860 | -11.91 | -21.66 | -12.26 | -21.05 | 45.01 | -859.24 |
Torus | 39,604 | -10.42 | -33.61 | -21.85 | -43.44 | 68.99 | -263.21 |
Nottingham Community Housing Association | 10,109 | -9.84 | -16.33 | -6.92 | -18.57 | 39.76 | -973.29 |
Flagship Homes | 32,192 | -9.51 | -19.22 | -12.62 | -17.75 | 50.50 | -295.54 |
Progress Housing Group | 11,838 | -9.50 | -19.40 | -11.23 | -10.59 | 51.03 | -802.67 |
EMP Group | 20,476 | -9.29 | -18.93 | -8.98 | -20.38 | 50.92 | -453.60 |
MHS Homes | 9,522 | -8.99 | -10.34 | -11.10 | -8.38 | 13.02 | -944.23 |
Places for People | 230,793 | -8.70 | -22.40 | -13.10 | -22.10 | 61.16 | -37.70 |
Futures Housing Group | 10,398 | -8.34 | -15.75 | -8.42 | -16.27 | 47.05 | -802.27 |
Anchor | 53,968 | -8.21 | -12.85 | -12.49 | -11.44 | 36.10 | -152.15 |
St Mungo’s | 3,314 | -8.10 | -10.58 | -10.14 | -11.39 | 23.40 | -2,444.18 |
ForHousing | 23,530 | -8.08 | -27.43 | -10.47 | 0.00 | 70.53 | -343.56 |
Housing 21 | 22,204 | -8.01 | -10.11 | -5.20 | -14.14 | 20.81 | -360.61 |
Bron Afon Community Housing | 9,132 | -37.22 | -50.67 | -29.47 | -33.38 | 26.54 | -4,076.00 |
Newport City Homes | 9,696 | -19.16 | -25.32 | -13.79 | -16.63 | 24.32 | -1,976.07 |
Tai Tarian | 9,481 | -28.59 | -44.06 | -31.67 | -25.62 | 35.11 | -3,015.50 |
Trivallis | 10,794 | -8.49 | -18.06 | -12.88 | -6.06 | 52.98 | -786.55 |
Pobl Group | 18,167 | -19.78 | -40.66 | -21.24 | 41.78 | 51.36 | -1,088.57 |
Wales & West | 12,518 | -13.34 | -15.16 | -15.01 | -15.19 | 12.00 | -1,065.91 |
Tai Calon Community Housing | 6,200 | -15.56 | -22.69 | -14.14 | -19.27 | 31.43 | -2,509.52 |
Monmouthshire Housing | 3,826 | -12.09 | -15.95 | -9.56 | -12.63 | 24.20 | -3,160.22 |
Bield Housing & Care | 5,345 | -8.37 | -11.60 | -5.76 | -15.14 | 27.87 | -1,565.01 |
Totals | 2,333,529 | -1,878.87 | -2,975.97 | -1,907.36 | -2,458.47 | 36.87 | -805.16 |
Noteworthy changes in deficits between 2021 and 2022 included Sanctuary Housing, which saw a near 70 per cent decrease in its deficit for the period to £21.6m, from £69m. That was based on 105,509 units, which meant it had a low per-unit deficit of £205.
Clarion’s deficit reduced to £14.6m, from £58.5m. In its accounts the group said that general macroeconomic factors within the UK economy and associated interest rate rises contributed to the decrease.
It added: “A smaller movement has been seen in the fair value of the group’s assets, which have increased by £19m (2021: £57m increase), reflecting market uncertainty linked to the war in Ukraine and the cost of living crisis. Our net obligation continues to remain below the pre-pandemic level (September 2019: £70m).”
There were 13 HAs that had schemes in surplus, which totalled £37m and £310 on a per-unit basis.
The majority (nine) of these were English organisations, with Hendre and Merthyr Valleys Homes being the only two Welsh organisations and Queens Cross Housing Association and Sanctuary Scotland Housing Association being the only two Scottish ones.
Bromford recorded the largest total surplus at £11.9m and a surplus per unit of £261. This was compared to a deficit of over £16m the year before.
It was followed by One Manchester with a surplus of £11.2m and Merthyr Valleys Homes with a surplus of £4.6m. One Manchester had a deficit of nearly £4m the year before.
Housing association | Units 2022 | 2022 pension provision (£m) | 2021 pension provision (£m) | 2020 pension provision (£m) | 2019 pension provision (£m) | Difference 2022 to 2021 (%) | 2022 provision per unit (£) |
Thrive Homes | 5,144 | 0.04 | -1.36 | 0.10 | -1.44 | 103.02 | 7.97 |
Southway Housing Trust | 6,489 | 0.10 | -8.52 | -3.48 | -9.52 | 101.11 | 14.64 |
Two Rivers Housing | 4,313 | 0.21 | -2.04 | -0.68 | -2.14 | 110.45 | 49.39 |
Greatwell Homes | 5,197 | 0.56 | -1.15 | -0.04 | -0.92 | 148.91 | 107.75 |
Phoenix Community Housing Association | 7,714 | 1.51 | -1.12 | 1.27 | -2.31 | 234.88 | 196.01 |
Saxon Weald Homes | 6,793 | 1.93 | -4.03 | -0.31 | -5.74 | 147.79 | 283.53 |
East End Homes | 3,803 | 2.88 | 0.01 | 0.46 | -2.58 | 22,076.92 | 758.09 |
Bromford | 45,658 | 11.93 | -16.21 | -13.51 | -35.62 | 173.59 | 261.22 |
One Manchester | 12,251 | 11.16 | -3.98 | 3.26 | -3.06 | 380.62 | 911.19 |
Hendre | 6,284 | 0.69 | -0.75 | -0.33 | -0.80 | 192.48 | 109.64 |
Merthyr Valleys Homes | 4,347 | 4.58 | 0.83 | 0.73 | 4.62 | 455.27 | 1,053.83 |
Queens Cross Housing Association | 4,522 | 1.16 | -2.57 | -0.07 | -5.09 | 145.29 | 257.08 |
Sanctuary Scotland | 8,260 | 0.65 | -0.06 | -0.14 | -0.89 | 1,203.39 | 78.81 |
Totals | 120,775 | 37.40 | -40.93 | -12.74 | -65.49 | 191.38 | 309.70 |
Commenting on the improved accounting positions in 2023, Isio’s Ms Taylor said: “Those organisations particularly in the LGPS will now be grappling with how to deal with a surplus rather than a deficit – on both an accounting and funding basis – which throws up different questions, including how can you use that surplus for funding?
“Ironically, defined benefit provision has just got more sustainable at the point where de-risking options might be forcing employers out of funds altogether if no flexibility is offered. Do you need to exit completely? What can you de-risk while still offering LGPS? Could you partially exit? And so on.”
She added that for those organisations in SHPS or some of the larger organisations that have their own schemes, “they’ll be less affected by interest rate rises due to investment hedging strategies being more common, but will still be wanting to think about whether defined benefit and/or defined contribution is the right thing to be offering, how you integrate this into an overall benefit offer and then how you manage down those legacy liabilities”.
Looking further afield, Ms Taylor noted how the sector would need to innovate and modernise to meet people’s needs as priorities and preferences change, considering “AI, member education and individual choice rather than necessarily being dictated to by your employer or the state”.
New to Social Housing? Click here to register and sign up for our data analysis newsletter
The data analysis newsletter is a twice-monthly round-up of Social Housing’s leading data analysis, keeping you up to speed on key trends and pointing you to all the data you need on financial and operating performance in the sector and beyond.
Already have an account? Click here to manage your newsletters.
RELATED