This month, Social Housing looks at how housing associations are diversifying their income, and finds that they made 10.3 per cent more revenue from shared ownership and non-social housing activity
Income from non-social housing and shared ownership activity saw a significant rise during the 2018 financial year for the housing association (HA) sector.
Analysis by Social Housing has shown that revenues here increased by 10.3 per cent to £4.75bn for the period, contrasting somewhat to last year’s report, which found only a small increase of 2.5 per cent.
The statistics were taken from the accounts of 120 HAs in England with the largest share of turnover from non-social housing activities.
Commercial rents and other activity income – which includes income from a wide range of activities and assets such as care, power generation, garages, shops and offices – saw a jump of 52 per cent to £810m, compared with £533m the year before.
A rise of 0.2 per cent was seen in open market sales revenue to £1.34bn, which follows a decline of 5.4 per cent in last year’s report, although that research involved slightly different HAs.
Shared ownership also saw increases, with a jump of 21.2 per cent in rents to £669m. First tranche sales activity saw a smaller increase of 6.4 per cent to £1.17bn.
Property sales
Open market sales continued to be the largest source of non-social housing income for associations, making up 8.6 per cent of their total turnover. The income from open market sales rose by 0.2 per cent, but fell as a share of total turnover because total turnover rose by a larger amount (3.3 per cent) than income from open market sales.
Property sales generated revenue for 53 associations, with 11 of them making more than a fifth of their total revenue from this source. The ExtraCare Charitable Trust made 39 per cent of its revenue from property sales including resales because it sells property in its retirement villages.
London-based Peabody had the highest property sales income at £137.9m – unsurprising given that it operates in high-value areas.
Likewise, all but two of London’s G15 members were also in the list of HAs with the highest property sales income. Regional players in this list included Gentoo in Sunderland with £39m and South West-based LiveWest with £28.5m.
First tranche sales
This year’s report further demonstrates first tranche sales income’s tendency to fluctuate from year to year, with a 6.4 per cent increase compared with only a 0.1 per cent rise the year before, a large rise in 2016 but a fall the previous year, although each of these years had a slightly different cohort of associations.
There were eight HAs here that made a fifth of their income from this source, with a further eight, meanwhile, having no income from first tranche sales altogether (six of these HAs also had no shared ownership rent income).
Thames Valley Housing had the highest proportion of first tranche sales as a share of its income at nearly 30 per cent (£37.2m).
In terms of revenue generated through first tranche sales, L&Q came top with £80m, although this was down on last year from £95m.
Non-social housing lettings
There was little movement on non-social housing lettings income from last year with a 2.5 per cent rise to £418m.
Non-social housing lettings as a share of total turnover stayed flat at 2.7 per cent. More than half of the associations examined for this report (84) generated income from non-social lettings. Acis had the highest proportion of non-social lettings as a share of its income – at 15 per cent.
Commercial rents and other income
Commercial rents and other income – which includes shops, garages and offices and a wide range of other activities such as market sales through joint ventures, care homes, solar panels and electricity generation, gas servicing, catering, sewerage, and maintenance services – had the largest rise on last year with 52 per cent. This was an increase of £277m to £810m.
While most organisations had relatively small changes in income from this source, a handful saw large swings. L&Q, for example, saw its income from land sales rise from £42m to £243m. Meanwhile Flagship’s income from gas servicing rose from £3.4m to £13.8m.
This contrasts somewhat to last year’s report, where commercial rents and other income dropped by nearly 21 per cent.
This revenue stream made up nearly half of the income of Brunelcare, a specialist provider of supported housing and care for older people, because it includes its income from care homes, which is a key part of its business.
Places for People also made the second-largest amount of money in the commercial rents and other income category because of its businesses managing leisure centres, property and retirement homes.
Sanctuary, which has a large care business, and L&Q, which bought the Gallagher Estates land business in February 2017 and had an income of £243m from land sales, made nearly a quarter of their income from commercial rents and other activity.
Total | 4,753 | 4,309 | 10.30% | 30.40% | 28.40% |
Share of total turnover | |||||
Social housing activity | 2017/18, £m | 2016/17, £m | Change | 2017/18 | 2016/17 |
Shared ownership rent and service charges | 669 | 551 | 21.20% | 4.30% | 3.60% |
Shared ownership first tranche sales | 1,173 | 1,102 | 6.40% | 7.50% | 7.30% |
Non-social housing activity | |||||
Open market and property sales | 1,339 | 1,337 | 0.20% | 8.60% | 8.80% |
Non-social housing lettings | 418 | 407 | 2.50% | 2.70% | 2.70% |
Commercial rents and other activity | 810 | 533 | 52.00% | 5.20% | 3.50% |
Other non-social housing activity | 345 | 378 | -8.70% | 2.20% | 2.50% |
Note: Totals may be affected by rounding
Source: Housing association audited accounts 2017/18
Other non-social activity
Other non-social housing activity – which mainly includes management and community services such as regeneration, consultancy and facilities or property management – was the only revenue stream that saw a decline (8.7 per cent). This was in contrast to last year’s report, which showed a strong increase of nearly 30 per cent.
This stream as a share of total turnover also decreased by 0.3 percentage points to 2.2 per cent. This was the smallest of the income streams from non-social housing looked at in this report.
Nacro, which provides supported housing and services, particularly for ex-offenders, made half of its £49m income from other non-social activity, including offender management and education.
Shared ownership rent
There was a rise in shared ownership rents as a share of turnover to 4.3 per cent, from 3.6 per cent the year before. This was due to a 21.2 per cent increase in shared ownership rent income.
Some comparable 2017 shared ownership rental income data is missing for a few organisations that merged in 2018. They include: PA Housing, formed from Paragon and Asra; Optivo, formed from Amicus Horizon and Viridian; LiveWest, formed from Devon & Cornwall and Knightstone; Connexus, formed from Shropshire Housing and Herefordshire Housing; and Vivid, formed from First Wessex and Sentinel. Places for People did not break out its income from shared ownership rents in 2017 or 2018. The majority of HAs examined for this report generated income from this source.
Shared ownership rents accounted for nearly 20 per cent of Thames Valley Housing’s income – that was the highest proportion for all the 120 HAs. The rest was made up of first tranche (nearly 30 per cent), with a small amount (1.96 per cent) from other non-social activity.
There were 21 HAs that reported no shared ownership rent, but the majority of these (15) made money from first tranche sales. It is also possible they included their shared ownership rent in their social housing rent figures.
Total | 2,183,935 | 15,651 | 4.30% | 7.50% | 8.60% | 2.70% | 5.20% | 2.20% | 30.40% | 28.40% |
Social housing activity % | Non-social housing activity % | Total shared ownership rent, first tranche and non-social housing income: share of total turnover % | ||||||||
Housing association | Number of units | Total turnover £m | Shared ownership rent | Shared ownership first tranche | Open market and property sales | Non-social housing lettings | Commercial rents and other activity | All other non-social housing % | 17/18 | 16/17 |
The ExtraCare Charitable Trust | 3,802 | 94.04 | 5.8 | 15.77 | 39.02 | 4.47 | 18.91 | 2.2 | 86.17 | 86.04 |
Brunelcare | 1,438 | 33.02 | 0.28 | 0 | 0 | 0 | 44.68 | 30.34 | 75.31 | 75.79 |
Places for People (a) | 198,640 | 754.4 | 0 | 0.77 | 20.88 | 5.91 | 28.7 | 0 | 56.26 | 61.13 |
L&Q | 92,606 | 1,026.00 | 5.17 | 7.8 | 11.7 | 3.22 | 24.17 | 0.97 | 53.02 | 44.18 |
Catalyst | 21,547 | 214.28 | 10.21 | 11 | 28.17 | 2.29 | 0 | 0 | 51.67 | 38.26 |
Thames Valley HA | 15,909 | 126.12 | 19.9 | 29.49 | 0 | 0 | 0 | 1.96 | 51.34 | 42.83 |
Nacro | 1,800 | 49.04 | 0 | 0 | 0 | 0 | 0 | 50.77 | 50.77 | 54.32 |
Ocean Housing | 4,661 | 35.73 | 2.48 | 7.59 | 0 | 0 | 0 | 35.22 | 45.29 | 47.3 |
One Housing | 16,615 | 215.89 | 8.45 | 16.57 | 13.91 | 3.3 | 2.67 | 0 | 44.9 | 55.84 |
Notting Hill Housing | 33,389 | 371.1 | 9.57 | 7.68 | 19.56 | 5.55 | 1.81 | 0.11 | 44.27 | 50.79 |
Orbit | 42,417 | 357.4 | 4.53 | 20.48 | 15.56 | 0 | 1.93 | 0 | 42.5 | 37.09 |
Peabody | 55,717 | 608.94 | 4.47 | 8.09 | 22.65 | 3.9 | 0 | 0.22 | 39.34 | 32.53 |
Moat Homes | 20,445 | 124.34 | 17.7 | 20.16 | 0 | 0.06 | 0 | 0.01 | 37.93 | 36.05 |
CHP | 9,605 | 77.18 | 2.21 | 9.74 | 23.85 | 1.98 | 0 | 0 | 37.79 | 25.74 |
Equity Housing Group | 4,710 | 24.66 | 15.45 | 17.82 | 0 | 3.74 | 0.66 | 0 | 37.68 | 37.66 |
Sanctuary ** | 101,114 | 708.1 | 0.99 | 1.19 | 1.54 | 7.58 | 24.6 | 1.61 | 37.51 | 34.16 |
ForViva | 23,084 | 142.32 | 0 | 0.37 | 0 | 0 | 0 | 36.8 | 37.17 | 33.37 |
A2Dominion | 37,248 | 300.7 | 8.85 | 3.89 | 15.26 | 8.08 | 0 | 0.47 | 36.55 | 47.86 |
Accord | 12,801 | 116.08 | 2.01 | 0.82 | 0 | 0 | 0 | 33.69 | 36.52 | 36.81 |
Metropolitan | 38,046 | 288.13 | 11.57 | 14.65 | 5.73 | 2.74 | 0 | 0 | 34.69 | 30.4 |
Paradigm | 14,618 | 123.94 | 5.72 | 14.58 | 11.69 | 0 | 2.35 | 0 | 34.34 | 40.98 |
Curo (Albion) | 13,171 | 98.91 | 1.43 | 4.57 | 23.1 | 3.25 | 1.54 | 0 | 33.9 | 33.48 |
Framework | 1,155 | 38.3 | 0 | 0 | 0 | 0 | 0 | 33.85 | 33.85 | 35.82 |
St Mungo’s | 3,031 | 89.63 | 0 | 0 | 0 | 0 | 0 | 33.28 | 33.28 | 30.11 |
Vivid | 29,964 | 228.49 | 4.43 | 11.68 | 11.43 | 0 | 0 | 4.68 | 32.22 | 22.97 |
Network Homes | 20,155 | 234.43 | 4.64 | 3.5 | 21.29 | 1.09 | 1.22 | 0.43 | 32.18 | 36.67 |
Acis Group | 6,885 | 34.11 | 2.67 | 3.65 | 7.73 | 15.18 | 0 | 2.31 | 31.54 | 31.06 |
Wandle | 7,440 | 66.44 | 5.99 | 24.51 | 0 | 0.09 | 0.17 | 0 | 30.77 | 20.78 |
Octavia Housing | 5,007 | 66.44 | 4.82 | 4.72 | 11.27 | 6.9 | 1.26 | 1.35 | 30.32 | 21.51 |
Mount Green HA | 1,485 | 12.68 | 5.52 | 24.29 | 0 | 0.25 | 0 | -0.25 | 29.81 | 9.75 |
BPHA | 18,253 | 117.32 | 6.98 | 18.22 | 0 | 0 | 0 | 4.6 | 29.8 | 28.16 |
Advance | 2,324 | 33.91 | 12.05 | 12.05 | 0 | 0 | 0 | 5.58 | 29.68 | 29.28 |
Settle | 12,032 | 78.01 | 1.17 | 5.88 | 0 | 0 | 0 | 22.46 | 29.51 | 22.39 |
Cross Keys Homes | 11,209 | 72.06 | 2.5 | 22.23 | 0 | 0 | 0 | 4.61 | 29.35 | 22.84 |
Southern Housing | 27,710 | 199.72 | 8.63 | 13.92 | 3.57 | 0.31 | 2.15 | 0 | 28.58 | 28.72 |
LiveWest | 36,651 | 230.63 | 4.98 | 9.88 | 12.37 | 1.09 | 0 | 0 | 28.32 | 20.69 |
Hyde | 49,173 | 339.56 | 4.9 | 14.55 | 7.63 | 0.99 | 0 | 0 | 28.06 | 23.51 |
Trafford Housing Trust | 8,938 | 63.87 | 0.58 | 2.32 | 21.38 | 0.96 | 0.7 | 2.06 | 28.01 | 11.46 |
Genesis | 31,903 | 324.5 | 6.29 | 3.02 | 15.04 | 3.54 | 0 | 0 | 27.89 | 16.31 |
Gentoo | 30,071 | 182.33 | 0.1 | 0 | 21.37 | 5.88 | 0 | 0.06 | 27.41 | 25.84 |
Swan | 10,134 | 91.12 | 2.37 | 1.88 | 23.06 | 0 | 0 | 0 | 27.31 | 35.05 |
Radian | 21,401 | 161.68 | 3.5 | 11.74 | 9.36 | 2.41 | 0 | 0 | 27.02 | 15.65 |
Sovereign | 56,782 | 378.2 | 4.71 | 10.09 | 4.26 | 1.76 | 0.74 | 4.98 | 26.54 | 23.73 |
Longhurst | 22,571 | 145.6 | 2.89 | 9.26 | 12.59 | 1.16 | 0 | 0 | 25.91 | 16.59 |
Hundred Houses Society | 1,400 | 9.54 | 2.95 | 22.33 | 0 | 0.21 | 0 | 0 | 25.49 | 8.23 |
GreenSquare Group | 11,877 | 83.76 | 2.9 | 5.69 | 11.38 | 1.03 | 4.26 | 0 | 25.25 | 25.72 |
Islington and Shoreditch HA | 2,284 | 21.96 | 10.29 | 8.51 | 0 | 1.57 | 4.55 | 0 | 24.92 | 23.86 |
Hastoe Group | 7,595 | 34.33 | 7.79 | 8.86 | 3.12 | 1.52 | 0 | 3.5 | 24.81 | 25 |
Hanover (a) | 18,774 | 141.6 | 0 | 1.14 | 21.46 | 0.07 | 0 | 1.83 | 24.49 | 10.96 |
Aldwyck Housing Group | 10,691 | 78.86 | 5.99 | 5.13 | 7.76 | 1.47 | 0.51 | 3.63 | 24.48 | 33.73 |
Fortis Living | 15,948 | 101.36 | 3.22 | 10.17 | 0 | 9.74 | 0.74 | 0 | 23.87 | 23.06 |
The Community Housing Group | 6,036 | 39.07 | 1.7 | 5.39 | 0 | 15.14 | 1.61 | 0 | 23.84 | 24.76 |
Aster Group | 29,912 | 204.73 | 3.04 | 17.75 | 0.46 | 0.86 | 1.73 | 0 | 23.84 | 18.33 |
Estuary Housing Association | 4,438 | 38.06 | 4 | 7.68 | 0 | 0 | 0 | 11.62 | 23.3 | 21.84 |
The Pioneer Group | 2,596 | 15.59 | 0 | 0 | 0 | 4.11 | 0.19 | 18.67 | 22.97 | 12.11 |
Cambridge Housing Society | 2,796 | 31.03 | 3.68 | 5.54 | 9.03 | 0 | 4.6 | 0 | 22.85 | 10.75 |
Soha Housing | 6,727 | 45.37 | 4.96 | 15.27 | 1.74 | 0.11 | 0.76 | 0 | 22.84 | 24.68 |
Joseph Rowntree Housing Trust * | 2,527 | 26.47 | 8.26 | 1.34 | 0 | 12.84 | 0 | 0 | 22.44 | 35.71 |
Flagship | 22,705 | 133.73 | 2.73 | 2.97 | 0.44 | 5.91 | 10.28 | 0 | 22.33 | 13.73 |
Broadacres (a) | 6,161 | 47.65 | 0 | 3.58 | 18.74 | 0 | 0 | 0 | 22.32 | 7.39 |
Raven Housing Trust (a) | 6,654 | 49.62 | 0 | 17.46 | 0 | 2.1 | 2.76 | 0 | 22.32 | 19.57 |
Optivo | 44,266 | 317.43 | 6.41 | 6.88 | 4.08 | 4.08 | 0.63 | 0.17 | 22.24 | 17.73 |
The Wrekin Housing Trust (a) | 13,725 | 87.26 | 0 | 4.15 | 0 | 9.21 | 4.63 | 4.16 | 22.14 | 17.86 |
Housing Solutions | 5,714 | 43.22 | 4.32 | 11.47 | 0 | 0 | 0 | 6.27 | 22.06 | 27.73 |
Westward | 7,415 | 44.34 | 6.45 | 4.62 | 0 | 0.06 | 10.87 | 0 | 21.99 | 25 |
Coastline Housing | 4,564 | 29.69 | 1.78 | 20.07 | 0 | 0 | 0 | 0 | 21.85 | 10.81 |
Aspire (a) | 8,876 | 49.22 | 0 | 7.4 | 0 | 2.15 | 0 | 11.98 | 21.54 | 17.35 |
Abbeyfield | 2,239 | 55.37 | 0 | 0 | 4 | 5.16 | 0 | 12.11 | 21.27 | 28.91 |
Hightown | 6,002 | 69.42 | 4.99 | 15.16 | 0 | 0 | 1.08 | 0 | 21.23 | 21 |
Black Country Housing Group | 2,133 | 17.65 | 2.14 | 0.32 | 0 | 1.73 | 16.84 | 0 | 21.03 | 22.94 |
Staffordshire HA | 3,129 | 21.89 | 2.09 | 7.59 | 0 | 3.16 | 1.27 | 6.73 | 20.83 | 17.27 |
Poplar Harca (a) | 9,382 | 59.39 | 0 | 5.33 | 0 | 7.06 | 4.36 | 3.74 | 20.49 | 18.05 |
Waterloo Housing | 26,482 | 142.11 | 7.73 | 8.98 | 3.61 | 0 | 0 | 0 | 20.32 | 18.36 |
Origin Housing | 6,648 | 56.06 | 4.82 | 4.26 | 2.57 | 1.53 | 6.16 | 0.49 | 19.83 | 25.98 |
Grand Union Housing Group (a) | 11,658 | 73.83 | 0 | 14.76 | 0 | 2.03 | 2.26 | 0.22 | 19.28 | 18.93 |
South Yorkshire HA (a) | 5,690 | 45.72 | 0 | 2.19 | 0 | 0 | 0 | 17.01 | 19.2 | 7.54 |
Bromford | 29,328 | 174.25 | 5.11 | 12.81 | 0.29 | 0.26 | 0.19 | 0 | 18.66 | 15.5 |
Central & Cecil Housing Trust | 1,998 | 26.65 | 0 | 0 | 0 | 2.12 | 16.32 | 0 | 18.44 | 27.24 |
Housing & Care 21 (a) | 20,188 | 178.77 | 0 | 0.49 | 0 | 0 | 17.89 | 0 | 18.38 | 19.22 |
Clarion Housing Group | 126,249 | 828.6 | 4.24 | 6.63 | 5.1 | 1.64 | 0.76 | 0 | 18.37 | 16.5 |
PA Housing | 23,505 | 164.67 | 4.7 | 9.25 | 2.17 | 1.5 | 0 | 0 | 17.63 | 12.56 |
Two Rivers Housing (a) | 4,009 | 24.74 | 0 | 7.97 | 8.21 | 0.97 | 0 | 0 | 17.15 | 3.29 |
Leeds Federated | 4,169 | 23.41 | 2.91 | 9.86 | 0 | 3.6 | 0.38 | 0 | 16.75 | 10.37 |
Plus Dane Housing | 13,427 | 78.45 | 2.43 | 4.43 | 0 | 5.61 | 0 | 4.08 | 16.55 | 29.81 |
Town & Country Housing | 8,920 | 59.68 | 4.09 | 8.85 | 0.04 | 2.96 | 0 | 0 | 15.94 | 22.11 |
Great Places Housing Group | 19,227 | 100.68 | 4.88 | 7.53 | 2.19 | 1.15 | 0 | 0 | 15.75 | 22.69 |
Cornerstone *** | 2,680 | 7.55 | 1.46 | 14.27 | 0 | 0 | 0 | 0 | 15.72 | 4.19 |
Riverside | 52,942 | 346.16 | 1.58 | 2.12 | 10.59 | 0.9 | 0 | 0 | 15.2 | 14.76 |
Hexagon | 4,310 | 33.53 | 4.89 | 8 | 0 | -0.04 | 2.28 | 0 | 15.13 | 10.97 |
Housing Plus Group | 12,061 | 66.29 | 1.71 | 3.93 | 7.19 | 1.41 | 0.79 | 0 | 15.04 | 9.66 |
Bournville Village Trust * | 3,962 | 27.55 | 1.25 | 0.77 | 0 | 1.64 | 10.67 | 0.61 | 14.94 | 20.71 |
Stonewater | 31,166 | 187.23 | 3.92 | 10.99 | 0 | 0 | 0 | 0 | 14.91 | 12.67 |
Connexus | 10,548 | 56.72 | 1.25 | 4.24 | 0 | 3.62 | 4.08 | 1.66 | 14.85 | 13.34 |
Selwood Housing Group | 6,400 | 38.6 | 0.58 | 11.26 | 0 | 2.81 | 0 | 0 | 14.64 | 10.56 |
Golding Homes (a) | 7,405 | 46.03 | 0 | 9.38 | 3.69 | 0 | 1.36 | 0 | 14.44 | 6.64 |
Bracknell Forest Homes | 7,415 | 42.91 | 1.51 | 10.57 | 0 | 2 | 0 | 0 | 14.08 | 14.99 |
Shepherds Bush Housing Group | 5,104 | 44.32 | 10.72 | 0.56 | 0 | 0 | 2.76 | 0 | 14.05 | 13.77 |
Regenda | 13,124 | 68 | 4.09 | 4.71 | 0 | 5.24 | 0 | 0 | 14.04 | 7.64 |
Worthing Homes | 3,748 | 23.67 | 1.42 | 11.45 | 0 | 1.12 | 0 | 0 | 13.99 | 28.05 |
Stafford and Rural Homes | 6,292 | 31.62 | 1.01 | 7.29 | 0 | 2.57 | 3.01 | 0 | 13.89 | 14.9 |
MHS Homes | 8,924 | 52.95 | 1.95 | 5.17 | 0 | 6.52 | 0 | 0 | 13.64 | 19.5 |
Cottsway | 4,696 | 31 | 2.76 | 10.78 | 0 | 0 | 0 | 0 | 13.54 | 10.55 |
Newlon Housing Trust | 7,847 | 76.03 | 9.94 | 3.55 | 0 | 0 | 0 | 0 | 13.49 | 13.57 |
Rosebery Housing Association | 2,753 | 17.4 | 9.11 | 2.18 | 0 | 0 | 2.2 | 0 | 13.49 | 16.62 |
Futures Housing Group | 9,359 | 50.2 | 0.51 | 2.94 | 6.17 | 1.87 | 0 | 1.98 | 13.48 | 6.89 |
Yarlington | 10,328 | 56.57 | 3.4 | 6.34 | 0 | 0 | 0 | 3.7 | 13.43 | 15.8 |
Johnnie Johnson Housing | 4,939 | 25.05 | 5.56 | 3.77 | 0 | 0 | 0 | 3.96 | 13.28 | 13.34 |
Home Group | 55,182 | 364.7 | 1.84 | 3.97 | 5.64 | 1.71 | 0 | 0 | 13.16 | 8.42 |
BDHT | 4,023 | 20.9 | 2.08 | 7.57 | 0 | 2.14 | 1.27 | 0 | 13.06 | 17.4 |
Midland Heart | 33,267 | 193.45 | 3.54 | 3.08 | 0 | 0.64 | 0.22 | 5.48 | 12.96 | 17.45 |
Greenfields Community Housing | 8,557 | 47.09 | 0.53 | 11.69 | 0 | 0.73 | 0 | 0 | 12.94 | 4.08 |
West Kent * | 7,219 | 50.28 | 4.14 | 7.38 | 0 | 0.15 | 1.26 | 0 | 12.92 | 11 |
Progress Housing Group | 10,285 | 74.07 | 0.62 | 1.03 | 0 | 10.98 | 0 | 0 | 12.64 | 11.84 |
Severn Vale Housing Society | 3,821 | 20.87 | 2.53 | 0.84 | 0 | 9.25 | 0 | 0 | 12.62 | 14.74 |
Nottingham Community HA | 9,317 | 74.5 | 3.23 | 8.04 | 0 | 1.28 | 0 | 0 | 12.55 | 11.22 |
The Guinness Partnership | 66,779 | 374 | 5.16 | 0.88 | 5.08 | 1.34 | 0 | 0 | 12.46 | 27.85 |
Peaks & Plains Housing Trust | 5,164 | 29.52 | 0.16 | 2.54 | 0 | 0 | 0 | 9.67 | 12.37 | 10.15 |
Wythenshawe Community Housing Group (a) | 13,570 | 67.02 | 0 | 4.59 | 0 | 0 | 0 | 7.45 | 12.04 | 6.19 |
Arcon Housing Group | 1,241 | 6.16 | 6.07 | 3.23 | 0 | 2.39 | 0 | 0 | 11.69 | 9.25 |
Orwell * | 3,786 | 44.5 | 0.74 | 0.83 | 0 | 0.31 | 0.24 | 0 | 2.12 | 4.07 |
Notes: * accounts year ended December 2017. ** EU IFRS accounting standard. *** accounts year ended September 2017. (a) rental income from shared ownership not itemised in the accounts: percentage figure in final column would be higher if this item were stated.
Source: HA audited accounts year ended March 2018, except (*) year ended December 2017
Individual housing associations
The ExtraCare Charitable Trust had the greatest percentage of turnover coming from non-social housing, at 86 per cent, topping Brunelcare which had previously been in this spot. As mentioned, both provide care services, which could explain this figure.
Other HAs deriving large amounts of income from non-social housing were highly active in the open market sales and shared ownership sectors. These include Places for People, L&Q, Catalyst and Thames Valley.
Extra care provider Orwell Housing, in Suffolk, was the only HA to have less than 10 per cent (two per cent) of its income from non-social housing and the bulk of this was from shared ownership. This had decreased on last year’s figures of four per cent.
In contrast, Orbit saw an increase from 37 per cent to nearly 43 per cent. The bulk of this was from first tranche sales (nearly 21 per cent) and open market sales (16 per cent). Smaller amounts were gained from shared ownership rent and other non-social income.
Ten associations with their largest proportion of income from sources other than social housing in 2018/19
Social Housing has also looked at the HAs that have released their 2018/19 accounts for this report (taking into account that most have yet to release their financial statements). The majority of the HAs here are operational in London and the South of England.
L&Q topped this list for non-social housing as a share of total turnover, although the figure had fallen since 2018. It also had the highest turnover at £937m. Commercial rents and other activity made up 18 per cent of its income.
Four of the HAs saw a decrease in non-social housing as a share of turnover, including Settle, which went from more than 29 per cent to nearly 22 per cent.
Future
A weakening in the housing sales market is beginning to have an effect on London and South East associations, according to Fiona MacGregor, chief executive of the Regulator of Social Housing (RSH).
In the RSH’s latest quarterly survey, published on 12 September, she warned providers to consider market conditions carefully when making decisions about development commitments.
Her comments came as the number of unsold shared ownership homes increased by two per cent to 7,031, the highest level in 10 years. Unsold market sale properties, meanwhile, increased by seven per cent to 2,073, the highest level recorded since 2014. The report said this was partly due to more homes being built.
Elsewhere, the number of shared ownership homes unsold for more than six months saw an increase of 56 per cent to 2,133. Market sale properties unsold for more than six months reduced by 13 per cent to 554.
Total | 417,624 | 3540.95 | 4.85 | 7.11 | 11.20 | 3.54 | 12.68 | 0.56 | 39.94 | 40.99 |
Social housing activity % | Non-social housing activity % | Total shared ownership rent, first tranche and non-social housing income: share of total turnover % | ||||||||
Housing association | Number of units | Total turnover £m | Shared ownership rent | Shared ownership first tranche | Open market and property sales | Non-social housing lettings | Commercial rents and other activity | All other non-social housing % | 17/18 | 16/17 |
L&Q | 95,539 | 937.00 | 5.98 | 7.36 | 12.49 | 3.84 | 18.36 | 0.21 | 48.24 | 53.02 |
A2Dominion | 38,133 | 372.20 | 5.86 | 3.55 | 26.68 | 7.36 | 1.67 | 0.00 | 45.11 | 36.55 |
Moat Homes | 20,636 | 130.42 | 18.44 | 21.84 | 0.00 | 0.06 | 0.00 | 0.00 | 40.35 | 37.91 |
Sanctuary | 101,218 | 735.40 | 1.03 | 1.86 | 1.59 | 7.55 | 26.61 | 0.86 | 39.50 | 37.51 |
Vivid | 30,521 | 250.16 | 4.45 | 10.20 | 18.65 | 0.00 | 3.86 | 0.00 | 37.16 | 32.22 |
Accord | 13,277 | 119.65 | 1.97 | 0.12 | 0.00 | 0.00 | 34.67 | 0.00 | 36.77 | 36.52 |
Paradigm | 14,908 | 130.14 | 7.11 | 24.34 | 2.08 | 2.84 | 0.00 | 0.00 | 36.36 | 34.34 |
Peabody | 56,678 | 565.00 | 4.60 | 7.43 | 15.93 | 0.00 | 4.25 | 0.71 | 32.92 | 39.33 |
LiveWest | 37,329 | 232.94 | 5.39 | 9.27 | 12.50 | 1.12 | 0.00 | 0.00 | 28.29 | 28.32 |
Settle | 9,385 | 68.05 | 1.54 | 9.54 | 0.00 | 0.00 | 0.00 | 10.85 | 21.93 | 29.51 |
RELATED