Social Housing analysis suggests that an uptick in open market sales income drove a near-10 per cent overall increase in development sales income. Chloe Stothart and Robyn Wilson report
Housing associations (HAs) saw a near-10 per cent boost to their development income during 2020-21, with open market sales appearing to drive the increase.
The amount of income made from development sales totalled £3.4bn for the period, which included sales from both non-social housing development (open market sales) and first tranche shared ownership sales.
Analysis suggests that an uptick in open market sales income drove the overall increase, with non-social housing development income rising by nearly 20 per cent to £1.8bn. First tranche sales income, in comparison, stayed relatively flat, at £1.5bn for the period.
Discussing some of the potential drivers for the increase in open market income, Nick Vaughan, head of Greater London residential development at Savills, said that Help to Buy had remained strong and could also be a factor in the decrease in first tranche sales income as the two products cater to similar markets.
Social Housing’s analysis is based on figures from the financial accounts of 130 HAs across the UK and has been broken down into organisations that have a development income over £4m (83) and those that have a development income under £4m (47).
This year there were distinct differences between the two groups. Those with a development income over £4m recorded a 19.5 per cent increase in open market sales income to £1.8bn, while those in the lower income bracket saw a near-60 per cent drop in open market sales income.
At the same time, those within the lower income bracket saw a 25.9 per cent decrease in first tranche sales, while those with a development income over £4m recorded a small rise in first tranche income.
Our report also tracks the surplus and margin made on total development income, with the latter increasing by three percentage points for the year to 16.2 per cent. This was on a total surplus of £453m.
Individual performance: income over £4m
The top 10 developers by income remained unchanged to last year bar one: Hyde moved down to 12th, with Orbit moving up. All the HAs in the top 10 spots had a development income over £100m and seven of them had increased their income on last year.
Notting Hill Genesis (NHG) recorded the largest increase in development income of 83.6 per cent to £332.9m. Its development income was out of a turnover of £909m, meaning its development activity made up nearly 40 per cent of its total turnover, compared with 25 per cent the year before.
The increase in its development income appeared to be driven by a sizeable 141 per cent jump in its open market sales income to £248.8m. This compared with a much smaller first tranche income of £84m, which was up 7.7 per cent for the year.
It made a total surplus of £66.8m on its development activities, of which £61m came from open market sales, resulting in a 24.5 per cent margin.
That compared with a four per cent margin on its open market sales the year before.
An NHG spokesperson said: “Our non-social development sales were boosted by the one-off sale of the Canada Water development [in London], which brought in £140m.
“Our first tranche sales compared with the previous year was broadly down to fluctuations in our sales programme, though we did see a small spike in transactions as we approached the end of the stamp duty holiday.”
L&Q, which had the highest overall total turnover at £1.05bn, followed NHG in this list, after posting a total development income of £277m.
The housing provider benefited from a healthy increase in its open market sales income, which was up 81.9 per cent on the year to £211m. Its first tranche sales income, although smaller, rose 8.2 per cent to £66m.
Development activities made up 26 per cent of its total turnover, compared with just under 20 per cent the year before.
The surplus made on its open market sales totalled £13m, with a margin of six per cent. This compared with a margin of 13.8 per cent on its open market sales last year.
First tranche sales | Non-social housing development | Total development income | Activities as share of total turnover | |||||
---|---|---|---|---|---|---|---|---|
Income, £m | Change on year, % | Income, £m | Change on year, % | Income, £m | Change on year, % | 2020-21, % | 2019-20, % | |
83 housing associations above £4m | 1,436.56 | 1.87 | 1,831.72 | 19.45 | 3,268.29 | 11.02 | 18.41 | 17.36 |
47 housing associations below £4m | 77.65 | -25.91 | 4.86 | -57.68 | 82.51 | -29.04 | 3.30 | 4.66 |
Total | 1,514.21 | -0.06 | 1,836.59 | 18.87 | 3,350.79 | 9.50 | 16.54 | 15.73 |
John Lumley, strategic sales director at L&Q, said: “In recent years, L&Q’s development pipeline has expanded significantly. Our expansion into new areas outside of London saw our first own-built homes launching in areas like Milton Keynes and Warwickshire in 2019, while the acquisition of Trafford Housing Trust brought in additional schemes in the North West.
“Between 2019 and 2021, we went from selling homes at 28 to 40 schemes, and 39 to 59 sales outlets, increasing the proportion of shared ownership homes sold from 22 per cent to 32 per cent along the way.
“The first few months of 2020-21 were very difficult, as physical viewings weren’t possible. We stepped up our online presence with virtual tours and brought in health and safety protocols which ensured we were able to open our sales offices and show homes safely, and capitalise on pent-up demand as lockdown restrictions relaxed.”
He added that once restrictions were lifted, L&Q saw an increase in enquiries and activity driven by the stamp duty holiday, a change in consumer preference as people sought homes outside city locations, an accumulation of savings following lockdown and low interest rates on mortgages making purchases more affordable.
“In line with the wider housing market, we’ve seen growth in values – mainly in houses – and areas outside of London. We’ve also found that demand for shared ownership has been stronger outside of London where Help to Buy is at 20 per cent,” Mr Lumley added.
First tranche sales | Non-social housing development | Total development income | |||||||
---|---|---|---|---|---|---|---|---|---|
Surplus, £m | 2020-21 margin, % | 2019-20 margin, % | Surplus, £m | 2020-21 margin, % | 2019-20 margin, % | Surplus, £m | 2020-21 margin, % | 2019-20 margin, % | |
83 housing associations above £4m | 217.35 | 15.13 | 19.14 | 217.61 | 11.88 | 10.71 | 434.96 | 16.91 | 13.50 |
47 housing associations below £4m | 17.37 | 22.37 | 22.75 | 1.02 | 20.92 | 10.59 | 18.39 | 8.32 | 8.01 |
Total | 234.72 | 15.50 | 19.39 | 218.63 | 11.90 | 10.71 | 453.35 | 16.23 | 13.01 |
Clarion saw a near-68 per cent increase in its total development income to £213m.
Unlike NHG and L&Q, the organisation made the majority of its development income through first tranche sales, which were up 70.6 per cent to £125.7m. Its open market sales income rose by 63.3 per cent to £87.7m.
Clarion’s total development surplus stood at £18.9m, leaving a 16.5 per cent margin, compared with 8.8 per cent the year before.
Its margin on open market sales was notably down on last year to 1.8 per cent, from 13.6 per cent the year before. In comparison, its first tranche sales margin was up by just over three percentage points to 13.8 per cent.
Richard Cook, group development director at Clarion, said: “In 2020-21, we built a record 2,126 new homes – 90 per cent of which were affordable – as part of our wider strategy to drive up the development of mixed-tenure communities with homes people can afford.
“More schemes coming forward last year resulted in more homes being available to sell. The increase in our sales income for 2020-21 was also driven partly by market conditions, such as the stamp duty holiday and other knock-on effects from the pandemic as the year progressed.
“Early lockdown restrictive measures preceded a rise in remote working and a spike in demand for larger homes with outdoor space. This created a bubble of supply and demand which continued throughout the year, evident across private and affordable tenures.”
First tranche 2020-21 | First tranche 2019-20 | |||||
---|---|---|---|---|---|---|
Registered provider | Income, £m | Surplus, £m | 2020-21 margin, % | Income, £m | Surplus, £m | 2019-20 margin, % |
Broadacres Housing Association | 3.26 | 1.76 | 54.14 | 2.33 | 1.38 | 59.25 |
Poplar Harca | 3.82 | 1.83 | 47.79 | 4.6 | 2.19 | 47.5 |
Incommunities | 0.94 | 0.43 | 45.66 | 1.4 | 0.65 | 46.64 |
Freebridge Community Housing | 0.55 | 0.23 | 42.06 | 0.64 | 0.29 | 45.54 |
Connect Housing Association | 1.76 | 0.72 | 40.93 | 1.81 | 0.8 | 44.27 |
Anchor | 0.63 | 0.23 | 36.9 | 0.97 | 0.55 | 56.01 |
The Wrekin Housing Group | 1.55 | 0.54 | 34.93 | 2.03 | 0.71 | 34.81 |
Melin Homes | 1.22 | 0.42 | 34.34 | 2.19 | 0.75 | 34.46 |
Flagship | 16.54 | 5.65 | 34.18 | 9.88 | 3.07 | 31.03 |
Karbon Homes | 2.77 | 0.93 | 33.57 | 3.29 | 0.39 | 11.93 |
Silva Homes | 8.36 | 2.69 | 32.18 | 10 | 3.3 | 32.95 |
Red Kite Community Housing | 1.21 | 0.39 | 32.01 | 0.99 | 0.42 | 42.54 |
Eastlight Community Homes | 9.88 | 3.14 | 31.83 | 4.5 | 1.52 | 33.77 |
PA Housing | 12.45 | 3.91 | 31.38 | 8.35 | 3.52 | 42.14 |
Octavia Housing | 3.77 | 1.17 | 30.98 | 7.36 | 3.07 | 41.66 |
Broadland Housing Association | 2.87 | 0.86 | 29.8 | 2.72 | 0.74 | 27.31 |
Coastal Housing Group | 1.3 | 0.39 | 29.7 | 1.89 | 0.56 | 29.56 |
Castles & Coasts | 0.36 | 0.11 | 29.58 | 0.42 | 0.18 | 43.27 |
Curo | 7.32 | 2.16 | 29.46 | 10.17 | 3.56 | 35.02 |
Leeds Federated Housing Association | 2.98 | 0.86 | 28.88 | 5.7 | 2.11 | 36.96 |
Ongo Homes | 0.31 | 0.09 | 28.8 | 0.25 | 0.11 | 42.86 |
Vale of Aylesbury Housing Trust | 2.82 | 0.81 | 28.58 | 0.99 | 0.38 | 38.1 |
Saxon Weald | 1.89 | 0.54 | 28.51 | 5.25 | 1.28 | 24.34 |
Cross Keys Homes | 11.82 | 3.34 | 28.23 | 18.15 | 6.68 | 36.82 |
Aspire | 2.98 | 0.82 | 27.66 | 3.69 | 0.9 | 24.32 |
Newlon Housing Trust | 13.06 | 3.56 | 27.28 | 13.47 | 5.07 | 37.67 |
Progress Housing Group | 4.19 | 1.12 | 26.76 | 1.33 | 0.28 | 20.69 |
GreenSquareAccord | 9.28 | 2.47 | 26.58 | 8.3 | 2.05 | 24.67 |
Hendre | 1.83 | 0.48 | 26.34 | 3.09 | 0.88 | 28.32 |
Magenta Living | 1.38 | 0.36 | 25.89 | 0.17 | 0.06 | 33.53 |
Peabody, Vivid and Metropolitan Thames Valley remained in the top 10 despite all of them seeing decreases in their development income.
Open market sales income again played a role in this, with all bar Metropolitan Thames Valley seeing decreases in their open market sales income.
Peabody recorded a 40.2 per cent decrease in its open market sales income to £70m and a 24.4 per cent decrease in its total development income to £127m.
Despite this, however, it still had one of the highest surpluses on its development activities, totalling £21m. Its margin had also increased on the year to 19.1 per cent from 8.7 per cent in 2019-20.
Network Homes recorded one of the largest increases in its open market sales income, which drove up its overall development income. The provider’s non-social housing sales income increased by 868.1 per cent to £42m.
At the same time, it recorded a 12 per cent decrease in its first tranche income to £20.8m. Despite this, its total development income still rose considerably by 124.3 per cent to £62.8m.
Matthew Bird, new business and sales director at Network Homes, said: “In 2020-21, Network Homes experienced particularly high revenue from property sales and especially private sale homes. This was principally due to the completion of a large phase of a regeneration scheme at Stockwell Park early in the year, where 76 homes were sold privately.”
Non-social housing development sales, 2020-21 | Non-social housing development sales, 2019-20 | |||||
---|---|---|---|---|---|---|
Registered provider | Income, £m | Surplus, £m | 2020-21 margin, % | Income, £m | Surplus, £m | 2019-20 margin, % |
Soha Housing | 0.92 | 0.47 | 51.09 | 5.24 | 1.77 | 33.79 |
Southern Housing Group | 10.35 | 4.49 | 43.32 | 47.32 | 13.92 | 29.41 |
Network Homes | 41.98 | 13.62 | 32.44 | 4.34 | 0.96 | 22.02 |
Citizen | 8.48 | 2.53 | 29.85 | 1.17 | 0.05 | 4.18 |
Anchor | 45.59 | 12.97 | 28.46 | 43.05 | 7.1 | 16.49 |
Thirteen | 3.53 | 0.96 | 27.22 | 2.41 | 0.26 | 10.93 |
Hastoe | 0.32 | 0.08 | 26.5 | 1.98 | 0.17 | 8.38 |
Notting Hill Genesis | 248.8 | 61 | 24.52 | 103.2 | 4.1 | 3.97 |
Acis | 4.83 | 1.07 | 22.15 | 3.44 | 0.78 | 22.71 |
Sanctuary Housing Association | 22.4 | 4.9 | 21.88 | 23.3 | 5.7 | 24.46 |
Connexus | 13.1 | 2.68 | 20.44 | 9.41 | 1.09 | 11.55 |
Bromford | 11.6 | 2.3 | 19.83 | 7.66 | 0.8 | 10.41 |
Yorkshire Housing | 34.13 | 6.6 | 19.33 | 6.08 | 0.79 | 13.03 |
Karbon Homes | 6.23 | 1.2 | 19.27 | 2.33 | 0.24 | 10.48 |
Broadland Housing Association | 13.44 | 2.54 | 18.9 | 3.05 | 0.56 | 18.26 |
Futures Housing Group | 5.21 | 0.91 | 17.53 | 5.78 | 0.66 | 11.33 |
Coastal Housing Group | 0.32 | 0.06 | 17.5 | 0 | 0 | n/a |
A2Dominion | 37.5 | 6.5 | 17.33 | 54.9 | 2.6 | 4.74 |
Peabody | 70 | 12 | 17.14 | 117 | 27 | 23.08 |
Optivo | 14.8 | 2.38 | 16.08 | 0 | 0 | n/a |
Aster | 0.66 | 0.11 | 15.86 | 0 | 0 | n/a |
Great Places | 12.61 | 1.99 | 15.81 | 15.96 | 3.07 | 19.23 |
Hyde | 59.19 | 8.52 | 14.39 | 82.39 | 6.13 | 7.44 |
Orbit | 78.7 | 11.3 | 14.36 | 51.5 | 8.1 | 15.73 |
Grand Union Housing Group | 2.42 | 0.28 | 11.67 | 1.72 | 0 | 0 |
Your Housing Group | 0.43 | 0.05 | 11.6 | 2.84 | 0.58 | 20.49 |
Halton Housing | 3.96 | 0.4 | 10.13 | 3 | 0.32 | 10.7 |
Salix Homes | 2.55 | 0.24 | 9.56 | 0.96 | 0.04 | 3.97 |
LiveWest | 26.82 | 2.55 | 9.49 | 29.22 | 4.25 | 14.55 |
Longhurst | 6.85 | 0.62 | 9.08 | 7.11 | 0 | -0.01 |
Top 30 first tranche margins
Broadacres Housing Association made the largest margin on first tranche sales at 54.1 per cent. That was on an income of £3.3m and a surplus of £1.8m.
Its surplus increased slightly on last year, from £1.4m. So too did its income, from £2.3m. However, its margin was down five percentage points from 59 per cent.
Despite being in the top 30 first tranche margins list, 20 of the HAs here saw a decline in their margins.
While a number of these declines were small, there were some noteworthy changes, including a near-20 percentage point drop in margin for London-based Anchor to 36.9 per cent. The provider made a surplus of £231,000 on an income of £626,000.
North East provider Karbon Homes saw one of the largest increases in margin – 22 percentage points – to 33.6 per cent, from 11.9 per cent in 2019-20. This was on an income of £2.8m and a surplus of £930,000.
Total turnover | First tranche sales | Non-social housing development sales | Total development-related activity | Development activities, share of total turnover | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Registered provider | Income, £m | Change on year, % | Income, £m | Change on year, % | Income, £m | Change on year, % | Income, £m | Change on year, % | 2020-21, % | 2019-20, |
Notting Hill Genesis | 909.1 | 24.28 | 84.1 | 7.68 | 248.8 | 141.09 | 332.9 | 83.62 | 36.62 | 24.78 |
L&Q | 1052 | 14.97 | 66 | 8.2 | 211 | 81.9 | 277 | 56.5 | 26.33 | 19.34 |
Places for People | 855.7 | -4.29 | 24.2 | 83.33 | 200.9 | -4.56 | 225.1 | 0.63 | 26.31 | 25.02 |
Clarion | 944.1 | 12.19 | 125.7 | 70.56 | 87.7 | 63.31 | 213.4 | 67.5 | 22.6 | 15.14 |
Peabody | 630 | -4.83 | 57 | 11.76 | 70 | -40.17 | 127 | -24.4 | 20.16 | 25.38 |
Vivid | 310.99 | -4.8 | 35.45 | -17.71 | 85.01 | -14.13 | 120.46 | -15.21 | 38.73 | 43.49 |
Orbit | 354.6 | 9.61 | 38.7 | 18.35 | 78.7 | 52.82 | 117.4 | 39.43 | 33.11 | 26.03 |
Swan | 190.61 | 11.82 | 14.05 | -14.02 | 97.3 | 17.68 | 111.36 | 12.44 | 58.42 | 58.1 |
Home Group | 429.89 | 5.86 | 26.53 | -42.33 | 82.34 | 65.75 | 108.87 | 13.78 | 25.32 | 23.56 |
Metropolitan Thames Valley | 445.77 | -4.13 | 43.85 | -43.01 | 64.89 | 19.48 | 108.74 | -17.15 | 24.39 | 28.23 |
Catalyst | 298.21 | 4.3 | 31.31 | -10.73 | 64.24 | 9.24 | 95.55 | 1.78 | 32.04 | 32.83 |
Hyde | 365.42 | 0.28 | 20.63 | 26.18 | 59.19 | -28.15 | 79.83 | -19.16 | 21.84 | 27.1 |
Sovereign | 417.38 | 1.5 | 61.03 | -19.48 | 16.49 | 116.47 | 77.52 | -7.06 | 18.57 | 20.29 |
Network Homes | 247.04 | 20.12 | 20.82 | -12.01 | 41.98 | 868.08 | 62.8 | 124.28 | 25.42 | 13.61 |
Paradigm | 153.44 | 18.78 | 13.57 | -30.63 | 40.82 | 596.89 | 54.39 | 113.97 | 35.45 | 19.68 |
LiveWest | 244.29 | -1.72 | 23.65 | -24.99 | 26.82 | -8.23 | 50.47 | -16.93 | 20.66 | 24.44 |
Yorkshire Housing | 141.7 | 22.48 | 14.22 | 2.13 | 34.13 | 461.64 | 48.34 | 141.75 | 34.12 | 17.28 |
Anchor | 528.22 | 1.15 | 0.63 | -35.66 | 45.59 | 5.89 | 46.21 | 4.97 | 8.75 | 8.43 |
Optivo | 332.24 | 3.19 | 31.27 | 1.01 | 14.8 | n/a | 46.07 | 48.8 | 13.87 | 9.62 |
Moat | 152.75 | 7.81 | 34.34 | -5.18 | 7.7 | n/a | 42.03 | 16.07 | 27.52 | 25.56 |
Aster | 224.38 | 4.58 | 41 | -12.45 | 0.66 | n/a | 41.66 | -11.04 | 18.57 | 21.83 |
A2Dominion | 303.3 | -5.34 | 3.1 | -48.33 | 37.5 | -31.69 | 40.6 | -33.33 | 13.39 | 19.01 |
Gentoo | 165.65 | -3.81 | 0.04 | -95.53 | 38.66 | -12.09 | 38.7 | -13.84 | 23.36 | 26.08 |
Bromford | 266.13 | -1.73 | 26.71 | -35.76 | 11.6 | 51.51 | 38.3 | -22.19 | 14.39 | 18.18 |
Sanctuary Housing Association | 765.4 | 0.31 | 14.6 | -14.62 | 22.4 | -3.86 | 37 | -8.42 | 4.83 | 5.29 |
Platform Housing Group | 269.87 | 4.96 | 32.1 | 15.26 | 2.34 | 109.79 | 34.43 | 18.89 | 12.76 | 11.26 |
Riverside | 374.26 | 5.23 | 11.1 | 19.04 | 22.67 | -0.68 | 33.77 | 5.04 | 9.02 | 9.04 |
Southern Housing Group | 212.18 | -10.41 | 18.88 | 23.81 | 10.35 | -78.12 | 29.23 | -53.29 | 13.77 | 26.42 |
Co-Ownership Housing | 41.01 | -16.22 | 27.88 | -22.91 | 0 | n/a | 27.88 | n/a | 67.98 | 73.88 |
Abri | 225.56 | 0.98 | 26.55 | -21.83 | 0 | -100 | 26.55 | -23.65 | 11.77 | 15.57 |
Curo | 100.99 | 5.21 | 7.32 | -28.02 | 18.42 | 37.7 | 25.75 | 9.32 | 25.49 | 24.53 |
Longhurst | 152.78 | -0.68 | 16.87 | -17.79 | 6.85 | -3.66 | 23.73 | -14.15 | 15.53 | 17.97 |
Great Places | 144.15 | 19.24 | 11.06 | 32.89 | 12.61 | -20.97 | 23.67 | -2.52 | 16.42 | 20.08 |
One Housing Group | 184.37 | -15.8 | 14.37 | -9.16 | 9.02 | -79.63 | 23.39 | -61.09 | 12.69 | 27.45 |
GreenSquareAccord | 91.21 | 7.37 | 9.28 | 11.8 | 13.67 | 42.75 | 22.96 | 28.38 | 25.17 | 21.05 |
Stonewater | 210.38 | 11.31 | 22.25 | 27.6 | 0 | n/a | 22.25 | 27.6 | 10.57 | 9.23 |
BPHA | 131.56 | 4.21 | 21.36 | -8.28 | 0 | n/a | 21.36 | -8.28 | 16.24 | 18.45 |
Citizen | 169.05 | 12.24 | 11.56 | 150.57 | 8.48 | 623.1 | 20.05 | 246.34 | 11.86 | 3.84 |
Raven Housing Trust | 64.78 | 33.6 | 7.18 | 32.98 | 11.86 | n/a | 19.04 | 252.75 | 29.39 | 11.13 |
Flagship | 200.15 | 6.32 | 16.54 | 67.31 | 2.19 | -72.53 | 18.72 | 4.91 | 9.35 | 9.48 |
Origin Housing | 72.85 | 30.27 | 2.89 | 14.48 | 15.3 | 2651.44 | 18.19 | 490.04 | 24.97 | 5.51 |
Hightown | 90.09 | 5.32 | 17.73 | 0.48 | 0 | n/a | 17.73 | 0.48 | 19.68 | 20.63 |
WHG | 120.81 | 7.69 | 15.97 | 34.63 | 0.56 | n/a | 16.53 | 39.33 | 13.68 | 10.57 |
The Guinness Partnership | 368.2 | 2.45 | 14.8 | 7.25 | 1.6 | 1500 | 16.4 | 17.99 | 4.45 | 3.87 |
Broadland Housing Association | 44.34 | 33.91 | 2.87 | 5.44 | 13.44 | 341.41 | 16.31 | 182.87 | 36.78 | 17.41 |
EMH Group | 122.6 | 10.39 | 15.85 | 50.28 | 0 | n/a | 15.85 | 50.28 | 12.92 | 9.49 |
Connexus | 69.54 | 7.71 | 1.92 | 10.54 | 13.1 | 39.18 | 15.02 | 34.72 | 21.6 | 17.27 |
Cardiff Community HA | 22.42 | -2.64 | 0 | n/a | 14.79 | 465.76 | 14.79 | 465.76 | 65.95 | 11.35 |
Golding Homes | 59.19 | 3.29 | 10.52 | 6.23 | 3.45 | -38.82 | 13.98 | -10.12 | 23.61 | 27.13 |
Newlon Housing Trust | 100.04 | 9.93 | 13.06 | -3.02 | 0 | n/a | 13.06 | -3.02 | 13.05 | 14.8 |
West Kent Housing Association | 63.15 | 10.3 | 12.45 | 37.81 | 0 | n/a | 12.45 | 37.81 | 19.72 | 15.78 |
PA Housing | 156.65 | 4.72 | 12.45 | 49.07 | 0 | n/a | 12.45 | 49.07 | 7.95 | 5.58 |
Cross Keys Homes | 76 | -3.95 | 11.82 | -34.89 | 0 | n/a | 11.82 | -34.89 | 15.55 | 22.94 |
Futures Housing Group | 62.25 | 7.66 | 6.38 | 164.88 | 5.21 | -9.89 | 11.59 | 41.51 | 18.62 | 14.16 |
Torus | 198.87 | 1.73 | 11.51 | 12.43 | 0 | -100 | 11.51 | 5.99 | 5.79 | 5.55 |
Regenda | 75.87 | 7.31 | 2.85 | 409.46 | 7.71 | 150.57 | 10.56 | 190.43 | 13.92 | 5.14 |
Housing 21 | 201.99 | 5.06 | 10.43 | 113.9 | 0 | -100 | 10.43 | 80.33 | 5.16 | 3.01 |
Together Housing Group | 191.37 | 4.76 | 9.89 | 79.27 | 0 | n/a | 9.89 | 79.27 | 5.17 | 3.02 |
Eastlight Community Homes | 75.8 | 57.87 | 9.88 | 119.59 | 0 | n/a | 9.88 | 119.59 | 13.03 | 9.37 |
Nottingham Community HA | 85 | 10.13 | 9.81 | 110.11 | 0 | n/a | 9.81 | 110.11 | 11.54 | 6.05 |
Midland Heart | 195.72 | -2.6 | 9.71 | -15.96 | 0 | -100 | 9.71 | -30.29 | 4.96 | 6.93 |
Acis | 37.43 | -6.62 | 4.43 | 39.59 | 4.83 | 40.28 | 9.26 | 39.95 | 24.75 | 16.51 |
Thirteen | 181.37 | -2.31 | 5.58 | 8.54 | 3.53 | 46.76 | 9.11 | 20.72 | 5.02 | 4.07 |
CHP | 67.6 | 2.31 | 9.03 | -5.43 | 0 | n/a | 9.03 | -5.43 | 13.35 | 14.45 |
Karbon Homes | 142.4 | 4.76 | 2.77 | -15.73 | 6.23 | 167.65 | 9 | 60.3 | 6.32 | 4.13 |
Wythenshawe Community Housing Group | 73.02 | 14.12 | 5.42 | 98.97 | 3.57 | 267.94 | 8.99 | 143.34 | 12.31 | 5.77 |
Settle | 66.44 | 3.61 | 8.88 | 31.53 | 0 | -100 | 8.88 | 3.69 | 13.37 | 13.36 |
Jigsaw Homes | 191.37 | 5.77 | 8.68 | 137.21 | 0 | n/a | 8.68 | 137.21 | 4.54 | 2.02 |
Soha Housing | 50.85 | -7.3 | 7.75 | -19.12 | 0.92 | -82.44 | 8.67 | -41.51 | 17.04 | 27.01 |
Silva Homes | 50.45 | 0.81 | 8.36 | -16.46 | 0 | n/a | 8.36 | -16.46 | 16.56 | 19.99 |
Pobl | 155.63 | 7.81 | 7.76 | 36.57 | 0 | n/a | 7.76 | 36.57 | 4.99 | 3.94 |
Accent | 103.27 | 2.76 | 7.65 | 151.12 | 0 | n/a | 7.65 | 151.12 | 7.41 | 3.03 |
Broadacres Housing Association | 43.23 | 9.03 | 3.26 | 39.59 | 4.23 | 96.06 | 7.48 | 66.7 | 17.31 | 11.32 |
Grand Union Housing Group | 74.94 | 5.31 | 4.87 | 34.24 | 2.42 | 40.38 | 7.29 | 36.22 | 9.73 | 7.52 |
WDH | 153.35 | -3.25 | 7.25 | -30.28 | 0 | n/a | 7.25 | -30.28 | 4.73 | 6.56 |
Halton Housing | 43.5 | 8.67 | 3.19 | 115.46 | 3.96 | 32.01 | 7.15 | 59.6 | 16.44 | 11.19 |
Progress Housing Group | 86.17 | 7.86 | 4.19 | 215.2 | 2.07 | 6570.97 | 6.26 | 360.07 | 7.26 | 1.7 |
RHP | 64.33 | 10.76 | 5.96 | 216.63 | 0 | n/a | 5.96 | 216.63 | 9.26 | 3.24 |
Onward | 156.12 | 0.23 | 5.51 | 4.67 | 0 | n/a | 5.51 | 4.67 | 3.53 | 3.38 |
Wandle | 57.3 | 1.61 | 4.53 | -27.54 | 0 | n/a | 4.53 | -27.54 | 7.91 | 11.1 |
Housing Plus Group | 97.75 | 22.4 | 3.66 | -9.37 | 0.75 | n/a | 4.41 | 9.22 | 4.51 | 5.05 |
Selwood Housing Society | 41.61 | -0.77 | 4.17 | -35.93 | 0 | n/a | 4.17 | -35.93 | 10.02 | 15.52 |
Livv Housing Group | 65.58 | 0.9 | 4.09 | -27.35 | 0 | n/a | 4.09 | -27.35 | 6.24 | 8.67 |
Total HAs over £4m
Total HAs under £4m | 17,757.01
2,500.49 | 4.70
0.11 | 1,436.56
77.65 | 1.87
-25.91
| 1,831.72
4.86
| 19.45
-57.68
| 3,268.29
82.51
| 11.02
-29.04
| 18.41
3.30 | 17.36
4.66 |
Notes: Places for People’s accounts give its income but not surplus from open market sale, n/a means no figure for 2020, Howard Cottage and Welwyn Garden City becoming First Garden Cities, Dumfries and Galloway Housing Partnership has merged with Wheatley, Tai Ceredigion and Mid-Wales Housing Association formed Barcud while Cadarn rebranded its parent as Newydd Group
Top 30 non-social housing margins
In contrast to the top 30 first tranche list, 19 of the HAs with the largest non-social housing development margins saw them increase on the previous year.
Oxford-based Soha Housing made the largest margin at 51.1 per cent. This was on a surplus of £470,000 and an income of £920,000. It increased on last year from 33.8 per cent.
London-based Southern Housing Group followed with a margin of 43.3 per cent, nearly 14 percentage points up on the previous year.
Network Homes and Citizen came next in the list after making margins on their open market sales of 32.4 per cent and 29.9 per cent respectively.
Risk warnings
Costs and rising inflation are expected to impact housing providers in 2021-22 and beyond. The conflict in Ukraine is also exacerbating already existing economic/supply chain risks, such as material and labour shortages. The outcome of this on the UK development market is still playing out.
Savills’ Mr Vaughan also noted that the end of Help to Buy in 2023 will no doubt impact the market. “I think we’ll see plenty of activity this year [2022] driven by Help to Buy, but fundamentally something needs to replace it… [because] without Help to Buy, you freeze a lot of first-time buyers out of the market.”
