Total development income hit £3.8bn for the year to 31 March 2023, a rise of 3.2 per cent, Social Housing’s analysis of the accounts of 124 UK housing associations has found. Chloe Stothart and Robyn Wilson report
First tranche shared ownership sales continued to drive housing association (HA) development income for the 2023 financial period as growth in open market sales slowed.
Total development income hit £3.8bn for the year to 31 March 2023, which was up 3.2 per cent. However, this compared with a rise of 6.1 per cent in the previous year – albeit with a slightly different cohort – which suggests a possible market slowdown.
Social Housing analysed the accounts of 124 associations that had income from sales in 2023 and were part of the largest associations by category (traditional and stock transfer) across the UK.
The HAs were divided into 87 organisations that had generated £4m or more from non-social housing development (open market) sales and first tranche shared ownership sales combined, and the remaining 37 made sales worth less than a total of £4m.
Data for 2022 is taken as it appeared in the associations’ 2022 accounts and does not include any restatements of 2022 from the 2023 accounts. The exception is Southern, which formed from the merger of Southern and Optivo on 15 December 2022 into a new organisation.
First tranche sales income totalled £2bn for the year, which was up 3.9 per cent. Open market sales totalled £1.8bn, which was up 2.5 per cent. Income from development as a share of total turnover held at around 17 per cent.
The Regulator of Social Housing’s Global Accounts said housing market exposure remained a key risk for many providers, particularly those reliant on first tranche shared ownership and outright market sale receipts, with 88 per cent of the sector’s total outright sales receipts reported by just 19 providers. It showed operating margin on outright sales was 10.6 per cent, which was lower than first tranche operating margin at 18.1 per cent.
The slowdown in development income came as no surprise to David Jubb, head of UK public sector residential development at JLL.
He says: “We’re seeing development activity from all providers fall back significantly at the minute, notably on an urban scale. Development pipelines are heavily under scrutiny while the whole of the housing sector is now really looking at its existing stock.
“The truth is that while some can, the majority of providers don’t have capacity to invest what’s needed in their current stock and keep developing at the same time. So, it’s very much a back to basics. And I think those figures are the lag of development pipelines, the back end of it, before others really start to thin down and the scale of development from the sector starts to unfortunately decrease in the short term.”
Surplus from development sales across the sector totalled £537.5m for the period, which was split between £358.1m in first tranche sales and £179.4m in open market sales surplus.
Open market sales margin was lower than the margin on first tranche at 10.2 per cent (compared with 17.7 per cent).
First tranche sales income (£m) | First tranche change on year (%) | Non-social development income (£m) | Non-social development income, change on year (%) | Total development income (£m) | Total development income, change on year (%) | Development activities as % of total turnover 2022-23 | Development activities as % of total turnover 2021-22 | |
Income over £4m | 1,968.48 | 4.52 | 1,752.76 | 3.49 | 3,721.24 | 4.03 | 18.39 | 19.06 |
Income under £4m | 56.40 | -14.76 | 1.82 | -89.71 | 58.21 | -30.53 | 3.02 | 4.54 |
Total | 2,024.88 | 3.87 | 1,754.57 | 2.53 | 3,779.45 | 3.24 | 17.05 | 17.76 |
Associations were ranked by their total development-related income, with the top 10 all operating within London and/or the South of England.
Peabody had the highest level of development income with £313m, which was up 113 per cent. This was made up of £200m in non-social housing sales and £113m in first tranche sales. With a total turnover of £1.1bn, development activity made up just under a third of this. That compared with 22 per cent for the 2021-22 period.
The group also had one of the largest total surpluses from first tranche and open market sales at £32m, including £21m for open market sales, with an open market sales margin of 10.5 per cent.
A spokesperson for the group says the increase was a result of its merger with Catalyst over the period. They add: “When we sell a home on the open market or as shared ownership, we immediately reinvest the money, or it helps to provide a rent subsidy elsewhere. That year, we reinvested £257m in maintaining and improving homes, supporting communities, and in subsidising new social and affordable homes. It was this cross-subsidy that enabled us to provide more new social homes than any other landlord.
“We are a not-for-profit organisation that has been reinvesting our income for more than 160 years and we’re continuing to invest substantially for the benefit of residents in 2024. In the six months leading to September 2023, we spent £184m on maintaining and improving residents’ homes, and we plan to spend around £2bn more on this over the next five years.”
First tranche sales surplus (£m) | First tranche sales margin (%) 2022-23 | First tranche sales margin (%) 2021-22 | Non-social housing development surplus (£m) | Non-social housing development margin 2022-23 (%) | Non-social housing development margin 2021-22 (%) | Total development income surplus (£m) | Total development income 2022-23 margin (%) | Total development income 2021-22 margin (%) | |
Income over £4m | 346.07 | 17.58 | 15.52 | 179.27 | 10.23 | 9.55 | 525.34 | 14.12 | 12.70 |
Income under £4m | 12.04 | 21.35 | 23.92 | 0.15 | 8.37 | 9.49 | 12.19 | 20.94 | 20.88 |
Total | 358.11 | 17.69 | 15.81 | 179.42 | 10.23 | 9.55 | 537.53 | 14.22 | 12.88 |
L&Q followed with £302m in development income, which was up 15 per cent. An increase in first tranche sales drove this, with income here hitting £146m after it saw a 25 per cent rise. Open market sales totalled £156m, following a smaller (but still significant) increase of 7.6 per cent.
With £28m, the group had the third-largest total surplus from sales. This was again driven by first tranche sales, which reached £24m (compared with a £4m surplus for open market sales). Margin improved across the board for the association. Its first tranche sales margin was 16 per cent (compared with -2.6 per cent in 2021-22), while its open sales margin was 2.6 per cent (compared with -15 per cent in 2021-22).
John Lumley, strategic sales director at L&Q, says: “Shared ownership made up a significant proportion of our development pipeline and continues to do so. And it is a product which is still performing really well.
“So, the figures from that financial year bear that out and that’s a trend that we’re continuing to see, particularly with what we’ve experienced recently in terms of interest rates, affordability, cost of living and so on because of the flexibility of that product and ability to adjust first tranche percentages. Also, the rental element is really attractive to buyers in the current market so it performed well in that financial year. It’s built into our forecast for the next financial year as well.”
Mr Jubb echoes this sentiment more generally across the sector. He says: “Shared ownership’s competing scheme of Help to Buy is no more. That was an immensely detrimental thing to shared ownership, but now its main competitor has been withdrawn. So shared ownership popularity has increased, notably on the back of rents being sky high and a weaker sales market with significantly higher interest rates being the only way people can access homeownership at the moment.”
Housing association | Total turnover £m | Total turnover % change | First tranche income £m | First tranche income % change | Non-social development sales income £m | Non-social development sales income % change | Total development-related activity income £m | Total development-related activity income % change | Development activities as a % of turnover 2022-23 | Development activities as a % of turnover 2021-22 |
Peabody | 1,111.00 | 67.32 | 113 | 162.79 | 200 | 92.31 | 313 | 112.93 | 28.17 | 22.14 |
L&Q | 1,176.00 | 5.76 | 146 | 24.79 | 156 | 7.59 | 302 | 15.27 | 25.68 | 23.56 |
Clarion | 1,007.80 | -4.83 | 121 | -19.39 | 98.6 | -37.32 | 219.6 | -28.56 | 21.79 | 29.03 |
Sage Housing | 227.19 | 30.31 | 197.17 | 24.19 | 0 | 197.17 | 24.19 | 86.78 | 91.06 | |
Places for People | 849.6 | -0.04 | 21.7 | -34.83 | 139.34 | -18.16 | 161.04 | -20.89 | 18.95 | 23.95 |
The Guinness Partnership | 540.3 | 39.18 | 31.6 | 5.69 | 126.3 | 31,475.00 | 157.9 | 421.12 | 29.22 | 7.81 |
Orbit Group | 418.3 | 11.84 | 63.3 | 54.77 | 86.7 | 0 | 150 | 17.55 | 35.86 | 34.12 |
Southern Housing | 642.3 | 8.42 | 60.1 | 12.55 | 66.7 | 13.82 | 126.8 | 13.21 | 19.74 | 18.91 |
Sanctuary Housing Association | 943.8 | 16.16 | 18.4 | -3.66 | 99.8 | 164.72 | 118.2 | 108.1 | 12.52 | 6.99 |
Vivid Housing | 332.85 | 9.73 | 55.44 | 5.46 | 62.42 | 20.32 | 117.86 | 12.84 | 35.41 | 34.43 |
Notting Hill Genesis | 728.1 | -13 | 38.4 | -45.61 | 64.3 | -64.79 | 102.7 | -59.44 | 14.11 | 30.25 |
A2Dominion | 389.1 | -16.47 | 29.8 | -22.4 | 69.2 | -32.55 | 99 | -29.78 | 25.44 | 30.27 |
Home Group | 453.79 | 8.03 | 20.04 | 18.34 | 70.33 | 29.1 | 90.36 | 26.55 | 19.91 | 17 |
LiveWest | 299.85 | 10.72 | 31.09 | 0.22 | 56.7 | 45.5 | 87.79 | 25.43 | 29.28 | 25.84 |
SNG | 448.2 | 6.01 | 69.77 | 20.54 | 6.23 | -48.76 | 76 | 8.51 | 16.96 | 16.57 |
Hyde | 363.38 | -2.73 | 27.81 | 52.21 | 44.87 | -40.44 | 72.68 | -22.36 | 20 | 25.06 |
Riverside | 625.41 | 39.56 | 19.44 | 31.37 | 48.87 | 137.42 | 68.3 | 93.07 | 10.92 | 7.89 |
Aster | 301.2 | 25.01 | 60.45 | 34.97 | 4.19 | 1,975.74 | 64.64 | 43.69 | 21.46 | 18.67 |
Curo | 141.72 | 1.81 | 7.03 | -35.4 | 50.36 | 1.66 | 57.39 | -5.02 | 40.5 | 43.41 |
Network Homes | 243.12 | -0.31 | 19.68 | -37.94 | 35.52 | 65.43 | 55.19 | 3.8 | 22.7 | 21.8 |
Flagship | 250.22 | 7.88 | 16.1 | -17.76 | 36.71 | 51.18 | 52.81 | 20.4 | 21.1 | 18.91 |
Abri | 263.85 | 8.01 | 44.56 | 32.67 | 3.45 | -61.03 | 48 | 13.14 | 18.19 | 17.37 |
Gentoo | 182.71 | 8.32 | 0 | 47.23 | 24.64 | 47.23 | 24.64 | 25.85 | 22.47 | |
Bromford | 289.87 | 2.16 | 41.06 | 11.05 | 2.03 | -85.14 | 43.09 | -14.87 | 14.87 | 17.84 |
Yorkshire Housing | 145.8 | -1.95 | 25.14 | 7.64 | 15.25 | -46.71 | 40.39 | -22.29 | 27.7 | 34.95 |
Co-Ownership Housing | 50.22 | -14.41 | 35.74 | -20.18 | 0 | 35.74 | -20.18 | 71.16 | 76.31 | |
Stonewater | 238.98 | 6.01 | 34.13 | -8.69 | 1.42 | 49.21 | 35.55 | -7.26 | 14.88 | 17 |
Moat Homes | 159.76 | -11.89 | 17.34 | -40.94 | 17.78 | -48.57 | 35.12 | -45.07 | 21.99 | 35.26 |
Great Places | 167.76 | 1.05 | 20.83 | -7.75 | 13.48 | -22.51 | 34.31 | -14.17 | 20.45 | 24.08 |
Platform | 299.99 | 1.03 | 33.31 | -31.8 | 0 | -100 | 33.31 | -31.86 | 11.1 | 16.46 |
MTVH | 388.83 | -1.07 | 26.01 | -38.17 | 4.36 | -74.4 | 30.36 | -48.6 | 7.81 | 15.03 |
Hightown | 111.91 | 7.73 | 26.83 | 3.22 | 0 | 26.83 | 3.22 | 23.97 | 25.02 | |
Your Housing Group | 181.09 | 14.99 | 24.57 | 290.79 | 0.48 | 165.56 | 25.04 | 287.3 | 13.83 | 4.11 |
Anchor | 555.47 | 5.57 | 0.41 | 24.29 | -25.67 | 24.7 | -24.42 | 4.45 | 6.21 | |
Longhurst | 157.43 | 0.83 | 20.63 | -7.54 | 1.35 | -52.55 | 21.98 | -12.63 | 13.96 | 16.11 |
PA Housing | 180.9 | 6.77 | 21.48 | 10.02 | 0 | 21.48 | 10.02 | 11.87 | 11.52 | |
Citizen | 185 | 5.71 | 14.2 | 20.34 | 7.1 | -33.02 | 21.3 | -4.91 | 11.51 | 12.8 |
Midland Heart | 221.13 | 6.81 | 17.26 | 2.05 | 2.98 | 20.23 | 19.65 | 9.15 | 8.17 | |
Torus | 226.61 | 12.46 | 20.12 | 191.58 | 0 | 20.12 | 191.58 | 8.88 | 3.42 | |
Housing 21 | 251.54 | 12.07 | 20.05 | -10.52 | 0 | 20.05 | -10.52 | 7.97 | 9.98 | |
Together | 209.45 | 10.1 | 6.56 | -22.33 | 13.06 | 19.62 | 132.22 | 9.37 | 4.44 | |
GreenSquare-Accord | 214.38 | -5.76 | 11.3 | -39.37 | 7.75 | -51.98 | 19.06 | -45.23 | 8.89 | 15.29 |
Newlon Housing Trust | 116.48 | 26.64 | 13.72 | 71.7 | 4.93 | 87.48 | 18.65 | 75.6 | 16.01 | 11.55 |
Grand Union | 91.54 | 6.61 | 13.75 | 34.39 | 2.9 | -46 | 16.65 | 6.72 | 18.19 | 18.17 |
Golding Homes | 66.91 | 26.35 | 16.35 | 209.86 | 0 | 16.35 | 209.86 | 24.43 | 9.96 | |
Paradigm | 122.3 | 4.67 | 16.17 | 5.4 | 0 | 16.17 | 5.4 | 13.23 | 13.13 | |
BPHA | 133 | -7.84 | 15.58 | -45.78 | 0 | -100 | 15.58 | -51.58 | 11.72 | 22.3 |
Settle | 78.53 | 10.88 | 14.49 | 31.62 | 0 | 14.49 | 31.62 | 18.45 | 15.54 | |
Thirteen | 197.96 | 2.99 | 7.79 | 82.17 | 6.46 | -31.76 | 14.25 | 3.67 | 7.2 | 7.15 |
Eastlight Community Homes | 86.83 | 10.47 | 13.58 | 40.76 | 0 | 13.58 | 40.76 | 15.64 | 12.27 | |
EMH Group | 130.02 | 6.87 | 13.05 | 1.27 | 0 | 13.05 | 1.27 | 10.04 | 10.59 | |
Silva Homes | 60.14 | 22.51 | 12.89 | 143.89 | 0 | 12.89 | 143.89 | 21.43 | 10.76 | |
Beyond Housing | 91.4 | 19.44 | 0.96 | -46.22 | 10.93 | 11.89 | 565.47 | 13.01 | 2.34 | |
Progress Housing Group | 115.93 | 16.12 | 2.25 | -63.03 | 9.59 | 153.72 | 11.84 | 20.05 | 10.21 | 9.88 |
Coastal Housing Group | 52.85 | -1.06 | 3.07 | 54.61 | 8.43 | -13.61 | 11.5 | -2.09 | 21.76 | 21.99 |
Cross Keys Homes | 80.96 | -1.54 | 10.25 | -31.65 | 0 | 10.25 | -31.65 | 12.66 | 18.24 | |
Accent | 115.35 | 6.69 | 5.29 | -15.27 | 4.55 | 180.9 | 9.83 | 25.12 | 8.52 | 7.27 |
The Housing Plus Group | 111.32 | 9.71 | 5.59 | 12.88 | 3.78 | 9.37 | 89.22 | 8.42 | 4.88 | |
Jigsaw | 200.87 | 4.95 | 9.33 | 3.12 | 0 | 9.33 | 3.12 | 4.64 | 4.73 | |
West Kent Housing Association | 64.53 | -2.17 | 9.11 | -26.88 | 0 | 9.11 | -26.88 | 14.12 | 18.89 | |
CHP | 77.58 | 5.1 | 8.8 | -22.79 | 0 | -100 | 8.8 | -23.64 | 11.35 | 15.62 |
Soha Housing | 56.27 | -3.58 | 8.73 | 1.14 | 0 | 8.73 | 1.14 | 15.51 | 14.79 | |
Nottingham Community Housing Association | 90.35 | -1.47 | 6.68 | -50.88 | 1.9 | 8.57 | -36.94 | 9.49 | 14.83 | |
Onward Homes | 171.93 | 7.57 | 8.51 | 34.16 | 0 | 8.51 | 34.16 | 4.95 | 3.97 | |
Fairhive Homes | 61.58 | 5.18 | 7.99 | -15.29 | 0 | 7.99 | -15.29 | 12.98 | 16.12 | |
WHG | 121.12 | 0.47 | 7.08 | -33.99 | 0.62 | 28.13 | 7.7 | -31.33 | 6.35 | 9.3 |
Havebury Housing Partnership | 50.3 | 8.8 | 7.68 | 19.43 | 0 | -100 | 7.68 | 13.03 | 15.27 | 14.69 |
Poplar HARCA | 88.52 | 23.24 | 7.49 | -3.73 | 0 | 7.49 | -3.73 | 8.46 | 10.83 | |
WDH | 173.32 | 7.29 | 7.4 | -45.19 | 0 | 7.4 | -45.19 | 4.27 | 8.36 | |
NSAH | 51.8 | 11.86 | 7.09 | 67.1 | 0 | 7.09 | 67.1 | 13.69 | 9.16 | |
Origin Housing | 68.41 | -10.38 | 7.07 | -42.65 | 0 | -100 | 7.07 | -62.94 | 10.33 | 24.98 |
Plus Dane | 84.68 | 8.82 | 6.66 | 82.75 | 0 | 6.66 | 82.75 | 7.87 | 4.69 | |
Pobl | 169.78 | 0.73 | 6.64 | -49.27 | 0 | 6.64 | -49.27 | 3.91 | 7.76 | |
Karbon Homes | 165.6 | 6.71 | 6.1 | -1.96 | 0.29 | -74.78 | 6.39 | -13.26 | 3.86 | 4.74 |
Connexus | 65.63 | -0.02 | 5.4 | 90.78 | 0.96 | -86.88 | 6.36 | -37.27 | 9.69 | 15.44 |
Raven Housing Trust | 56.37 | -12.11 | 3.04 | -59.73 | 2.75 | -71.26 | 5.79 | -66.18 | 10.27 | 26.69 |
Shepherds Bush Housing Association | 48.85 | 3.32 | 5.7 | -20.06 | 0 | 5.7 | -20.06 | 11.68 | 15.09 | |
Orwell Housing Association | 51.95 | 9.44 | 1.11 | -65.09 | 4.34 | 250.57 | 5.45 | 23.6 | 10.48 | 9.28 |
Selwood Housing Society | 45.97 | 3.8 | 5.11 | -11.84 | 0 | 5.11 | -11.84 | 11.13 | 13.1 | |
Plymouth Community Homes | 77.84 | 4.25 | 3.21 | -12.48 | 1.8 | 5.01 | 36.55 | 6.44 | 4.91 | |
One Manchester | 66.62 | 5.16 | 5.01 | 14.91 | 0 | 5.01 | 14.91 | 7.52 | 6.88 | |
Broadland Housing Association | 36.06 | -15.68 | 1.91 | -53.51 | 3 | -65.21 | 4.92 | -61.43 | 13.63 | 29.8 |
Mosscare St Vincent’s | 53.48 | 8.27 | 4.88 | 33.4 | 0 | 4.88 | 33.4 | 9.13 | 7.41 | |
Halton Housing | 51.42 | 25.65 | 4.63 | 77.37 | 0 | -100 | 4.63 | 24.81 | 9.01 | 9.07 |
Futures Housing Group | 59.39 | -0.5 | 4.57 | -5.92 | 0 | -100 | 4.57 | -35.86 | 7.69 | 11.92 |
Magna Housing | 53.17 | 9.55 | 4.32 | 50.26 | 0 | 4.32 | 50.26 | 8.12 | 5.92 | |
Broadacres Housing Association | 45.04 | 1.35 | 3.65 | -11.59 | 0.42 | -87.09 | 4.06 | -44.65 | 9.02 | 16.51 |
Clarion followed with £219.6m in development income, but in contrast this was down on the previous period by nearly a third. The association was one of only two in the top 10 list that saw a decrease in sales income.
Out of the £219.6m, £121m related to first tranche sales (down nearly 20 per cent) and £98.6m in open market sales (down by 37 per cent). Its total turnover decreased by 4.8 per cent to £1bn, while its development activity as a share of turnover was down to 22 per cent from 29 per cent in the previous period.
Sage had a total development income of £197m after seeing a 24 per cent increase. This related solely to first tranche sales (1,482 in total). Surplus totalled £48.8m, with a margin of 24.7 per cent compared with 20.7 per cent the year before.
A spokesperson for the organisation says: “We are proud to have delivered over 15,500 affordable homes since our inception six years ago, with a further 6,000 under development, making us England’s largest provider of affordable new homes for three successive years. Delivering shared ownership properties is a key focus and the increase in sales is proof of our ongoing commitment to helping as many people as possible own their own homes.”
The group has a strategy to deliver an approximate 60/40 split of affordable or social rent to shared ownership homes, with a target to deliver 30,000 homes by 2030.
Notable increases in development income included The Guinness Partnership, which came sixth in the top 10. The organisation had a total development income of £157.9m, which was up 421 per cent.
This was made up of £126.3m in open market sales income, with the remaining coming from first tranche sales. In its accounts, the group said this represented “a significant year-on-year increase and reflects the bulk sale of 204 homes in one block at Leaside Lock (London) to a private rental investor. This has reduced exposure to future sales risk and increased the share of income generated from outright sales to 23 per cent (2022: 0.1 per cent). We expect the volume of outright sales to fall in 2023-24.”
A spokesperson for the organisation says that the Leaside Lock development was built to generate cross-subsidy for its affordable housing. “We decided on the bulk sale of one block to a single investor in order to manage sales risk in a challenging property market.”
Discussing the market at the time, they add: “The first six months of 2022-23 saw prices remaining steady or showing gains in some areas. Levels of demand were healthy, and the general market sentiment was positive. This is in stark contrast to the second half of the year following the Mini Budget when interest rates started rising rapidly.
“Many lending products were withdrawn at short notice and the market effectively froze for a period, with the Christmas slowdown starting prematurely and the New Year bounce dampened. The majority of our outright sales completed before the end of Help to Buy support, which had protected our exposure. Although we saw some slowdown and pressure on affordability, our shared ownership sales proved reasonably [strong].”
Your Housing Group saw a 287 per cent increase in development income to £25m. This was largely made up of first tranche sales (£24.6m), although both first tranche and open market sales had seen rises of 290.8 per cent and 165.6 per cent respectively.
Lorraine Donnelly, the group’s development director, says the group’s strategic partnership with Homes England has “enabled us to deliver an affordable housing programme [that] also includes shared ownership”.
She adds: “[This] supports those wanting to get onto the housing ladder at a time when it’s difficult to do so due to increasing mortgage costs and the cost of living crisis. There is high demand and we have worked to provide the right product to meet that demand, not just in the homes we build, but in the communities that we create.”
Housing association | 2022-23 non-social housing development sales income £m | 2022-23 non-social housing development sales surplus £m | 2022-23 non-social housing development sales margin % | 2021-22 non-social housing development sales income £m | 2021-22 non-social housing development sales surplus £m | 2021-22 non-social housing development sales margin % |
Raven Housing Trust | 2.75 | 1.04 | 37.83 | 9.58 | 0.98 | 10.27 |
Accent | 4.55 | 1.52 | 33.38 | 1.62 | 0.37 | 22.81 |
Your Housing Group | 0.48 | 0.13 | 26.99 | 0.18 | 0.01 | 2.78 |
Citizen | 7.10 | 1.70 | 23.94 | 10.60 | 2.70 | 25.47 |
Great Places | 13.48 | 3.05 | 22.66 | 17.40 | 3.14 | 18.02 |
Sanctuary | 99.80 | 21.60 | 21.64 | 37.70 | 4.50 | 11.94 |
Karbon Homes | 0.29 | 0.06 | 21.18 | 1.14 | 0.16 | 14.19 |
Abri | 3.45 | 0.72 | 20.81 | 8.84 | 3.08 | 34.80 |
Flagship | 36.71 | 6.74 | 18.36 | 24.28 | 3.63 | 14.96 |
Yorkshire Housing | 15.25 | 2.78 | 18.23 | 28.61 | 4.38 | 15.29 |
Southern Housing | 66.70 | 12.10 | 18.14 | 58.60 | 20.10 | 34.30 |
Broadacres Housing Association | 0.42 | 0.07 | 17.35 | 3.21 | 0.65 | 20.32 |
Nottingham Community Housing Association | 1.90 | 0.33 | 17.25 | 0.00 | 0.00 | |
Broadland Housing Association | 3.00 | 0.51 | 16.82 | 8.63 | 1.56 | 18.09 |
LiveWest | 56.70 | 9.45 | 16.66 | 38.97 | 6.28 | 16.11 |
Stonewater | 1.42 | 0.22 | 15.57 | 0.95 | 0.25 | 25.97 |
Orwell Housing Association | 4.34 | 0.67 | 15.48 | 1.24 | 0.28 | 22.29 |
Orbit Group | 86.70 | 12.94 | 14.92 | 86.70 | 11.90 | 13.73 |
Curo | 50.36 | 7.18 | 14.25 | 49.53 | 7.44 | 15.01 |
Bromford | 2.03 | 0.29 | 14.05 | 13.64 | 2.96 | 21.69 |
MTVH | 4.36 | 0.57 | 13.02 | 17.01 | 4.17 | 24.50 |
The Guinness Partnership | 126.30 | 16.00 | 12.67 | 0.40 | 0.10 | 25.00 |
Coastal Housing Group | 8.43 | 1.05 | 12.45 | 9.76 | 1.79 | 18.34 |
Aster | 4.19 | 0.52 | 12.35 | 0.20 | 0.11 | 53.96 |
Vivid | 62.42 | 7.18 | 11.50 | 51.88 | 4.50 | 8.68 |
Hyde | 44.87 | 5.06 | 11.27 | 75.34 | 10.22 | 13.57 |
Notting Hill Genesis | 64.30 | 7.10 | 11.04 | 182.60 | 22.20 | 12.16 |
Midland Heart | 2.98 | 0.33 | 10.95 | 0.00 | 0.00 | |
Plymouth Community Homes | 1.80 | 0.20 | 10.84 | 0.00 | 0.00 | |
Progress Housing Group | 9.59 | 1.04 | 10.81 | 3.78 | -0.27 | -7.22 |
Beyond Housing, meanwhile, saw a 565 per cent increase in development income to £11.9m, which was largely made from open market sales. Clare Harrigan, the group’s director of development, says that this related to the third and final phase of a particular development.
“We’d brought forward some of the affordable plots to meet grant deadlines,” she says. “At that time, the housing sector was impacted by the one per cent rent cuts and most housing associations at that time had to stop, pause and relook at their capital investment programmes, whether it was developmental or planned works. And that was the same for us. So, this was a scheme that got paused at that time and we took some time out before we started on phase three, which is the scheme that accounts for the sales income in 2022-23.”
The group’s first tranche sales were down 46 per cent to just under £1m but despite this, Ms Harrigan says that the market had been “buoyant”. Ms Harrigan adds: “We used to model on an assumption of [buyers taking an initial] 35 per cent [first tranche share] but that average has actually increased to 40 per cent.”
Mr Jubb says that this is now common among his other clients, too, with some buyers unable to buy on the open market following the withdrawal of the Help to Buy. “The majority of our clients report their average first tranche sale at around 40 per cent. That has been consistent for quite a while, so I don’t see that changing. It highlights the fact that the reform of shared ownership [which enabled buyers to buy a first tranche share as low as 10 per cent] was a waste of time in my opinion.”
Housing association | First tranche surplus (£m) 2022-23 | First tranche margin (%) 2022-23 | First tranche margin (%) 2021-22 | Non-social housing development surplus (£m) | Non-social housing development margin (%) 2022-23 | Non-social housing development margin (%) 2021-22 | Total development income surplus (£m) | Total development income margin (%) 2022-23 | Total development income margin (%) 2021-22 |
Sage Housing | 48.78 | 24.74 | 20.71 | 0.00 | 48.78 | 24.74 | 20.71 | ||
Peabody | 11.00 | 9.73 | 20.93 | 21.00 | 10.50 | 11.54 | 32.00 | 10.22 | 14.29 |
L&Q | 24.00 | 16.44 | -2.56 | 4.00 | 2.56 | -15.17 | 28.00 | 9.27 | -9.54 |
Sanctuary | 2.90 | 15.76 | 13.09 | 21.60 | 21.64 | 11.94 | 24.50 | 20.73 | 12.32 |
Orbit | 10.20 | 16.11 | 15.16 | 12.94 | 14.92 | 13.73 | 23.14 | 15.42 | 14.18 |
Vivid | 14.72 | 26.55 | 23.62 | 7.18 | 11.50 | 8.68 | 21.89 | 18.58 | 16.20 |
Southern Housing | 9.40 | 15.64 | 8.99 | 12.10 | 18.14 | 34.30 | 21.50 | 16.96 | 22.23 |
The Guinness Partnership | 2.30 | 7.28 | 7.02 | 16.00 | 12.67 | 25.00 | 18.30 | 11.59 | 7.26 |
Clarion | 10.10 | 8.35 | 10.59 | 7.60 | 7.71 | 9.54 | 17.70 | 8.06 | 10.05 |
SNG | 15.38 | 22.04 | 18.21 | 0.39 | 6.20 | 10.63 | 15.76 | 20.74 | 16.90 |
LiveWest | 5.07 | 16.30 | 15.98 | 9.45 | 16.66 | 16.11 | 14.51 | 16.53 | 16.05 |
Flagship | 6.15 | 38.22 | 36.69 | 6.74 | 18.36 | 14.96 | 12.90 | 24.42 | 24.66 |
Notting Hill Genesis | 5.20 | 13.54 | 13.74 | 7.10 | 11.04 | 12.16 | 12.30 | 11.98 | 12.60 |
Bromford | 10.76 | 26.20 | 18.45 | 0.29 | 14.05 | 21.69 | 11.04 | 25.63 | 19.32 |
Aster | 9.75 | 16.13 | 13.28 | 0.52 | 12.35 | 53.96 | 10.27 | 15.88 | 13.46 |
Abri | 9.04 | 20.28 | 15.65 | 0.72 | 20.81 | 34.80 | 9.76 | 20.32 | 19.64 |
Home Group | 2.53 | 12.61 | 5.83 | 6.91 | 9.83 | 11.04 | 9.44 | 10.44 | 9.80 |
Curo | 2.00 | 28.41 | 24.75 | 7.18 | 14.25 | 15.01 | 9.17 | 15.98 | 16.77 |
Hyde | 2.90 | 10.44 | 17.65 | 5.06 | 11.27 | 13.57 | 7.96 | 10.95 | 14.36 |
Yorkshire Housing | 4.84 | 19.25 | 14.57 | 2.78 | 18.23 | 15.29 | 7.62 | 18.87 | 14.96 |
Hightown | 7.12 | 26.53 | 20.58 | 0.00 | 7.12 | 26.53 | 20.58 | ||
Co-Ownership Housing | 6.54 | 18.29 | 0.00 | 0.00 | 6.54 | 18.29 | 0.00 | ||
Great Places | 3.15 | 15.11 | 13.36 | 3.05 | 22.66 | 18.02 | 6.20 | 18.07 | 15.39 |
Platform Housing Group | 5.93 | 17.81 | 19.80 | 0.00 | -35.71 | 5.93 | 17.81 | 19.75 | |
Citizen | 4.10 | 28.87 | 22.88 | 1.70 | 23.94 | 25.47 | 5.80 | 27.23 | 24.11 |
Stonewater | 5.21 | 15.25 | 18.68 | 0.22 | 15.57 | 25.97 | 5.43 | 15.27 | 18.86 |
Longhurst | 5.31 | 25.76 | 21.92 | 0.06 | 4.37 | -2.14 | 5.37 | 24.44 | 19.20 |
PA Housing | 5.01 | 23.30 | 29.96 | 0.00 | 5.01 | 23.30 | 29.96 | ||
Riverside | 1.24 | 6.37 | 16.22 | 3.67 | 7.50 | -3.37 | 4.90 | 7.18 | 4.83 |
