Average staff pay for the largest housing associations in the UK increased by nearly seven per cent in 2023, driven by the cost of living and a shortage of staff. Chloe Stothart and Robyn Wilson report
Average staff pay for the largest housing associations (HAs) in the UK increased by 6.9 per cent in the last financial year, as cost of living and recruitment challenges drove competition in the market.
Social Housing’s special report finds that UK annual wages inched up to £34,685 for the 12 months to March 2023. However, the pay rise was behind the Consumer Price Index’s (CPI) 10.1 per cent increase, covering the 12 months to March 2023.
Within the UK, average wages in Scotland saw the largest total increase (15 per cent) to £33,776, while England had a rise in average pay of 6.3 per cent to £35,378. Both Wales and Northern Ireland saw increases of seven per cent to £29,426 and £25,460 respectively.
Discussing staff trends generally across the sector, Tony Bird, a director at recruitment firm Hays who specialises in construction and property, says that rises in average wages were driven by the cost of living and a shortage of staff.
“Ongoing cost of living concerns have influenced rising wages across the sector, as well as competition for staff,” he says. “Increases in minimum wage have also ensured associations raise the pay for temporary staff, too, as the national living wage tends to result in increased pay rates across all bandings.”
He adds: “Skills shortages continue to plague housing associations across the sector, with 92 per cent of social housing hiring managers reporting skills shortages in data from our 2024 Salary Guide (which covers the 12 months to December 2023).”
In addition, as demands on the sector including staffing grow, skills shortages are having a knock-on impact on factors such as employee morale and absenteeism. “Developments in recent months as part of the Social Housing (Regulation) Act has meant that work has increased for social housing professionals and social housing managers have new qualification requirements, meaning finding the right talent has become even trickier,” Mr Bird says. “Roles specifically looking at anti-social behaviour and housing options have been the two most in-demand areas recently.”
Gera Patel, partner at Campbell Tickell, echoes some of the challenges organisations face in recruiting and retaining staff. She adds: “Pay is, of course, really important, but also we’re seeing increased evidence of organisations needing to pay more attention to the wider package [they offer to staff] such as flexible working, added benefits and pensions.”
Figures showed that the number of employed staff (classed as full-time equivalents, or FTEs) in the UK was up 2.5 per cent, to 142,688. England had the biggest increase here of three per cent, to 121,732. Scotland, in contrast, saw a near three per cent decrease in FTEs, to 8,506. Wales and Northern Ireland both had marginal increases in staff numbers of 1.7 per cent and 1.4 per cent respectively.
Total staff costs in the UK were up 9.7 per cent, to £5.9bn. England accounted for the bulk of this with total staff costs of £5.1bn, up 9.9 per cent. Wales followed with £360.7m (up 7.6 per cent), then Scotland with staffing costs of £347.7m (up 8.9 per cent) and Northern Ireland with £76.2m in staff costs (up 7.8 per cent).
Statistics have been taken from the latest available full dataset in audited accounts and cover the 176 largest HAs across the UK.
Broken down by country and HA type (traditional and LSVT), the report also looks at the number of units under management across the sector and how many of those were managed per staff member. Staff costs were also analysed on a per-unit basis.
When calculating the bottom line for the total averages for pay, number of units per member and staff costs, Social Housing excluded HAs where at least a third of their income was made up of care or supported housing activities. This is because, typically, these organisations require more staff per unit, which drags down the average pay and increases staff costs.
Expansion activities such as mergers can have a big impact on staff data, and this is a subject that comes through in the organisational analysis later in this report. The report uses data from 2022 accounts, but restated data has been used for merged organisations if it is supplied in the 2023 accounts. Mergers include Peabody and Catalyst, and Riverside and One Housing.
Housing association type | Number of housing associations | Average pay (£) | Change (%) | Number of full-time equivalents | Change (%) | Total managed units | Change (%) | Units per staff member | Change (%) | Total staff costs (£m) | Change (%) | Staff costs per unit (£) | Change (%) |
England traditional | 64 | 35,403 | 6.54 | 89,478 | 3.06 | 2,110,723 | 3.84 | 24.21 | 0.81 | 3,679.53 | 10.42 | 1,716.53 | 6.24 |
England LSVT | 57 | 35,317 | 5.98 | 32,254 | 2.97 | 895,119 | 1.61 | 27.75 | -1.32 | 1,421.44 | 8.70 | 1,587.99 | 6.98 |
Scotland traditional | 20 | 33,156 | 11.89 | 4,983 | -4.39 | 113,547 | 4.35 | 26.78 | 11.65 | 189.88 | 5.45 | 1,468.10 | 0.32 |
Scotland LSVT | 4 | 31,834 | 3.27 | 706.8 | -0.91 | 19,429 | 0.51 | 27.49 | 1.43 | 28.96 | -4.25 | 1,490.66 | -4.74 |
Wheatley | 1 | 35,075 | 23.65 | 2,817 | -0.63 | 64,184 | 4.78 | 22.78 | 5.45 | 128.80 | 18.09 | 2,006.72 | 12.71 |
Wales traditional | 20 | 28,778 | 7.41 | 7,901.03 | 2.21 | 97,550 | 0.74 | 12.35 | -1.45 | 266.29 | 9.29 | 2,729.80 | 8.49 |
Wales LSVT | 5 | 31,814 | 6.26 | 2,144 | 0.05 | 46,169 | 0.65 | 21.53 | 0.60 | 94.44 | 3.25 | 2,045.44 | 2.58 |
Northern Ireland | 5 | 25,460 | 7.05 | 2,405 | 1.35 | 48,056 | -2.71 | 19.98 | -4.01 | 76.23 | 7.78 | 1,586.30 | 10.78 |
Total UK | 176 | 34,685 | 6.92 | 142,688.80 | 2.54 | 3,394,777 | 3.03 | 24.30 | 0.50 | 5,885.58 | 9.70 | 1,711.27 | 6.43 |
Across the 20 largest traditional HAs (by number of units), L&Q (which was the second-largest organisation by units managed) had one of the biggest increases in average staff pay of 10.6 per cent to £43,384, while its FTEs decreased by 3.6 per cent to 3,688. Its total number of managed units was up slightly by one per cent to 108,326, resulting in a 4.8 per cent increase in number of units managed per staff member to 29. Total staff costs were up by seven per cent to £198m.
George Whalley, HR director for people operations and business partnering at L&Q, says that the group’s rise in costs was in line with the national growth in pay reported by the Office for National Statistics for the same period (6.7 per cent).
He adds: “The upward trend in national earnings has since continued, with current figures between 7.8 per cent and 8.5 per cent. We’ve identified several reasons for this growth, including the composition of our workforce and increased salary expectations within the labour market, as well as increases in rates of pay, including pay awards to our lowest-paid colleagues of eight to 10 per cent in line with the new Living Wage Foundation rates.”
The new Living Wage Foundation rates rose in October 2023 to £12 (up £1.10) an hour across the UK and to £13.15 in London (up £1.20).
Housing association | Average pay (£) | Change (%) | Number of full-time equivalents | Change (%) | Total managed units | Change (%) | Units per staff member | Change (%) | Total staff costs (£m) | Change (%) | Staff costs per unit (£) | Change (%) |
Clarion | 43,107 | 7.64 | 3,772 | 2.70 | 124,777 | -0.07 | 33.08 | -2.69 | 190.30 | 11.16 | 1,525.12 | 11.23 |
L&Q | 43,384 | 10.63 | 3,688 | -3.58 | 108,326 | 1.06 | 29.37 | 4.81 | 198.00 | 7.03 | 1,827.82 | 5.91 |
Sanctuary | 31,354 | 8.52 | 10,187 | 2.95 | 119,695 | 13.45 | 11.75 | 10.19 | 359.70 | 11.92 | 3,005.14 | -1.35 |
Places for People | 35,739 | 10.08 | 5,764 | 0.56 | 240,129 | 4.05 | 41.66 | 3.47 | 240.60 | 11.49 | 1,001.96 | 7.16 |
Riverside | 38,037 | 8.79 | 4,121 | 20.57 | 76,648 | -0.04 | 18.60 | -17.09 | 181.87 | 31.82 | 2,372.85 | 31.87 |
Peabody | 41,280 | 8.33 | 3,876 | 38.03 | 107,449 | 58.11 | 27.72 | 14.54 | 192.00 | 52.38 | 1,786.89 | -3.62 |
Metropolitan Thames Valley | 40,388 | 1.28 | 1,931 | -0.36 | 56,947 | -0.41 | 29.49 | -0.05 | 80.49 | -9.12 | 1,413.47 | -8.74 |
Notting Hill Genesis | 45,303 | 6.64 | 1,618 | -1.52 | 67,110 | -0.86 | 41.48 | 0.67 | 90.10 | 6.88 | 1,342.57 | 7.81 |
The Guinness Partnership | 41,202 | 19.74 | 2,296 | -3.65 | 64,709 | 0.60 | 28.18 | 4.41 | 109.80 | 14.61 | 1,696.83 | 13.94 |
SNG (Sovereign) | 40,526 | 10.24 | 2,100 | 4.27 | 62,190 | 1.59 | 29.61 | -2.57 | 99.27 | 15.01 | 1,596.17 | 13.21 |
Anchor | 23,184 | 4.11 | 7,903 | -0.57 | 54,753 | 1.45 | 6.93 | 2.03 | 212.89 | 4.14 | 3,888.17 | 2.64 |
Home Group | 30,532 | 5.44 | 3,077 | 8.92 | 56,200 | 0.94 | 18.26 | -7.32 | 108.39 | 14.65 | 1,928.59 | 13.57 |
Orbit | 43,457 | 5.61 | 1,238 | 1.48 | 47,429 | 1.93 | 38.31 | 0.45 | 62.80 | 7.90 | 1,324.08 | 5.86 |
Hyde | 45,271 | 3.51 | 1,185 | 3.86 | 43,972 | -8.51 | 37.11 | -11.91 | 65.84 | 9.43 | 1,497.27 | 19.61 |
Platform | 35,525 | 9.44 | 1,487 | 6.14 | 47,997 | 1.86 | 32.28 | -4.03 | 65.75 | 17.26 | 1,369.86 | 15.12 |
Bromford | 34,958 | 4.81 | 1,786 | 1.19 | 46,437 | 1.71 | 26.00 | 0.51 | 73.39 | 5.08 | 1,580.51 | 3.32 |
LiveWest | 37,258 | 5.65 | 1,501 | 11.10 | 39,864 | 2.29 | 26.56 | -7.94 | 65.80 | 19.20 | 1,650.64 | 16.54 |
A2Dominion | 44,702 | 1.93 | 1,293 | 7.39 | 39,480 | 0.48 | 30.53 | -6.44 | 67.80 | 10.06 | 1,717.33 | 9.54 |
Stonewater | 39,324 | -1.22 | 746 | 12.52 | 36,981 | 4.37 | 49.57 | -7.24 | 33.76 | 11.10 | 912.79 | 6.45 |
Abri | 35,710 | 2.52 | 1,527 | 6.12 | 40,878 | 1.41 | 26.77 | -4.44 | 67.91 | 9.16 | 1,661.38 | 7.65 |
Southern Housing | 36,838 | -7.17 | 2,492 | 6.22 | 78,760 | 1.47 | 31.61 | -4.48 | 110.70 | -0.36 | 1,405.54 | -1.80 |
Midland Heart | 35,053 | 3.24 | 1,075 | 10.48 | 34,784 | 1.89 | 32.36 | -7.78 | 43.33 | 14.32 | 1,245.77 | 12.20 |
Onward | 32,696 | 5.26 | 913 | 3.99 | 35,484 | -0.37 | 38.87 | -4.19 | 36.60 | 9.36 | 1,031.56 | 9.77 |
Your Housing Group | 34,456 | 4.85 | 954 | -4.70 | 27,005 | 0.74 | 28.31 | 5.71 | 37.42 | 0.26 | 1,385.74 | -0.48 |
GreenSquareAccord | 24,572 | -9.17 | 2,319 | -17.85 | 26,643 | 1.27 | 11.49 | 23.28 | 63.28 | -25.76 | 2,375.03 | -26.70 |
Great Places | 34,963 | 3.22 | 809 | 4.93 | 25,474 | 2.27 | 31.49 | -2.53 | 32.71 | 9.75 | 1,284.05 | 7.32 |
Longhurst | 34,311 | 7.36 | 940 | -7.21 | 24,336 | 2.09 | 25.89 | 10.02 | 36.65 | 0.30 | 1,505.96 | -1.75 |
PA Housing | 39,730 | 12.23 | 656 | 0.61 | 23,993 | 3.01 | 36.57 | 2.38 | 33.28 | 10.15 | 1,386.86 | 6.93 |
Housing 21 | 25,946 | 7.52 | 2,909 | 1.96 | 22,885 | 3.07 | 7.87 | 1.08 | 85.54 | 10.68 | 3,737.73 | 7.38 |
Network Homes | 47,135 | 8.69 | 541 | 2.85 | 22,753 | 1.22 | 42.06 | -1.59 | 29.59 | 11.03 | 1,300.49 | 9.69 |
Accent | 37,942 | 5.72 | 448 | 2.99 | 20,689 | 0.18 | 46.18 | -2.72 | 20.88 | 7.06 | 1,008.99 | 6.86 |
Moat | 42,223 | 4.02 | 399 | 10.53 | 21,867 | 1.16 | 54.80 | -8.48 | 20.21 | 15.65 | 924.00 | 14.33 |
BPHA | 39,356 | 11.69 | 495 | 4.87 | 19,757 | 0.71 | 39.91 | -3.97 | 23.50 | 14.81 | 1,189.40 | 14.00 |
Yorkshire Housing | 36,790 | 5.28 | 715 | 9.16 | 18,013 | 0.57 | 25.19 | -7.87 | 30.20 | 15.35 | 1,676.29 | 14.70 |
EMH Group | 29,109 | 3.27 | 1,070 | 1.81 | 20,860 | 1.88 | 19.50 | 0.07 | 36.86 | 5.68 | 1,767.21 | 3.74 |
Paradigm | 44,629 | 5.02 | 520 | 9.70 | 16,237 | 1.34 | 31.23 | -7.62 | 27.53 | 16.05 | 1,695.39 | 14.51 |
Regenda | 34,004 | 11.69 | 672 | 1.05 | 13,140 | 1.55 | 19.55 | 0.49 | 26.14 | 13.36 | 1,989.65 | 11.63 |
Plus Dane | 35,612 | 8.78 | 526 | -5.23 | 13,946 | 0.62 | 26.51 | 6.17 | 22.11 | -5.09 | 1,585.26 | -5.67 |
Progress | 35,525 | 4.34 | 706 | 8.78 | 11,847 | 0.08 | 16.78 | -8.00 | 29.41 | 14.40 | 2,482.23 | 14.31 |
Nottingham Community | 27,716 | 3.09 | 1,034 | 4.97 | 10,157 | 0.47 | 9.82 | -4.29 | 33.01 | 3.45 | 3,249.68 | 2.96 |
Mosscare St Vincent’s | 35,689 | 9.56 | 331 | 2.48 | 8,867 | 1.65 | 26.79 | -0.81 | 13.62 | 13.05 | 1,536.48 | 11.22 |
Newlon | 29,697 | 14.32 | 627 | -10.43 | 8,384 | 0.41 | 13.37 | 12.10 | 21.98 | 4.04 | 2,622.14 | 3.62 |
Origin | 41,416 | 8.36 | 279 | 1.45 | 7,736 | 3.62 | 27.73 | 2.13 | 13.96 | 14.21 | 1,804.68 | 10.22 |
Irwell Valley | 34,629 | 14.55 | 256 | -12.93 | 7,774 | -0.50 | 30.37 | 14.27 | 10.24 | -0.61 | 1,317.34 | -0.11 |
Westward | 32,269 | 6.51 | 283 | 1.80 | 7,840 | 1.48 | 27.70 | -0.32 | 11.44 | 8.93 | 1,459.44 | 7.35 |
Hightown | 37,031 | 0.28 | 645 | -1.38 | 8,271 | 6.08 | 12.82 | 7.56 | 26.86 | -1.38 | 3,247.13 | -7.03 |
Hastoe | 42,637 | 4.64 | 91 | -4.21 | 7,759 | 0.28 | 85.26 | 4.69 | 4.57 | 0.82 | 589.25 | 0.53 |
Wandle | 46,692 | 6.68 | 185 | 6.94 | 7,479 | -0.27 | 40.43 | -6.74 | 9.81 | 14.64 | 1,311.81 | 14.95 |
South Yorkshire | 34,976 | 18.23 | 460 | -10.51 | 5,689 | -1.06 | 12.37 | 10.55 | 18.18 | 6.41 | 3,195.29 | 7.55 |
Muir | 37,891 | 8.23 | 183 | -1.08 | 5,782 | 0.73 | 31.60 | 1.83 | 8.22 | 4.61 | 1,421.13 | 3.85 |
Broadland | 38,882 | 10.23 | 211 | -4.52 | 5,732 | 2.34 | 27.17 | 7.19 | 9.68 | 6.72 | 1,689.46 | 4.28 |
Octavia Housing | 37,353 | 7.35 | 365 | -6.17 | 5,288 | 1.11 | 14.49 | 7.76 | 16.39 | 1.03 | 3,099.66 | -0.08 |
Johnnie Johnson | 30,972 | 7.46 | 177 | 1.14 | 5,008 | -0.63 | 28.29 | -1.76 | 6.23 | 8.92 | 1,243.21 | 9.62 |
St Mungo’s | 32,904 | -10.90 | 1,629 | -1.87 | 3,185 | -3.89 | 1.96 | -2.06 | 73.60 | 7.29 | 23,108.32 | 11.63 |
Shepherds Bush Housing Group | 45,766 | 1.97 | 184 | 0.00 | 4,906 | -5.56 | 26.66 | -5.56 | 9.86 | 2.81 | 2,010.60 | 8.87 |
Estuary | 32,063 | 3.31 | 238 | -8.81 | 4,704 | -0.25 | 19.76 | 9.38 | 8.73 | -5.53 | 1,855.44 | -5.29 |
Bournville Village Trust | 37,660 | 9.52 | 212 | -12.03 | 3,924 | -0.91 | 18.51 | 12.65 | 9.87 | -3.71 | 2,514.02 | -2.83 |
Sage Homes | 65,700 | -29.35 | 10 | 25.00 | 7,405 | 86.90 | 740.50 | 49.52 | 0.72 | -10.62 | 97.77 | -52.18 |
Leeds Federated | 37,217 | 5.82 | 152 | 4.11 | 4,578 | 1.67 | 30.12 | -2.35 | 6.47 | 7.87 | 1,413.06 | 6.10 |
Salvation Army | 24,656 | 7.68 | 317 | 0.63 | 3,781 | -0.32 | 11.93 | -0.95 | 9.96 | 12.33 | 2,633.04 | 12.69 |
Hexagon | 46,028 | 23.19 | 107 | -11.57 | 4,474 | 0.31 | 41.81 | 13.44 | 5.86 | 6.98 | 1,308.90 | 6.64 |
Orwell | 25,259 | 5.28 | 575 | 9.32 | 4,148 | -1.78 | 7.21 | -10.15 | 16.73 | 15.93 | 4,033.51 | 18.03 |
North Star | 41,655 | 0.45 | 87 | 4.82 | 3,827 | 5.37 | 43.99 | 0.52 | 4.26 | 8.21 | 1,112.88 | 2.69 |
Trident | 26,132 | 4.28 | 585 | 1.21 | 3,581 | -2.27 | 6.12 | -3.43 | 16.90 | 6.24 | 4,719.35 | 8.70 |
Total traditional | 35,403 | 6.54 | 89,478 | 3.06 | 2,110,723 | 3.84 | 24.21 | 0.81 | 3,679.53 | 10.42 | 1,716.53 | 6.24 |
More generally, Mr Whalley says that the recruitment market remains “very challenging”. He adds: “Like other UK employers, we have seen a shortage of candidates in the labour market, which has led to greater competition for talent and an overall increase in salary expectations. We’ve particularly noticed these changes when recruiting for roles in technology, transformation, fire safety and skilled trades, as well as for many finance roles.
“On retention, we saw a rise in voluntary colleague turnover during 2022-23 and this remained higher than normal at the start of the financial year. However, over the last six months, we have seen a marked decrease in voluntary turnover, with our annual rates now at around nine per cent. While labour market challenges persist, we hope these will ease over the next 12 months, as signalled by market indicators.”
The largest HA by number of units, Clarion, saw a 7.6 per cent increase in average staff pay to £43,107 and a total increase in staff costs of 11 per cent to £190.3m. Its total number of units managed was down very slightly by 0.07 per cent to 124,777, while its units managed per staff member had decreased by nearly three per cent to 33.
Sanctuary Housing (the third-largest HA by units) saw staff pay increases of 8.5 per cent to £31,354, while Places for People (the fourth-largest HA by units) saw staff pay rise by 10.1 per cent to £35,739.
Both Riverside and Peabody, which were in the top 20 HA list, completed mergers over the period, which they respectively said was a contributing factor to their rise in staff costs and numbers.
Housing association | Average pay (£) | Change (%) | Number of full-time equivalents | Change (%) | Total managed units | Change (%) | Units per staff member | Change (%) | Total staff costs (£m) | Change (%) | Staff costs per unit (£) | Change (%) |
Torus | 34,412 | 3.87 | 1,410 | 0.36 | 40,029 | 1.07 | 28.39 | 0.71 | 58.22 | 4.06 | 1,454.37 | 2.95 |
Together | 32,044 | 7.75 | 1,445 | -0.21 | 36,842 | 0.42 | 25.50 | 0.63 | 66.19 | 7.11 | 1,796.48 | 6.66 |
Aster | 38,206 | 6.73 | 1,693 | 20.07 | 36,414 | 3.84 | 21.51 | -13.52 | 76.25 | 28.10 | 2,093.95 | 23.36 |
Jigsaw | 33,616 | 4.65 | 1,288 | 2.55 | 34,990 | 3.12 | 27.17 | 0.56 | 53.62 | 7.73 | 1,532.49 | 4.48 |
Thirteen | 35,415 | 6.87 | 1,448 | 2.40 | 35,673 | 0.73 | 24.64 | -1.63 | 61.99 | 11.15 | 1,737.78 | 10.34 |
Vivid | 39,145 | 7.29 | 1,019 | 8.40 | 34,325 | 2.91 | 33.68 | -5.07 | 46.56 | 16.53 | 1,356.36 | 13.23 |
Flagship | 35,204 | 8.30 | 1,434 | 3.02 | 32,721 | 1.64 | 22.82 | -1.33 | 60.36 | 13.35 | 1,844.53 | 11.52 |
WDH | 34,728 | 2.82 | 1,209 | 1.85 | 31,897 | 0.46 | 26.38 | -1.37 | 52.62 | 5.57 | 1,649.72 | 5.09 |
Citizen | 36,337 | 8.46 | 1,010 | 2.23 | 32,096 | 2.70 | 31.78 | 0.46 | 46.10 | 7.21 | 1,436.32 | 4.39 |
Gentoo | 34,321 | 6.03 | 976 | -0.20 | 29,700 | -0.52 | 30.43 | -0.31 | 48.12 | -1.25 | 1,620.27 | -0.74 |
Karbon | 33,754 | 1.00 | 939 | 2.62 | 31,771 | 7.16 | 33.83 | 4.42 | 42.23 | 8.47 | 1,329.23 | 1.22 |
ForHousing | 36,034 | 0.10 | 597 | 10.35 | 23,863 | 1.42 | 39.97 | -8.10 | 25.50 | 10.41 | 1,068.47 | 8.87 |
Incommunities | 33,663 | 10.30 | 876 | -6.31 | 22,672 | -0.16 | 25.88 | 6.57 | 44.21 | 2.73 | 1,949.76 | 2.89 |
WHG | 39,540 | 7.93 | 748 | 4.18 | 22,076 | 0.65 | 29.51 | -3.38 | 40.00 | 10.54 | 1,811.79 | 9.82 |
Housing Plus | 32,985 | 3.25 | 882 | 1.73 | 19,739 | 0.56 | 22.38 | -1.15 | 34.46 | 5.19 | 1,745.93 | 4.60 |
Plymouth Community | 31,776 | 1.77 | 617 | 3.18 | 16,180 | 0.42 | 26.22 | -2.67 | 24.28 | 7.25 | 1,500.43 | 6.80 |
Beyond | 32,094 | 4.38 | 705 | 1.73 | 15,184 | 0.47 | 21.54 | -1.24 | 29.34 | 4.89 | 1,932.23 | 4.40 |
Bernicia | 31,732 | 3.35 | 544 | 5.84 | 14,594 | 1.62 | 26.83 | -3.99 | 21.70 | 10.85 | 1,487.19 | 9.09 |
Wythenshawe | 33,348 | 2.29 | 486 | 8.00 | 13,694 | -0.15 | 28.18 | -7.54 | 20.27 | 9.49 | 1,479.99 | 9.65 |
One Vision | 32,303 | 7.54 | 175 | -3.85 | 13,711 | 0.71 | 78.35 | 4.73 | 6.56 | 3.21 | 478.52 | 2.49 |
Curo | 41,668 | 8.18 | 566 | -1.05 | 13,986 | 1.04 | 24.71 | 2.11 | 27.87 | 7.64 | 1,992.64 | 6.53 |
Cross Keys Homes | 39,997 | 12.76 | 325 | -4.13 | 12,469 | 0.64 | 38.37 | 4.97 | 15.26 | 7.39 | 1,223.59 | 6.71 |
Livv | 35,876 | 6.71 | 469 | 0.43 | 12,963 | -0.18 | 27.64 | -0.60 | 19.35 | 6.79 | 1,492.86 | 6.98 |
Magenta Living | 35,280 | 4.53 | 560 | -0.88 | 12,668 | -0.31 | 22.62 | 0.58 | 26.63 | 4.14 | 2,102.07 | 4.47 |
The Wrekin Housing Group | 30,667 | 7.72 | 973 | 0.72 | 13,941 | 1.43 | 14.33 | 0.70 | 37.58 | 6.80 | 2,695.57 | 5.29 |
One Manchester | 36,061 | 7.52 | 456 | 1.79 | 12,263 | 0.10 | 26.89 | -1.66 | 21.01 | 9.12 | 1,712.88 | 9.01 |
Eastlight Community Homes | 37,781 | 2.26 | 438 | 18.38 | 13,045 | 2.40 | 29.78 | -13.50 | 19.67 | 21.76 | 1,508.16 | 18.90 |
Grand Union | 38,226 | 5.45 | 367 | 2.51 | 12,699 | 2.33 | 34.60 | -0.18 | 17.47 | 7.24 | 1,375.70 | 4.80 |
LHP | 32,023 | -0.15 | 389 | 4.85 | 13,036 | 3.39 | 33.51 | -1.39 | 14.97 | 4.32 | 1,148.59 | 0.89 |
RHP | 39,387 | 2.17 | 282 | 3.30 | 11,142 | 1.25 | 39.51 | -1.98 | 13.75 | 10.62 | 1,234.43 | 9.25 |
CHP | 38,116 | 1.89 | 337 | 5.97 | 11,480 | 3.58 | 34.07 | -2.26 | 16.15 | 7.49 | 1,406.88 | 3.77 |
Connexus | 31,566 | 10.43 | 523 | 2.75 | 11,184 | 1.73 | 21.38 | -0.99 | 20.51 | 12.91 | 1,833.42 | 10.99 |
Ongo | 29,113 | 6.67 | 238 | 7.21 | 10,598 | 3.26 | 44.53 | -3.68 | 9.40 | 9.81 | 886.96 | 6.34 |
Futures Housing Group | 38,164 | 9.55 | 377 | 3.01 | 10,502 | 1.00 | 27.86 | -1.95 | 17.97 | 11.80 | 1,711.39 | 10.69 |
Poplar Harca | 43,785 | 4.43 | 331 | 0.30 | 10,273 | 1.43 | 31.04 | 1.13 | 16.78 | 5.56 | 1,633.02 | 4.07 |
Settle | 39,637 | -5.74 | 295 | 7.66 | 12,950 | 1.98 | 43.90 | -5.28 | 13.79 | 2.32 | 1,064.94 | 0.33 |
Aspire | 33,398 | 9.69 | 457 | -4.59 | 9,613 | 1.26 | 21.04 | 6.14 | 17.89 | 0.35 | 1,860.92 | -0.90 |
Magna | 32,257 | 3.50 | 444 | 4.23 | 8,997 | -0.35 | 20.26 | -4.39 | 17.67 | 9.41 | 1,964.21 | 9.80 |
Livin | 38,548 | 3.42 | 135 | 0.00 | 8,670 | 0.34 | 64.22 | 0.34 | 6.68 | 3.91 | 770.13 | 3.56 |
Fairhive | 41,505 | 1.62 | 299 | 5.65 | 9,310 | 8.58 | 31.14 | 2.77 | 14.94 | 8.08 | 1,604.19 | -0.47 |
Golding | 40,796 | 34.95 | 275 | 10.89 | 8,510 | 2.80 | 30.95 | -7.29 | 13.53 | 45.57 | 1,589.31 | 41.60 |
West Kent | 40,591 | 11.78 | 291 | 1.39 | 8,201 | 1.64 | 28.18 | 0.24 | 15.05 | 10.24 | 1,835.26 | 8.47 |
Silva Homes | 39,420 | 9.57 | 226 | -1.74 | 8,038 | 2.11 | 35.57 | 3.92 | 10.94 | 7.49 | 1,360.91 | 5.27 |
Acis | 31,027 | 3.83 | 294 | 2.44 | 7,760 | 0.99 | 26.39 | -1.42 | 10.63 | 8.48 | 1,369.46 | 7.42 |
Phoenix Community Housing | 40,547 | 1.53 | 265 | 2.32 | 7,690 | -0.31 | 29.02 | -2.57 | 13.04 | 3.73 | 1,695.84 | 4.05 |
Soha Housing | 38,711 | 0.76 | 152 | 9.35 | 7,719 | 3.92 | 50.78 | -4.97 | 7.08 | 9.05 | 917.61 | 4.94 |
NSAH | 36,518 | 16.26 | 328 | -10.63 | 7,065 | 2.17 | 21.54 | 14.32 | 14.30 | 2.18 | 2,023.92 | 0.01 |
Halton Housing | 36,311 | 6.22 | 312 | 1.30 | 7,718 | -1.74 | 24.74 | -3.00 | 14.70 | 9.66 | 1,904.64 | 11.61 |
Raven Housing Trust | 37,143 | 3.82 | 294 | 1.38 | 7,326 | 1.64 | 24.92 | 0.25 | 12.93 | 5.59 | 1,765.22 | 3.89 |
Havebury Housing Partnership | 37,289 | -8.41 | 225 | 23.63 | 7,251 | 2.50 | 32.23 | -17.09 | 10.64 | 11.88 | 1,467.94 | 9.15 |
Castles & Coasts | 31,866 | 12.47 | 239 | 3.46 | 7,200 | 1.11 | 30.13 | -2.28 | 8.86 | 16.74 | 1,230.83 | 15.46 |
Freebridge Community Homes | 34,803 | 9.80 | 208 | 3.48 | 6,832 | -0.04 | 32.85 | -3.41 | 8.90 | 12.92 | 1,302.69 | 12.97 |
Selwood | 34,022 | 5.95 | 312 | -8.50 | 7,053 | 1.95 | 22.61 | 11.43 | 12.84 | -2.71 | 1,820.93 | -4.57 |
Trent & Dove | 35,225 | 2.81 | 191 | 2.14 | 6,529 | 0.85 | 34.18 | -1.26 | 7.78 | 5.93 | 1,190.99 | 5.03 |
Community Gateway Association | 31,468 | -1.35 | 267 | -1.11 | 6,746 | 0.96 | 25.27 | 2.09 | 10.22 | 0.36 | 1,514.68 | -0.59 |
Saxon Weald | 38,679 | 6.92 | 249 | 2.47 | 6,866 | 1.07 | 27.57 | -1.36 | 12.47 | 4.05 | 1,815.90 | 2.94 |
Broadacres | 31,747 | 9.33 | 364 | 3.12 | 6,655 | 1.46 | 18.28 | -1.60 | 13.64 | 6.36 | 2,049.44 | 4.83 |
Total LSVT | 35,317 | 5.98 | 32,254 | 2.97 | 895,119 | 1.61 | 27.75 | -1.32 | 1,421.44 | 8.70 | 1,587.99 | 6.98 |
Riverside had an 8.8 per cent increase in average staff pay to £38,037, with a 31.8 per cent increase in staff costs to £181.9m. FTEs increased by 20.6 per cent to 4,121. A spokesperson for the group said: “The contributing factor behind the staff costs and staffing number increases reported in the 2023 financial statements is the merger with One Housing Group which legally became part of The Riverside Group on 31 March 2023.”
Peabody, meanwhile, had an 8.3 per cent increase in staff pay to £41,280 and increases in staff costs of 52.4 per cent to £192m. Staff numbers increased by 38 per cent to 3,876. A spokesperson says: “We pay all Peabody colleagues at least the Real Living Wage or London Living Wage. This resulted in pay awards of circa 10 per cent over the past two years.
“In 2022, colleagues received a minimum increase of £1,000, and in 2023, every full-time colleague received a five per cent pay award, or a minimum of £2,000. This meant that colleagues earning less than £25,000 received an 8 per cent pay rise. Colleague numbers have increased due to Catalyst joining the Peabody Group and the introduction of our new local operating model.”
Torus was the largest LSVT HA in terms of units held and had a near four per cent increase in staff pay to £34,412. At the same time, its staff costs were up just over four per cent to £58.2m. Its FTEs remained largely unchanged at 1,410 (up 0.36 per cent).
Staff pay was up by 7.8 per cent for Together Housing (the second-largest LSVT HA) to £32,044, while its total staff costs were up 7.1 per cent to £66.2m and its cost per unit was up 6.6 per cent to £1,796.
