Exclusive analysis by Social Housing has found that the number of households in temporary accommodation in England has risen by nearly a third over the past four years. Chloe Stothart and Robyn Wilson report
The pressures mounting on local authorities to tackle homelessness across England have been laid bare after exclusive analysis by Social Housing showed major rises in temporary accommodation levels over a four-year period as ‘no-fault’ evictions increased and homelessness budgets rocketed.
Figures showed that the total number of households in temporary accommodation has risen by nearly a third over the past four years, to 104,510 – with a significant rise in temporary accommodation levels outside the capital of 57 per cent.
At the same time, Section 21 no-fault evictions increased by nearly 30 per cent, while homelessness budgets across individual local authorities saw huge rises.
Social Housing has analysed statutory homelessness datasets released by the Department for Levelling Up, Housing and Communities (DLUHC) for the three-month period of January to March in each of the four years up to and including 2023. The reason being this is the most recent data available (with the full year for 2023 not yet released), and the oldest data available since the introduction of the Homelessness Reduction Act 2017, which came into force in April 2018.
Data before the Homelessness Reduction Act is not comparable with recent datasets because the legislation changed the way local authorities were required to help people facing homelessness. Namely, the act included two new duties for local authorities: to prevent people from becoming homeless if they were at risk of losing accommodation in 56 days, and to provide ‘relief’ to those who were already homeless.
Before this, local authorities were able to turn people away from receiving support if they were not deemed a ‘priority’, a category reserved largely for families with children.
The total number of households in temporary accommodation located in a local authority district outside their home area was up 33 per cent overall to 29,940 from 22,440 between 31 March 2023 and January to March 2019. Temporary accommodation refers to homeless applicants provided with some form of short-term housing during the application process, who are waiting for long-term housing. With a shortage of housing stock, this can include hostels, B&Bs and hotels.
In its 2023 UK Housing Review, which analyses homelessness across Great Britain, the Chartered Institute of Housing (CIH) said the quality of temporary accommodation was “markedly different” across each country in Great Britain, with temporary accommodation placements in B&Bs in England “soaring” over the past decade, with a “four-fold increase”.
“In another concerning trend,” it said, “levels of temporary accommodation placements involving families with children are running at around 50 per cent higher in England than the equivalent figure for Scotland, while Wales has the lowest rate of all GB countries.”
Explaining the rise in temporary accommodation further, John Perry, policy director at the CIH, tells Social Housing: “There is so much need for temporary accommodation for people who are in priority need. Those authorities who were initially able to deal with a lot of the issues by advising people are now finding they’re having to accommodate them. At the same time, there isn’t sufficient social rented stock, which has led to this massive growth in temporary accommodation in the private sector.”
Looking at the overall picture of homelessness across the country, the data showed that the total number of people assessed for homelessness was up by nearly nine per cent to 83,240, compared with 76,520 for the same period in 2019. Of those, 79,840 were found to be owed a prevention or relief duty under the Homelessness Reduction Act 2017 (up nearly 11 per cent).
The data tracked the number of people who were made homeless because of assured shorthold tenancies (ASTs) coming to an end and then, of those people, the number who were made homeless because of the end of an AST where the landlord wished to sell or relet the property.
The number of people made homeless because of the end of an AST was up by a third to 20,060 (compared with 15,080). Of those, 11,140 were made homeless because of a landlord wishing to sell or relet the property, which had risen by nearly 60 per cent.
Households in TA – 31 March 2023 | Households in TA – Saturday 31 December 2022 | Households in TA – January to March 2019 | Households in TA – 31 March 2023 to January/March 2019 (% change) | Households in TA – 31 March 2023 to January/March 2019 (absolute change) | |
Whole of England | 104,510 | 101,300 | 85,040 | 22.90 | 19,470 |
London | 60,040 | 58,370 | 56,780 | 5.74 | 3,260 |
Rest of England | 44,460 | 42,930 | 28,260 | 57.32 | 16,200 |
Source: DLUHC
Households in TA – 31 March 2023 | Households in TA – Saturday 31 December 2022 | Households in TA – January to March 2019 | Households in TA – 31 March 2023 to January/March 2019 (% change) | Households in TA – 31 March 2023 to January/March 2019 (absolute change) | |
North East | 800 | 710 | 200 | 300.00 | 600 |
North West | 6,870 | 6,900 | 3,480 | 97.41 | 3,390 |
Yorkshire and the Humber | 2,600 | 2,400 | 960 | 170.83 | 1,640 |
East Midlands | 2,770 | 2,600 | 1,620 | 70.99 | 1,150 |
West Midlands | 6,730 | 6,450 | 4,350 | 54.71 | 2,380 |
East of England | 7,300 | 7,090 | 6,060 | 20.46 | 1,240 |
London | 60,040 | 58,370 | 56,780 | 5.74 | 3,260 |
South East | 12,320 | 11,950 | 8,870 | 38.90 | 3,450 |
South West | 5,060 | 4,830 | 2,720 | 86.03 | 2,340 |
Source: DLUHC
Households in TA – 31 March 2023 | Households in TA – Saturday 31 December 2022 | Households in TA – January to March 2019 | Households in TA – 31 March 2023 to January/March 2019 (% change) | Households in TA – 31 March 2023 to January/March 2019 (absolute change) | |
Adur | 120 | 129 | 51 | 135.29 | 69 |
Allerdale | 7 | 16 | 8 | -12.50 | -1 |
Amber Valley | 19 | 16 | 14 | 35.71 | 5 |
Arun | 162 | 170 | 127 | 27.56 | 35 |
Ashfield | 39 | 34 | 23 | 69.57 | 16 |
Ashford | 146 | 161 | 133 | 9.77 | 13 |
Babergh | 65 | 56 | 43 | 51.16 | 22 |
Barking & Dagenham | .. | 1,286 | 1,697 | ||
Barnet | 2,114 | 2,036 | 2,163 | -2.27 | -49 |
Barnsley | 52 | 48 | 13 | 300.00 | 39 |
Barrow-in-Furness | 9 | 9 | 10 | -10.00 | -1 |
Basildon | 632 | 602 | 443 | 42.66 | 189 |
Basingstoke & Deane | 29 | 34 | 51 | -43.14 | -22 |
Bassetlaw | 40 | 36 | 7 | 471.43 | 33 |
Bath & North East Somerset | 58 | 52 | 29 | 100.00 | 29 |
Bedford | 594 | 526 | 220 | 170.00 | 374 |
Bexley | .. | .. | .. | ||
Birmingham | 4,327 | 4,213 | .. | ||
Blaby | 26 | 26 | 0 | 26 | |
Blackburn with Darwen | 24 | 22 | 3 | 700.00 | 21 |
Blackpool | 138 | 132 | 42 | 228.57 | 96 |
Bolsover | 2 | 2 | 0 | 2 | |
Bolton | 186 | 186 | 150 | 24.00 | 36 |
Boston | .. | .. | 4 | ||
Bournemouth, Christchurch and Poole | 514 | 472 | |||
Bracknell Forest | 173 | 154 | 145 | 19.31 | 28 |
Bradford | 274 | 207 | 89 | 207.87 | 185 |
Braintree | 53 | 47 | 29 | 82.76 | 24 |
Breckland | 113 | 103 | 38 | 197.37 | 75 |
Brent | .. | .. | 2,215 | ||
Brentwood | 26 | 28 | 49 | -46.94 | -23 |
Brighton & Hove | .. | .. | .. | ||
Bristol | 1,242 | 1,188 | 513 | 142.11 | 729 |
Broadland | 39 | 34 | 28 | 39.29 | 11 |
Bromley | 1,539 | 1,544 | 1,661 | -7.34 | -122 |
Bromsgrove | 34 | 29 | 15 | 126.67 | 19 |
Broxbourne | 130 | 147 | 357 | -63.59 | -227 |
Broxtowe | 15 | 24 | 11 | 36.36 | 4 |
Buckinghamshire | 373 | 358 | |||
Burnley | 23 | 23 | 5 | 360.00 | 18 |
Bury | 104 | 104 | 40 | 160.00 | 64 |
Calderdale | 67 | 63 | 16 | 318.75 | 51 |
Cambridge | 159 | .. | 90 | 76.67 | 69 |
Camden | 647 | 558 | 503 | 28.63 | 144 |
Cannock Chase | 1 | 0 | 1 | 0.00 | 0 |
Canterbury | 143 | 130 | 88 | 62.50 | 55 |
Carlisle | 12 | 15 | 4 | 200.00 | 8 |
Castle Point | 98 | 99 | 119 | -17.65 | -21 |
Central Bedfordshire | 290 | 233 | 164 | 76.83 | 126 |
Charnwood | 89 | 71 | .. | ||
Chelmsford | 373 | 339 | 253 | 47.43 | 120 |
Cheltenham | 18 | 18 | 19 | -5.26 | -1 |
Cherwell | 32 | 38 | 28 | 14.29 | 4 |
Cheshire East | 36 | 24 | 41 | -12.20 | -5 |
Cheshire West & Chester | .. | 232 | 81 | ||
Chesterfield | 26 | 30 | 9 | 188.89 | 17 |
Chichester | 87 | 104 | 18 | 383.33 | 69 |
Chorley | 36 | 38 | 17 | 111.76 | 19 |
City of London | 30 | 25 | 9 | 233.33 | 21 |
Colchester | 268 | 247 | 169 | 58.58 | 99 |
Copeland | 8 | 17 | 9 | -11.11 | -1 |
Cornwall | 755 | 779 | 232 | 225.43 | 523 |
Cotswold | 18 | 24 | 15 | 20.00 | 3 |
Coventry | 833 | 702 | 555 | 50.09 | 278 |
Craven | 11 | 8 | 2 | 450.00 | 9 |
Crawley | 364 | 336 | 179 | 103.35 | 185 |
Croydon | 1,904 | 1,935 | 1,630 | 16.81 | 274 |
Dacorum | 257 | 350 | 104 | 147.12 | 153 |
Darlington | 62 | 41 | 19 | 226.32 | 43 |
Dartford | 320 | 299 | 219 | 46.12 | 101 |
Derby | 195 | 185 | 72 | 170.83 | 123 |
Derbyshire Dales | 9 | 9 | 12 | -25.00 | -3 |
Doncaster | 148 | 183 | 77 | 92.21 | 71 |
Dorset | 353 | 297 | |||
Dover | 223 | 192 | 127 | 75.59 | 96 |
Dudley | .. | .. | 7 | ||
Durham | 86 | 83 | 12 | 616.67 | 74 |
Ealing | 2,541 | 2,256 | 2,173 | 16.94 | 368 |
East Cambridgeshire | 15 | 14 | 14 | 7.14 | 1 |
East Devon | 45 | 60 | 31 | 45.16 | 14 |
East Hampshire | 76 | 62 | 66 | 15.15 | 10 |
East Hertfordshire | 50 | 58 | 21 | 138.10 | 29 |
East Lindsey | 41 | .. | 23 | 78.26 | 18 |
East Riding of Yorkshire | 137 | .. | 8 | 1,612.50 | 129 |
East Staffordshire | 30 | 29 | 15 | 100.00 | 15 |
East Suffolk | 97 | 103 | |||
Eastbourne | 388 | 351 | 201 | 93.03 | 187 |
Eastleigh | 20 | 21 | 22 | -9.09 | -2 |
Eden | 6 | 6 | 2 | 200.00 | 4 |
Elmbridge | 99 | 86 | 38 | 160.53 | 61 |
Enfield | .. | .. | 3,496 | ||
Epping Forest | 93 | 96 | 87 | 6.90 | 6 |
Epsom & Ewell | 224 | 237 | 161 | 39.13 | 63 |
Erewash | 14 | 15 | 2 | 600.00 | 12 |
Exeter | 128 | 115 | 111 | 15.32 | 17 |
Fareham | .. | 99 | 72 | ||
Fenland | 51 | 48 | 15 | 240.00 | 36 |
Folkestone & Hythe | 22 | 24 | 21 | 4.76 | 1 |
Forest of Dean | 25 | 34 | 8 | 212.50 | 17 |
Fylde | 37 | 17 | 0 | 37 | |
Gateshead | 149 | 130 | 47 | 217.02 | 102 |
Gedling | 39 | 35 | 43 | -9.30 | -4 |
Gloucester | 187 | 161 | 150 | 24.67 | 37 |
Gosport | 124 | 139 | 188 | -34.04 | -64 |
Gravesham | 203 | 198 | 100 | 103.00 | 103 |
Great Yarmouth | 109 | 97 | 93 | 17.20 | 16 |
Greenwich | 1,541 | 1,552 | 1,046 | 47.32 | 495 |
Guildford | 44 | 40 | 48 | -8.33 | -4 |
Hackney | .. | 3,004 | 3,133 | ||
Halton | .. | .. | .. | ||
Hambleton | 21 | 15 | 8 | 162.50 | 13 |
Hammersmith & Fulham | 1,119 | 1,122 | 1,265 | -11.54 | -146 |
Harborough | 15 | 13 | 2 | 650.00 | 13 |
Haringey | 2,492 | 2,468 | 2,933 | -15.04 | -441 |
Harlow | 248 | 256 | 255 | -2.75 | -7 |
Harrogate | 68 | 64 | 53 | 28.30 | 15 |
Harrow | 1,055 | 1,082 | .. | ||
Hart | 23 | 19 | 20 | 15.00 | 3 |
Hartlepool | 10 | 10 | 1 | 900.00 | 9 |
Hastings | 530 | 524 | 145 | 265.52 | 385 |
Havant | 152 | .. | 46 | 230.43 | 106 |
Havering | 1,006 | 982 | 847 | 18.77 | 159 |
Herefordshire | 128 | 115 | 47 | 172.34 | 81 |
Hertsmere | 104 | 92 | 106 | -1.89 | -2 |
High Peak | 32 | 29 | 19 | 68.42 | 13 |
Hillingdon | 866 | 754 | 468 | 85.04 | 398 |
Hinckley & Bosworth | 67 | 53 | 10 | 570.00 | 57 |
Horsham | 137 | 127 | 100 | 37.00 | 37 |
Hounslow | .. | .. | 675 | ||
Huntingdonshire | 118 | 118 | 155 | -23.87 | -37 |
Hyndburn | 5 | 6 | 3 | 66.67 | 2 |
Ipswich | 49 | 58 | .. | ||
Isle of Wight | 224 | 218 | 185 | 21.08 | 39 |
Isles of Scilly | 0 | 0 | .. | ||
Islington | 1,008 | 932 | 553 | 82.28 | 455 |
Kensington & Chelsea | 1,940 | .. | 2,322 | -16.45 | -382 |
King's Lynn & West Norfolk | 107 | 118 | 20 | 435.00 | 87 |
Kingston upon Hull | 140 | 107 | 22 | 536.36 | 118 |
Kingston upon Thames | 912 | 893 | 789 | 15.59 | 123 |
Kirklees | 305 | 294 | 127 | 140.16 | 178 |
Knowsley | 79 | 62 | 28 | 182.14 | 51 |
Lambeth | .. | .. | 2,315 | ||
Lancaster | 48 | 27 | 8 | 500.00 | 40 |
Leeds | 157 | 166 | 25 | 528.00 | 132 |
Leicester | 392 | .. | 132 | 196.97 | 260 |
Lewes | 81 | 93 | 96 | -15.63 | -15 |
Lewisham | 2,720 | 2,661 | 2,148 | 26.63 | 572 |
Lichfield | 15 | 19 | 16 | -6.25 | -1 |
Lincoln | 77 | 62 | 38 | 102.63 | 39 |
Liverpool | 658 | 572 | 266 | 147.37 | 392 |
Luton | 1,047 | 1,066 | 1,389 | -24.62 | -342 |
Maidstone | 265 | 235 | 116 | 128.45 | 149 |
Maldon | 28 | 27 | 13 | 115.38 | 15 |
Malvern Hills | 9 | 5 | 9 | 0.00 | 0 |
Manchester | 2,857 | 3,194 | 1,971 | 44.95 | 886 |
Mansfield | 26 | 20 | 30 | -13.33 | -4 |
Medway Towns | 392 | 350 | 349 | 12.32 | 43 |
Melton | 14 | 39 | 17 | -17.65 | -3 |
Mendip | 19 | 9 | 8 | 137.50 | 11 |
Merton | 338 | 325 | 174 | 94.25 | 164 |
Mid Devon | 45 | 52 | 9 | 400.00 | 36 |
Mid Suffolk | 46 | 46 | 18 | 155.56 | 28 |
Mid Sussex | 68 | 60 | 58 | 17.24 | 10 |
Middlesbrough | 56 | 38 | 26 | 115.38 | 30 |
Milton Keynes | .. | 741 | .. | ||
Mole Valley | 55 | 48 | 33 | 66.67 | 22 |
New Forest | 339 | 371 | 387 | -12.40 | -48 |
Newark & Sherwood | 24 | 28 | 21 | 14.29 | 3 |
Newcastle on Tyne | 130 | 113 | 24 | 441.67 | 106 |
Newcastle under Lyme | 14 | 11 | 4 | 250.00 | 10 |
Newham | .. | .. | 5,048 | ||
North Devon | 69 | 56 | 34 | 102.94 | 35 |
North East Derbyshire | 21 | 25 | 5 | 320.00 | 16 |
North East Lincolnshire | 163 | 144 | 37 | 340.54 | 126 |
North Hertfordshire | 93 | 99 | 81 | 14.81 | 12 |
North Kesteven | 18 | 29 | 20 | -10.00 | -2 |
North Lincolnshire | 17 | 18 | 1 | 1,600.00 | 16 |
North Norfolk | 61 | 53 | 22 | 177.27 | 39 |
North Northamptonshire | 247 | 240 | |||
North Somerset | 85 | 85 | 57 | 49.12 | 28 |
North Tyneside | 86 | 75 | 22 | 290.91 | 64 |
North Warwickshire | .. | .. | 8 | ||
North West Leicestershire | 20 | 21 | 0 | 20 | |
Northumberland | 24 | 26 | 17 | 41.18 | 7 |
Norwich | 49 | 17 | 19 | 157.89 | 30 |
Nottingham | 599 | 615 | 297 | 101.68 | 302 |
Nuneaton & Bedworth | 108 | 104 | 71 | 52.11 | 37 |
Oadby & Wigston | 45 | 35 | 10 | 350.00 | 35 |
Oldham | 380 | 318 | 102 | 272.55 | 278 |
Oxford | 114 | 106 | 84 | 35.71 | 30 |
Pendle | 12 | 18 | 4 | 200.00 | 8 |
Peterborough | 336 | 326 | 349 | -3.72 | -13 |
Plymouth | 388 | 392 | 175 | 121.71 | 213 |
Portsmouth | 419 | 347 | 105 | 299.05 | 314 |
Preston | .. | .. | 26 | ||
Reading | 244 | 206 | 171 | 42.69 | 73 |
Redbridge | 2,957 | 2,872 | .. | ||
Redcar & Cleveland | 22 | 16 | 12 | 83.33 | 10 |
Redditch | 32 | 30 | 26 | 23.08 | 6 |
Reigate & Banstead | 169 | 152 | 153 | 10.46 | 16 |
Ribble Valley | 7 | 6 | 5 | 40.00 | 2 |
Richmond upon Thames | 518 | 476 | 270 | 91.85 | 248 |
Richmondshire | 5 | 4 | 12 | -58.33 | -7 |
Rochdale | 202 | 178 | 56 | 260.71 | 146 |
Rochford | 74 | 76 | 71 | 4.23 | 3 |
Rossendale | 21 | 15 | 1 | 2,000.00 | 20 |
Rother | 140 | 128 | 56 | 150.00 | 84 |
Rotherham | 43 | 40 | .. | ||
Rugby | .. | 99 | 145 | ||
Runnymede | 47 | 42 | 81 | -41.98 | -34 |
Rushcliffe | 10 | 6 | 5 | 100.00 | 5 |
Rushmoor | .. | 72 | 108 | ||
Rutland | 7 | 7 | 1 | 600.00 | 6 |
Ryedale | 7 | 10 | 7 | 0.00 | 0 |
Salford | 597 | 569 | 147 | 306.12 | 450 |
Sandwell | 110 | 80 | .. | ||
Scarborough | 82 | 75 | 57 | 43.86 | 25 |
Sedgemoor | 40 | 42 | 37 | 8.11 | 3 |
Sefton | 68 | 56 | 16 | 325.00 | 52 |
Selby | 19 | 16 | 13 | 46.15 | 6 |
Sevenoaks | 82 | 98 | 59 | 38.98 | 23 |
Sheffield | 495 | 441 | 108 | 358.33 | 387 |
Shropshire | 268 | 256 | 162 | 65.43 | 106 |
Slough | 378 | 409 | 409 | -7.58 | -31 |
Solihull | 170 | 184 | .. | ||
Somerset West and Taunton | 110 | 92 | |||
South Cambridgeshire | 63 | 48 | 58 | 8.62 | 5 |
South Derbyshire | 21 | 31 | 6 | 250.00 | 15 |
South Gloucestershire | 101 | 81 | 94 | 7.45 | 7 |
South Hams | 25 | 25 | 11 | 127.27 | 14 |
South Holland | 28 | 25 | 61 | -54.10 | -33 |
South Kesteven | 48 | 35 | 37 | 29.73 | 11 |
South Lakeland | 30 | 26 | 17 | 76.47 | 13 |
South Norfolk | 28 | 40 | 20 | 40.00 | 8 |
South Oxfordshire | 22 | 26 | 13 | 69.23 | 9 |
South Ribble | 44 | 39 | 30 | 46.67 | 14 |
South Somerset | 63 | 56 | 35 | 80.00 | 28 |
South Staffordshire | 5 | 4 | 3 | 66.67 | 2 |
South Tyneside | 50 | 48 | 5 | 900.00 | 45 |
Southampton | 257 | 240 | .. | ||
Southend-on-Sea | 238 | 220 | 175 | 36.00 | 63 |
Southwark | 3,520 | 3,491 | 2,662 | 32.23 | 858 |
Spelthorne | 123 | 115 | 97 | 26.80 | 26 |
St Albans | 98 | 109 | .. | ||
St Helens | 35 | 41 | 10 | 250.00 | 25 |
Stafford | 15 | 15 | 9 | 66.67 | 6 |
Staffordshire Moorlands | 14 | 13 | 10 | 40.00 | 4 |
Stevenage | 149 | 140 | 54 | 175.93 | 95 |
Stockport | 120 | 105 | 76 | 57.89 | 44 |
Stockton-on-Tees | 69 | 72 | 4 | 1,625.00 | 65 |
Stoke-on-Trent | 48 | 53 | 11 | 336.36 | 37 |
Stratford-on-Avon | 61 | 55 | 55 | 10.91 | 6 |
Stroud | 43 | 38 | 21 | 104.76 | 22 |
Sunderland | 59 | 55 | 13 | 353.85 | 46 |
Surrey Heath | 23 | 28 | 31 | -25.81 | -8 |
Sutton | 931 | 866 | 617 | 50.89 | 314 |
Swale | 385 | 409 | 181 | 112.71 | 204 |
Swindon | 303 | 246 | .. | ||
Tameside | 221 | 181 | 116 | 90.52 | 105 |
Tamworth | 28 | 20 | 18 | 55.56 | 10 |
Tandridge | 54 | 45 | 32 | 68.75 | 22 |
Teignbridge | 60 | 57 | 42 | 42.86 | 18 |
Telford & Wrekin | 59 | 64 | 54 | 9.26 | 5 |
Tendring | 157 | 136 | 134 | 17.16 | 23 |
Test Valley | 68 | 76 | 41 | 65.85 | 27 |
Tewkesbury | 20 | 18 | 24 | -16.67 | -4 |
Thanet | 207 | 194 | 138 | 50.00 | 69 |
Three Rivers | 58 | 56 | 40 | 45.00 | 18 |
Thurrock | 311 | 288 | 151 | 105.96 | 160 |
Tonbridge & Malling | 89 | 95 | 46 | 93.48 | 43 |
Torbay | 166 | 153 | .. | ||
Torridge | 65 | .. | 22 | 195.45 | 43 |
Tower Hamlets | .. | .. | 2,529 | ||
Trafford | 167 | 147 | 74 | 125.68 | 93 |
Tunbridge Wells | 75 | 77 | 65 | 15.38 | 10 |
Uttlesford | 24 | 21 | 16 | 50.00 | 8 |
Vale of White Horse | 28 | 28 | 8 | 250.00 | 20 |
Wakefield | 319 | 315 | 171 | 86.55 | 148 |
Walsall | 112 | 98 | 126 | -11.11 | -14 |
Waltham Forest | 877 | 916 | 2,185 | -59.86 | -1,308 |
Wandsworth | 3,213 | 3,219 | 1,927 | 66.74 | 1,286 |
Warrington | 88 | 56 | 21 | 319.05 | 67 |
Warwick | 39 | 75 | 12 | 225.00 | 27 |
Watford | 101 | 113 | 161 | -37.27 | -60 |
Waverley | 8 | 4 | 2 | 300.00 | 6 |
Wealden | 49 | 39 | 18 | 172.22 | 31 |
Welwyn Hatfield | 150 | 136 | 109 | 37.61 | 41 |
West Berkshire | 71 | 73 | 62 | 14.52 | 9 |
West Devon | 13 | 15 | 5 | 160.00 | 8 |
West Lancashire | 25 | 25 | 3 | 733.33 | 22 |
West Lindsey | 12 | 8 | 4 | 200.00 | 8 |
West Northamptonshire | 485 | 462 | |||
West Oxfordshire | 61 | 66 | 8 | 662.50 | 53 |
West Suffolk | 54 | 63 | |||
Westminster | 3,003 | 2,901 | 2,554 | 17.58 | 449 |
Wigan | 180 | 152 | .. | ||
Wiltshire | 105 | 148 | 90 | 16.67 | 15 |
Winchester | 45 | 46 | 45 | 0.00 | 0 |
Windsor & Maidenhead | 197 | 213 | .. | ||
Wirral | 81 | 70 | 28 | 189.29 | 53 |
Woking | 112 | 107 | .. | ||
Wokingham | 81 | 60 | 16 | 406.25 | 65 |
Wolverhampton | 24 | 31 | 22 | 9.09 | 2 |
Worcester | 54 | 58 | 59 | -8.47 | -5 |
Worthing | 403 | 440 | 117 | 244.44 | 286 |
Wychavon | 16 | 20 | 10 | 60.00 | 6 |
Wyre | 4 | 6 | .. | ||
Wyre Forest | 45 | 43 | 19 | 136.84 | 26 |
York | 69 | 66 | 66 | 4.55 | 3 |
Source: DLUHC
In response to the rise, Darren Rodwell, housing spokesperson at the Local Government Association, called for the Local Housing Allowance to be “urgently reviewed” to stem the flow of people falling into homelessness.
He says: “The reasons why people become homeless are complex and we need to prevent people from reaching crisis point in the first place, while providing tailored support for those who are already homeless.
“To reduce the numbers presenting as homeless and placed in temporary accommodation, Local Housing Allowance rates should also be urgently reviewed to ensure that at least a third of the market is affordable for people claiming housing-related benefits.”
He added that councils’ homelessness services also needed to be “adequately resourced” and that the government should develop a cross-departmental homelessness prevention strategy.
“There is also potential for some councils to review their own estates and convert commercial properties into homes, if planned properly and via the planning application process. As per our six-point plan, councils also need to be given the powers and resources to build 100,000 social homes a year to address the national shortage of affordable housing.”
There was a fall of just 6.3 per cent in the number of people who were found accommodation for six months or more under a prevention duty – to 17,150 – but a rise of 23 per cent in those accommodated through the relief duty – to 16,070.
Households in TA – 31 March 2023 | Households in TA – Saturday 31 December 2022 | Households in TA – January to March 2019 | Households in TA – 31 March 2023 to January/March 2019 (% change) | Households in TA – 31 March 2023 to January/March 2019 (absolute change) | |
Whole of England | 29,940 | 29,580 | 22,440 | 33.42 | 7,500 |
London | 24,120 | 24,250 | 20,090 | 20.06 | 4,030 |
Rest of England | 5,820 | 5,330 | 2,350 | 147.66 | 3,470 |
Source: DLUHC
Households in TA – 31 March 2023 | Households in TA – Saturday 31 December 2022 | Households in TA – January to March 2019 | Households in TA – 31 March 2023 to January/March 2019 (% change) | Households in TA – 31 March 2023 to January/March 2019 (absolute change) | |
North East | 70 | 80 | 10 | 600.00 | 60 |
North West | 1,400 | 1,460 | 170 | 723.53 | 1,230 |
Yorkshire and the Humber | 160 | 120 | 40 | 300.00 | 120 |
East Midlands | 200 | 200 | 130 | 53.85 | 70 |
West Midlands | 240 | 220 | 370 | -35.14 | -130 |
East of England | 730 | 660 | 430 | 69.77 | 300 |
London | 24,120 | 24,250 | 20,090 | 20.06 | 4,030 |
South East | 2,780 | 2,360 | 980 | 183.67 | 1,800 |
South West | 240 | 230 | 230 | 4.35 | 10 |
Source: DLUHC
Households in TA – 31 March 2023 | Households in TA – Saturday 31 December 2022 | Households in TA – January to March 2019 | Households in TA – 31 March 2023 to January/March 2019 (% change) | Households in TA – 31 March 2023 to January/March 2019 (absolute change) | |
Adur | 112 | 124 | 35 | 220.00 | 77 |
Allerdale | 0 | 1 | 0 | 0 | |
Amber Valley | 7 | 2 | 2 | 250.00 | 5 |
Arun | 8 | 14 | 0 | 8 | |
Ashfield | 3 | 0 | 1 | 200.00 | 2 |
Ashford | 14 | 13 | 8 | 75.00 | 6 |
Babergh | 12 | 4 | 6 | 100.00 | 6 |
Barking & Dagenham | .. | 63 | 413 | ||
Barnet | 789 | 715 | 777 | 1.54 | 12 |
Barnsley | 4 | 2 | 2 | 100.00 | 2 |
Barrow-in-Furness | 0 | 0 | 0 | 0 | |
Basildon | 48 | 37 | 2 | 2,300.00 | 46 |
Basingstoke & Deane | 0 | 1 | 4 | -100.00 | -4 |
Bassetlaw | 2 | 3 | 1 | 100.00 | 1 |
Bath & North East Somerset | 1 | 3 | 1 | 0.00 | 0 |
Bedford | 28 | 22 | 2 | 1,300.00 | 26 |
Bexley | .. | .. | .. | ||
Birmingham | 0 | 0 | .. | ||
Blaby | 11 | 8 | 0 | 11 | |
Blackburn with Darwen | 0 | 0 | 0 | 0 | |
Blackpool | 0 | 0 | 0 | 0 | |
Bolsover | 2 | 1 | 0 | 2 | |
Bolton | 0 | 0 | 0 | 0 | |
Boston | .. | .. | 0 | ||
Bournemouth, Christchurch and Poole | 10 | 13 | |||
Bracknell Forest | 6 | 1 | 7 | -14.29 | -1 |
Bradford | 0 | 0 | 0 | 0 | |
Braintree | 5 | 2 | 1 | 400.00 | 4 |
Breckland | 33 | 30 | 10 | 230.00 | 23 |
Brent | .. | .. | 85 | ||
Brentwood | 1 | 4 | 2 | -50.00 | -1 |
Brighton & Hove | .. | .. | .. | ||
Bristol | 5 | 5 | 20 | -75.00 | -15 |
Broadland | 30 | 26 | 6 | 400.00 | 24 |
Bromley | 1,127 | 1,151 | 1,136 | -0.79 | -9 |
Bromsgrove | 8 | 6 | 1 | 700.00 | 7 |
