The credit ratings of 40 housing associations and their associated special purpose vehicles have been downgraded by Moody’s following its action on the UK’s long-term issuer rating at the end of last week.
A total of five councils, the UK government-guaranteed funding vehicle PRS Finance plc and Transport for London were also included in the reconfiguration as part of a review of sub-sovereign sectors affecting 55 entities altogether.
The United Kingdom’s credit rating was downgraded by Moody’s on Friday evening (23 September 2017) in relation to its exit from the European Union and continued pressure on public finances, particularly in relation to the welfare bill.
In an update last night (26 September 2017), Moody’s cited ‘the close institutional, operational and financial linkages between HAs and the UK sovereign’, and gave the sector a stable outlook to reflect that of the sovereign rating.
In addition, Warrington Borough Council and Lancashire County Council – both of which have invested in social housing providers – saw a two-notch downgrade.
Providing an overview of the HA sector, Moody’s said it expects the median operating margin across associations to remain stable and near 30 per cent over the next two years, and median social housing letting interest cover to remain around 1.4x.
It said: “HAs have adapted well to a challenging policy environment, which is unlikely to undergo further material change in the medium-term. Additionally, oversight in the sector remains strong, with the regulator (the Homes and Communities Agency) effectively monitoring risk through quarterly reporting and in-depth assessments. In addition, it has the ability to intervene in the management of a HA in financial distress.
The sector generally receives a one-notch uplift in relation to the likelihood of ‘extraordinary’ support from government in the case of financial stress.
The Social Housing Annual Conference heard last year that a two-notch movement can shift pricing by around 40 basis points on average. The pricing is linked to the perceived risk and higher level of capital investors have to place against lower-rated investments.
The baseline credit assessments (BCAs) – or underlying ratings – of the 40 HAs have been maintained with the exception of Notting Hill Housing Group, which the agency says has breached the association’s treasury policy by having 15 months of liquidity available rather than 18 months’ worth. However it expected the breach to be resolved in the coming months and once funding is obtained its liquidity coverage ratio would recover to 1.3x in line with a rated peer median of 1.4x.
The breach was due to funding not materialising as planned and funding being deferred because of merger talks with Genesis, the report said.
Notting Hill is now set to launch a benchmark bond
Providing an overview of the sector, Moody’s added: “Declining government transfers and capital funding have led to increases in market sales exposure in the sector, however the level of exposure varied from 0% - 42% in FY2016 across our rated HAs and is incorporated in their given idiosyncratic BCA rating.”
Adrian Bell, director and head of social housing at JCRA, said there is "clearly a risk that the downgrade will have pricing implications".
He pointed out that it leaves Moody’s ratings at least two notches below S&P ratings, and that two associations now have Baa2 ratings from Moody’s – which is just two notches away from sub-investment grade.
Those organisations are Genesis and Poplar Harca.
LT Senior Unsecured and Issuer Ratings, including Programmes (Domestic) |
LT Senior Secured, Backed Senior Unsecured, Underlying Senior Secured, Backed Senior Secured Ratings, including Programmes (Domestic) | |||
Issuer Name | From | To | From | To |
B3 Living Limited | A3 | Baa1 | A3 | Baa1 |
Bromford Housing Group | Aa3 | A1 | ||
Clarion Housing Group Limited | A2 | A3 | ||
Affinity Sutton Capital Markets plc | A2 | A3 | ||
Circle Anglia Social Housing 2 Plc | A2 | A3 | ||
Circle Anglia Social Housing Plc | (P)A2, A2 | (P)A3, A3 | ||
Connexus Housing Limited | A3 | Baa1 | ||
Herefordshire Capital Plc | A3 | Baa1 | ||
Cottsway Housing Association Limited | A2 | A3 | ||
Devon and Cornwall Housing Limited | A1 | A2 | ||
Flagship Housing Group Limted | A1 | A2 | ||
Genesis Housing Association | Baa1 | Baa2 | ||
GenFinance II Plc | Baa1 | Baa2 | ||
Grand Union Housing Group | A2 | A3 | ||
Grand Union Group Funding plc. | A2 | A3 | ||
Great Places Housing Group | A2 | A3 | A2 | A3 |
Hanover Housing Association | A1 | A2 | ||
Hastoe Housing Association | A2 | A3 | ||
Hastoe Capital Plc | A2 | A3 | ||
L&Q Group | A2 | A3 | ||
East Finance Plc | A2 | A3 | ||
London & Quadrant Housing Trust | A2 | A3 | ||
Longhurst Group Ltd | A2 | A3 | ||
Libra (Longhurst Group) Treasury Plc | A2 | A3 | ||
Midland Heart | A1 | A2 | ||
Midland Heart Capital plc | A1 | A2 | ||
Moat Homes | A1 | A2 | ||
Moat Homes Finance Plc | A1 | A2 | ||
New Charter Housing Trust Ltd | A2 | A3 | ||
Newlon Housing Trust | A2 | A3 | ||
Notting Hill Housing Group | A2 | A3 | ||
Notting Hill Housing Trust | A2 | A3 | ||
Optivo | A1 | A2 | ||
AmicusHorizon Finance PLC | A1 | A2 | ||
Orbit Group Limited | A1 | A2 | ||
Orbit Capital Plc | A1 | A2 | ||
Paragon Asra Housing Ltd | A2 | A3 | ||
Paragon Treasury Plc | A2 | A3 | ||
Peabody Trust | A2 | A3 | ||
Peabody Capital No 2 plc | A2 | A3 | ||
Peabody Capital Plc | A2 | A3 | ||
Pennaf Housing Group | A3 | Baa1 | ||
PenArian Housing Finance Plc | A3 | Baa1 | ||
Places for People Homes Limited | A3 | Baa1 | (P)A3, A2 | (P)Baa1, A2 |
Places for People Capital Markets PLC | A3, (P)A3 | Baa1, (P)Baa1 | ||
Places for People Treasury Plc | A3, (P)A3 | Baa1, (P)Baa1 | ||
Poplar HARCA | Baa1 | Baa2 | ||
Poplar HARCA Capital Plc | Baa1 | Baa2 | ||
Radian Group Limited | A2 | A3 | ||
Radian Capital Plc | A2 | A3 | ||
Riverside Group | Aa3 | A1 | ||
Riverside Finance Plc | Aa3 | A1 | ||
Saffron Housing Trust | A2 | A3 | ||
Saffron Housing Finance Plc | A2 | A3 | ||
Sanctuary Housing Association | A1 | A2 | ||
Sanctuary Capital Plc | A1 | A2 | ||
Saxon Weald Homes Ltd | A2 | A3 | ||
Saxon Weald Capital plc | A2 | A3 | ||
Southern Housing Group Limited | A1 | A2 | ||
Sovereign Housing Association | A1 | A2 | ||
Sovereign Housing Capital, PLC | A1 | A2 | ||
Stonewater Limited | A1 | A2 | ||
Stonewater Funding plc | A1 | A2 | ||
The Guinness Partnership Ltd. | A1 | A2 | A1 | A2 |
Together Housing Group | A2 | A3 | ||
Together Housing Finance Plc | A2 | A3 | ||
Walsall Housing Group Ltd | A2 | A3 | ||
WHG Treasury plc | A2 | A3 | ||
WM Housing Group | A2 | A3 | ||
WM Treasury Plc | A2 | A3 | ||
Yarlington Housing Group | A2 | A3 | ||
Yarlington Treasury Services PLC | A2 | A3 | ||
Yorkshire Housing Limited | A2 | A3 | ||
Yorkshire Housing Finance plc | A2 | A3 | ||
PRS Finance plc | (P)Aa1, Aa1 | (P)Aa2, Aa2 | ||
Aberdeen City Council | Aa2 | Aa3 | ||
Cornwall Council | Aa1 | Aa2 | ||
Guildford Borough Council | Aa1 | Aa2 | ||
Lancashire County Council | Aa2 | Aa3 | ||
Warrington Borough Council | Aa2 | A1 |
RELATED